Benny Behanan of Indian National Congress is the winner of 2019 Chalakudy Constituency Lok Sabha.
It was against Innocent of CPI(M) with a margin of 132274 Votes.
2019 Geral Election Chalakudy Constituency Live Results
and complete candidates list with details of owned votes are here.Benny Behanan of Indian National Congress is the winner of 2019 Chalakudy Constituency Lok Sabha.
2019 General Election Chalakudy Constituency Live Results and Complete Candidate List are here. All the results of 2019 Chalakudy Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Chalakudy Lok Sabha Constituency Election.
Chalakudy Constituency is one of the Lok Sabha Constituencies of Kerala Sate. And there are total of 20 Lok Sabha Constituencies in Kerala.
According to Election Commission, there are 11,85,268 registered voters in Chalakudy Constituency for 2019 Lok Sabha Election. Polling of Chalakudy constituency is on 23rd April 2019. Chalakudy Constituency was polled 80.44 % of total electorate (1,185,268).
2019 General Election Chalakudy Constituency Live Results and Complete Candidate List are here. All the results of 2019 Chalakudy Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Chalakudy Lok Sabha Constituency Election.
Chalakudy Constituency is one of the Lok Sabha Constituencies of Kerala Sate. And there are total of 20 Lok Sabha Constituencies in Kerala.
According to Election Commission, there are 11,85,268 registered voters in Chalakudy Constituency for 2019 Lok Sabha Election. Polling of Chalakudy constituency is on 23rd April 2019. Chalakudy Constituency was polled 80.44 % of total electorate (1,185,268).
Polling (Phase 3) | Result On |
---|---|
23rd April 2019 | 23rd May 2019 |
Electorate | Polled Votes |
11,85,268 | 9,53,429 |
Polling % | Status |
80.44 | Result Declared |
Won by | |
INC | Benny Behanan (INC) |
Total | Margin |
473444 | 132274 |
2019 General Election Chalakudy Constituency Live Results
Here is the complete candidate wise results of 2019 Chalakudy Constituency Lok Sabha Election with live updates. Please Stay tuned with us and Refresh the page to get the latest updates. All The Results and statistics are referenced from the official portal of Election Commission of India.No | Candidate Name | Party | Code | Vote | Percentage |
---|---|---|---|---|---|
1 | Benny Behanan | Indian National Congress | INC | 473444 | 49.66 |
2 | Innocent | Communist Party of India (Marxist) | CPI(M) | 341170 | 35.78 |
3 | A N Radhakrishnan | Bharatiya Janata Party | BJP | 154159 | 16.17 |
4 | P P Moideen Kunju | Social Democratic Party of India | SDPI | 4687 | 0.49 |
5 | Mujeeb Rahman T A | Peoples Democratic Party | PDP | 1467 | 0.15 |
6 | M R Sathyadevan | Independent | IND | 1432 | 0.15 |
7 | Subramanian | Independent | IND | 1000 | 0.1 |
8 | Adv Suja Antony | Socialist Unity Center of India (Communist) | SUCI(C) | 930 | 0.1 |
9 | Jose Thomas | Marxist Communist Party of India (United) | MCPI(U) | 871 | 0.09 |
10 | Fredy Jackson Pereira | Independent | IND | 682 | 0.07 |
11 | Johnson N | Bahujan Samaj Party | BSP | 355 | 0.04 |
12 | Johnson K C | Independent | IND | 355 | 0.04 |
13 | Noby Augustine | Independent | IND | 318 | 0.03 |
99 | NOTA | NOTA | n/a | 7578 | 0.79 |
2019 Chalakudy Constituency Lok Sabha Candidate List
There are 13 candidates are contesting in 2019 Chalakudy Constituency Lok Sabha. Benny Behanan for Indian National Congress(INC), Innocent for Communist Party of India (Marxist)(CPI(M)), A N Radhakrishnan for Bharatiya Janata Party(BJP), P P Moideen Kunju for Social Democratic Party of India(SDPI), Mujeeb Rahman T A for Peoples Democratic Party(PDP), M R Sathyadevan for Independent(IND), Subramanian for Independent(IND), Adv Suja Antony for Socialist Unity Center of India (Communist)(SUCI(C)), Jose Thomas for Marxist Communist Party of India (United)(MCPI(U)), Fredy Jackson Pereira for Independent(IND), Johnson N for Bahujan Samaj Party(BSP), Johnson K C for Independent(IND) and Noby Augustine for Independent(IND) are the contesting candidates in 2019 Chalakudy Constituency Lok Sabha.Candidate Name | Party Name | Short |
---|---|---|
Benny Behanan | Indian National Congress | INC |
INNOCENT | Communist Party of India (Marxist) | CPI(M) |
A N Radhakrishnan | Bharatiya Janata Party | BJP |
P P MOIDEEN KUNJU | Social Democratic Party of India | SDPI |
Mujeeb Rahman T A | Peoples Democratic Party | PDP |
M R SATHYADEVAN | Independent | IND |
Subramanian | Independent | IND |
ADV SUJA ANTONY | Socialist Unity Center of India (Communist) | SUCI(C) |
Jose Thomas | Marxist Communist Party of India (United) | MCPI(U) |
FREDY JACKSON PEREIRA | Independent | IND |
Johnson N | Bahujan Samaj Party | BSP |
JOHNSON K C | Independent | IND |
Noby Augustine | Independent | IND |
No comments:
Post a Comment