Kuldeep Rai Sharma of Indian National Congress is the winner of 2019 Andaman & nicobar islands Constituency Lok Sabha.
It was against Vishal Jolly of BJP with a margin of 1407 Votes.
2019 Geral Election Andaman & nicobar islands Constituency Live Results
and complete candidates list with details of owned votes are here.Kuldeep Rai Sharma of Indian National Congress is the winner of 2019 Andaman & nicobar islands Constituency Lok Sabha.
2019 General Election Andaman & nicobar islands Constituency Live Results and Complete Candidate List are here. All the results of 2019 Andaman & nicobar islands Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Andaman & nicobar islands Lok Sabha Constituency Election.
Andaman & nicobar islands Constituency is one of the Lok Sabha Constituencies of Andaman & Nicobar Islands Sate. And there are total of 1 Lok Sabha Constituencies in Andaman & Nicobar Islands.
According to Election Commission, there are 3,17,878 registered voters in Andaman & nicobar islands Constituency for 2019 Lok Sabha Election. Polling of Andaman & nicobar islands constituency is on 11th April 2019. Andaman & nicobar islands Constituency was polled 65.21 % of total electorate (317,878).
2019 General Election Andaman & nicobar islands Constituency Live Results and Complete Candidate List are here. All the results of 2019 Andaman & nicobar islands Lok Sabha Constituency was published on 23rd May 2019. Here is the complete results and stats of 2019 Andaman & nicobar islands Lok Sabha Constituency Election.
Andaman & nicobar islands Constituency is one of the Lok Sabha Constituencies of Andaman & Nicobar Islands Sate. And there are total of 1 Lok Sabha Constituencies in Andaman & Nicobar Islands.
According to Election Commission, there are 3,17,878 registered voters in Andaman & nicobar islands Constituency for 2019 Lok Sabha Election. Polling of Andaman & nicobar islands constituency is on 11th April 2019. Andaman & nicobar islands Constituency was polled 65.21 % of total electorate (317,878).
Polling (Phase 1) | Result On |
---|---|
11th April 2019 | 23rd May 2019 |
Electorate | Polled Votes |
3,17,878 | 2,07,296 |
Polling % | Status |
65.21 | Result Declared |
Won by | |
INC | Kuldeep Rai Sharma (INC) |
Total | Margin |
95308 | 1407 |
2019 General Election Andaman & nicobar islands Constituency Live Results
Here is the complete candidate wise results of 2019 Andaman & nicobar islands Constituency Lok Sabha Election with live updates. Please Stay tuned with us and Refresh the page to get the latest updates. All The Results and statistics are referenced from the official portal of Election Commission of India.No | Candidate Name | Party | Code | Vote | Percentage |
---|---|---|---|---|---|
1 | Kuldeep Rai Sharma | Indian National Congress | INC | 95308 | 45.98 |
2 | Vishal Jolly | Bharatiya Janata Party | BJP | 93901 | 45.3 |
3 | Paritosh Kumar Haldar | Independent | IND | 5341 | 2.58 |
4 | Sanjay Meshack | Aam Adhmi Party | AAP | 2839 | 1.37 |
5 | Prakash Minj | Bahujan Samaj Party | BSP | 2486 | 1.2 |
6 | Ayan Mandal | All India Trinamool Congress | AITC | 1721 | 0.83 |
7 | Henry | Independent | IND | 994 | 0.48 |
8 | K Venkat Ram Babu | Independent | IND | 914 | 0.44 |
9 | Minati Biswas | Independent | IND | 618 | 0.3 |
10 | S Sudershan Rao | Independent | IND | 475 | 0.23 |
11 | V V Khalid | Independent | IND | 306 | 0.15 |
12 | K Kalimuthu | Independent | IND | 275 | 0.13 |
13 | C U Rasheed | Independent | IND | 273 | 0.13 |
14 | Gour Chandra Majumder | Independent | IND | 221 | 0.11 |
15 | C G Saji Kumar | All India Hindustan Congress Party | AIHCP | 212 | 0.1 |
99 | NOTA | NOTA | n/a | 1412 | 0.68 |
2019 Andaman & nicobar islands Constituency Lok Sabha Candidate List
There are 15 candidates are contesting in 2019 Andaman & nicobar islands Constituency Lok Sabha. Kuldeep Rai Sharma for Indian National Congress(INC), Vishal Jolly for Bharatiya Janata Party(BJP), Paritosh Kumar Haldar for Independent(IND), Sanjay Meshack for Aam Adhmi Party(AAP), Prakash Minj for Bahujan Samaj Party(BSP), Ayan Mandal for All India Trinamool Congress(AITC), Henry for Independent(IND), K Venkat Ram Babu for Independent(IND), Minati Biswas for Independent(IND), S Sudershan Rao for Independent(IND), V V Khalid for Independent(IND), K Kalimuthu for Independent(IND), C U Rasheed for Independent(IND), Gour Chandra Majumder for Independent(IND) and C G Saji Kumar for All India Hindustan Congress Party(AIHCP) are the contesting candidates in 2019 Andaman & nicobar islands Constituency Lok Sabha.Candidate Name | Party Name | Short |
---|---|---|
Kuldeep Rai Sharma | Indian National Congress | INC |
VISHAL JOLLY | Bharatiya Janata Party | BJP |
Paritosh Kumar Haldar | Independent | IND |
SANJAY MESHACK | Aam Adhmi Party | AAP |
Prakash Minj | Bahujan Samaj Party | BSP |
AYAN MANDAL | All India Trinamool Congress | AITC |
Henry | Independent | IND |
K VENKAT RAM BABU | Independent | IND |
Minati Biswas | Independent | IND |
S SUDERSHAN RAO | Independent | IND |
V V Khalid | Independent | IND |
K KALIMUTHU | Independent | IND |
C U Rasheed | Independent | IND |
GOUR CHANDRA MAJUMDER | Independent | IND |
C G Saji Kumar | All India Hindustan Congress Party | AIHCP |
No comments:
Post a Comment