Team Australia scored Five Gold medals on 1st Day of Gold Coast 2018 Commonwealth Games. Three in Cycling Track and two in swimming are the first day medals.
On Second Day, Australia scored 9 Gold Medals to their accounts to become the top of the Medal Tally.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 80 | 59 | 59 | 198 |
Gold Medal Winners List of Australia at Gold Coast 2018 Commonwealth Games
# | Athlete | Event | Sports |
---|---|---|---|
1 | Australia | Women 4000m Team Pursuit On 5th April-2018 | Cycling Track |
2 | Australia | Men 4000m Team Pursuit On 5th April-2018 | Cycling Track |
3 | Horton Mack | Men 400m Freestyle On 5th April-2018 | Swimming |
4 | Australia | Women Team Sprint On 5th April-2018 | Cycling Track |
5 | Australia | Women 4X100m Freestyle Relay On 5th April-2018 | Swimming |
6 | Chalmers Kyle | Men 200m Freestyle On 6th April-2018 | Swimming |
7 | Toomey Tia Clair | Women 58kg On 6th April-2018 | Weightlifting |
8 | Disken Timothy | Men Para S9 100m Freestyle On 6th April-2018 | Swimming |
9 | Galaetzer Matt | Men Keirin On 6th April-2018 | Cycling Track |
10 | Morton Stephanie | Women Sprint On 6th April-2018 | Cycling Track |
11 | Lewis Clyde | Men 400m Individual Medley On 6th April-2018 | Swimming |
12 | LArkin Mitch | Men 100m Backstroke On 6th April-2018 | Swimming |
13 | Mckeon Emma | Women 100m Butterfly On 6th April-2018 | Swimming |
14 | Australia | Men 4X100m Freestyle Relay On 6th April-2018 | Swimming |
15 | Australia | Mixed Team Relay On 7th April-2018 | Triathlon |
16 | Cate Campbell | Women 50m Freestyle On 7th April-2018 | Swimming |
17 | Kaarle Mcculloch | Women 500m Time Trial On 7th April-2018 | Cycling Track |
18 | Timothy Disken | Men Para SB8 100m Breaststroke On 7th April-2018 | Swimming |
19 | Australia | Women 4X200m Freestyle Relay On 7th April-2018 | Swimming |
20 | Scam Welsford | Men 15km Scratch Race On 7th April-2018 | Cycling Track |
21 | Dane Bird Smith | 20Km Men Walk On 8th April-2018 | Athletics |
22 | Jemima Montag | 20km Women Walk On 8th April-2018 | Athletics |
23 | Dane Sampson | Men 10m Air Rifle On 8th April-2018 | Shooting |
24 | Matt Glaetzer | Men 1000m Time Trial On 8th April-2018 | Cycling Track |
25 | Jesse Aungles | Men ParaSM8 200m Individual On 8th April-2018 | Swimming |
26 | Lakeisha Patterson | Women Para S9100m Freestyle On 8th April-2018 | Swimming |
27 | Amy Cure | Women 10km Scratch Race On 8th April-2018 | Cycling Track |
28 | Stephanie Morton | Women Keirin On 8th April-2018 | Cycling Track |
29 | Mitch Larking | Men 50m Backstroke On 8th April-2018 | Swimming |
30 | Cate Campbell | Women 50m Butterfly On 8th April-2018 | Swimming |
31 | Australia | Men 4X200m Freestyle Relay On 8th April-2018 | Swimming |
32 | Christopher Remkes | Men Vault On 9th April-2018 | Gymnastics Artistic |
33 | Australia | Women Fours On 9th April-2018 | Lawn Bowls |
34 | Alexandra Eade | Women Floor Exercise On 9th April-2018 | Gymnastics Artistic |
35 | Evan Ohanlon | Men Para T38 100m On 9th April-2018 | Athletics |
36 | Mitch Larkin | Men 200m Backstroke On 9th April-2018 | Swimming |
37 | Ariarne Titmus | Women 800m Freestyle On 9th April-2018 | Swimming |
38 | Matthew Levy | Men para S7 50m Freestyle On 9th April-2018 | Swimming |
39 | Bronte Campbell | Women 100m Freestyle On 9th April-2018 | Swimming |
40 | Cameron Meyer | Men Individual Time Trial On 10th April-2018 | Cycling Road |
41 | Katrin Garfoot | Women Individual Time Trial On 10th April-2018 | Cycling Road |
42 | Madison de Rozario | Women T54 1500m On 10th April-2018 | Athletics |
43 | Jack Mcloughlin | Men 1500m Freestyle On 10th April-2018 | Swimming |
44 | Mitch Larkin | Men 200m Individual Medley On 10th April-2018 | Swimming |
45 | Brenden Hall | Men Para S9 100m Backstroke On 10th April-2018 | Swimming |
46 | Ariarne Titmus | Women 400m Freestyle On 10th April-2018 | Swimming |
47 | Emily Seebohm | Women 50m Backstroke On 10th April-2018 | Swimming |
48 | Lakeisha Patterson | Women S8 50m On 10th April-2018 | Swimming |
49 | Australia | Men 4X100m Medley Relay On 10th April-2018 | Swimming |
50 | Australia | Women 4X100m Medley Relay On 10th April-2018 | Swimming |
51 | Australia | Women Synchronised 3m Springboard On 11th April-2018 | Diving |
52 | Daniel Repacholi | Men 50m Pistol On 11th April-2018 | Shooting |
53 | Cameron Crombie | Men F38 Shot Put On 11th April-2018 | Athletics |
54 | Kathryn Mitchell | Women Javelin Throw On 11th April-2018 | Athletics |
55 | Isis Holt | Women T35 100m On 11th April-2018 | Athletics |
56 | Brandon Starc | Men High Jump On 11th April-2018 | Athletics |
57 | Australia | Mixed B2/B3 Pairs On 11th April-2018 | Lawn Bowls |
58 | Australia | Open B6/B7/B8 Triples On 12th April-2018 | Lawn Bowls |
59 | Kurtis Marschall | Men Pole Vault On 12th April-2018 | Athletics |
60 | Dani Stevens | Women Discus Throw On 12th April-2018 | Athletics |
61 | McHugh/Schumann | Men Team On 12th April-2018 | Beach Volleyball |
62 | Australia | Women Triples On 12th April-2018 | Lawn Bowls |
63 | Melissa Wu | Women 10m Platform On 12th April-2018 | Diving |
64 | Aaron WILSON | Men Singles On 13th April-2018 | Lawn Bowls |
65 | Laetisha SCANLAN | Women Trap On 13th April-2018 | Shooting |
66 | Harry GARSIDE | Men 60Kg On 13th April-2018 | Boxing |
67 | Chloe HOSKING | Women Road Race On 14th April-2018 | Cycling Road |
68 | Melissa TAPPER | Women TT6-10 Single On 14th April-2018 | Table Tennis |
69 | Anja STRIDSMAN | Women 60Kg On 13th April-2018 | Boxing |
70 | Steele VON HOFF | Men Road Race On 14th April-2018 | Cycling Road |
71 | URQUHART Donna/PILLEY Cameron | Mixed Doubles On 14th April-2018 | Squash |
72 | Skye NICOLSON | Women 57Kg On 13th April-2018 | Boxing |
73 | Michael SHELLEY | Men Marathon On 15th April-2018 | Athletics |
74 | Kurt FEARNLEY | Men T54 Marathon On 15th April-2018 | Athletics |
75 | Madison de ROZARIO | Women T54 Marathon On 15th April-2018 | Athletics |
76 | Australia | Women Team On 14th April-2018 | Basketball |
77 | Domonic BEDGGOOD | Men 10m Platform On 14th April-2018 | Diving |
78 | Australia | Men Team On 14th April-2018 | Hockey |
79 | ALEXANDER Zac/PALMER David | Men Doubles On 15th April-2018 | Squash |
80 | Australia | Men Team On 14th April-2018 | Basketball |
Silver Medal Winners List of Australia at Gold Coast 2018 Commonwealth Games
# | Athlete | Event | Sports |
---|---|---|---|
1 | Jacob Birtwhistle | Men On 5th April-2018 | Triathlon |
2 | Mcloughlin Jack | Men 400m Freestyle On 5th April-2018 | Swimming |
3 | Titmus Ariarne | Women 200m Freestyle On 5th April-2018 | Swimming |
4 | Schluter Liam | Men Para S14 200m Freestyle On 5th April-2018 | Swimming |
5 | Wiasak Rebecca | Women 3000m Individual Pursuit On 6th April-2018 | Cycling Track |
6 | Horton Mack | Men 200m Freestyle On 6th April-2018 | Swimming |
7 | Cole Ellie | Women Para S9 100m Backstroke On 6th April-2018 | Swimming |
8 | Woodward Bradley | Men 100m Backstroke On 6th April-2018 | Swimming |
9 | Groves Madeline | Women 100m Butterfly On 6th April-2018 | Swimming |
10 | Beveridge Nic | Men Para PTWC On 7th April-2018 | Triathlon |
11 | Tapp Emily | Women Para PTWC On 7th April-2018 | Triathlon |
12 | Godwin Georgia | Women Individual All Around On 7th April-2018 | Gymnastics Artistic |
13 | David Morgan | Men 200m Butterfly On 7th April-2018 | Swimming |
14 | Emily Seebohm | Women 100m Backstroke On 7th April-2018 | Swimming |
15 | Bronte Campbell | Women 50m Freestyle On 7th April-2018 | Swimming |
16 | Stephanie Morton | Women 500m Time Trial On 7th April-2018 | Cycling Track |
17 | Timothy Hodge | Men Para SB8 100m Breaststroke On 7th April-2018 | Swimming |
18 | Australia | Men Triples On 8th April-2018 | Lawn Bowls |
19 | Matty Denny | Men Hammer Throw On 8th April-2018 | Athletics |
20 | Erin Cleaver | Women Para T38 Long Jump On 8th April-2018 | Athletics |
21 | Kyle Chalmers | Men 100m Freestyle On 8th April-2018 | Swimming |
22 | Blake Cochrane | Men ParaSM8 200m Individual On 8th April-2018 | Swimming |
23 | Kaarle Mcculloch | Women Keirin On 8th April-2018 | Cycling Track |
24 | Benjamin Treffers | Men 50m Backstroke On 8th April-2018 | Swimming |
25 | Holly Barratt | Women 50m Butterfly On 8th April-2018 | Swimming |
26 | Kerry Bell | Men 10m Air Pistol On 9th April-2018 | Shooting |
27 | Georgia Rose Brown | Women Balance Beam On 9th April-2018 | Gymnastics Artistic |
28 | Kaity Fassina | Women 90kg On 9th April-2018 | Weightlifting |
29 | Bradley Woodward | Men 200m Backstroke On 9th April-2018 | Swimming |
30 | Jessica Ashwood | Women 800m Freestyle On 9th April-2018 | Swimming |
31 | Laura Taylor | Women 200m Butterfly On 9th April-2018 | Swimming |
32 | Paige Leonhardt | Women SB9 100m Breaststroke On 9th April-2018 | Swimming |
33 | Cate Cambell | Women 100m Freestyle On 9th April-2018 | Swimming |
34 | Elena Galiabovitch | Women 25m Pistol On 10th April-2018 | Shooting |
35 | Kurt Fearnley | Men T54 1500m On 10th April-2018 | Athletics |
36 | Alexandra Hulley | Women Hammer Throw On 10th April-2018 | Athletics |
37 | Angela Ballard | Women T54 1500m On 10th April-2018 | Athletics |
38 | Timothy Hodge | Men Para S9 100m Backstroke On 10th April-2018 | Swimming |
39 | Emma Cox | Women Double Trap On 11th April-2018 | Shooting |
40 | Marty Jackson | Men F38 Shot Put On 11th April-2018 | Athletics |
41 | Kelsey Lee Roberts | Women Javelin Throw On 11th April-2018 | Athletics |
42 | James Connor | Men 1m Springboard On 11th April-2018 | Diving |
43 | Henry Frayne | Men Long Jump On 11th April-2018 | Athletics |
44 | Brooke Stratton | Women Long Jump On 12th April-2018 | Athletics |
45 | Rhiannon Clarke | Women T38 100m On 12th April-2018 | Athletics |
46 | Artacho del Solar/Clancy | Women Team On 12th April-2018 | Beach Volleyball |
47 | Sergei Evglevski | Men 25m Rapid Fire Pistol On 13th April-2018 | Shooting |
48 | Australia | Men Fours On 13th April-2018 | Lawn Bowls |
49 | Georgia SHEEHAN | Women 1m Springboard On 13th April-2018 | Diving |
50 | Jim BAILEY | Qeens Prize Individual On 14th April-2018 | Shooting |
51 | Australia | Women Team On 14th April-2018 | Hockey |
52 | Hamish PEACOCK | Men Javelin Throw On 14th April-2018 | Athletics |
53 | Jason WHATELEY | Men 91Kg On 13th April-2018 | Boxing |
54 | Caitlin PARKER | Women 75Kg On 13th April-2018 | Boxing |
55 | Maddison KEENEY | Women 3m Springboard On 14th April-2018 | Diving |
56 | Lisa WEIGHTMAN | Women Marathon On 15th April-2018 | Athletics |
57 | Eliza AULT-CONNELL | Women T54 Marathon On 15th April-2018 | Athletics |
58 | Australia | Women Team On 15th April-2018 | Netball |
59 | Australia | Women Team On 15th April-2018 | Rugby Sevens |
Bronze Medal Winnersp List of Australia at Gold Coast 2018 Commonwealth Games
# | Athlete | Event | Sports |
---|---|---|---|
1 | Evans Blair | Women 400m Individual Medley On 5th April-2018 | Swimming |
2 | Mckeon Emma | Women 200m Freestyle On 5th April-2018 | Swimming |
3 | Australia | Men Team Sprint On 5th April-2018 | Cycling Track |
4 | Wilson Matt | Men 200m Breaststroke On 5th April-2018 | Swimming |
5 | Brad Henderson | Men Para B&VI 1000m TT On 5th April-2018 | Cycling Track |
6 | Fox Daniel | Men Para S14 200m Freestyle On 5th April-2018 | Swimming |
7 | Edmondson Annette | Women 3000m Individual Pursuit On 6th April-2018 | Cycling Track |
8 | Pickett Leiston | Women 50m Breaststroke On 6th April-2018 | Swimming |
9 | Australia | Women Team All Round On 6th April-2018 | Gymnastics Artistic |
10 | Mcconnell Ashleigh | Women Para S9 100m Backstroke On 6th April-2018 | Swimming |
11 | Hall Brenden | Men Para S9 100m Freestyle On 6th April-2018 | Swimming |
12 | Mcculloch Kaarle | Women Sprint On 6th April-2018 | Cycling Track |
13 | Throssell Brianna | Women 100m Butterfly On 6th April-2018 | Swimming |
14 | Etoundi Francois | Men 77kg On 7th April-2018 | Weightlifting |
15 | Chaffey Bill | Men Para PTWC On 7th April-2018 | Triathlon |
16 | Parker Lauren | Women Para PTWC On 7th April-2018 | Triathlon |
17 | Brad HENDERSON | Men B&VI sprint On 7th April-2018 | Cycling Track |
18 | Jacob Schmid | Men Sprint On 7th April-2018 | Cycling Track |
19 | Katherine Downie | Women Para SM10 200m Individual Medley On 7th April-2018 | Swimming |
20 | Blacke Cochrane | Men Para SB8 100m Breaststroke On 7th April-2018 | Swimming |
21 | Elena Galiabovitch | Women 10m Air Pistol On 8th April-2018 | Shooting |
22 | Emily Whitehead | Women Vault On 8th April-2018 | Gymnastics Artistic |
23 | Taylor Doyle | Women Para T38 Long Jump On 8th April-2018 | Athletics |
24 | Georgia Godwin | Women Uneven Bars On 8th April-2018 | Gymnastics Artistic |
25 | Emily Seebohm | Women 200m Backstroke On 8th April-2018 | Swimming |
26 | Ellie Cole | Women Para S9100m Freestyle On 8th April-2018 | Swimming |
27 | Zac Incerti | Men 50m Backstroke On 8th April-2018 | Swimming |
28 | Madeline Groves | Women 50m Butterfly On 8th April-2018 | Swimming |
29 | Josh Beaver | Men 200m Backstroke On 9th April-2018 | Swimming |
30 | Kiah Melverton | Women 800m Freestyle On 9th April-2018 | Swimming |
31 | Georgia Bohl | Women 100m Breaststroke On 9th April-2018 | Swimming |
32 | Emma Mckeon | Women 200m Butterfly On 9th April-2018 | Swimming |
33 | Madeleine Scott | Women SB9 100m Breaststroke On 9th April-2018 | Swimming |
34 | Grant Irvine | Men 100m Butterfly On 9th April-2018 | Swimming |
35 | Nicholas Hough | Men 110m Hurdles On 10th April-2018 | Athletics |
36 | Jake Lappin | Men T54 1500m On 10th April-2018 | Athletics |
37 | Lara Nielsen | Women Hammer Throw On 10th April-2018 | Athletics |
38 | Mack Horton | Men 1500m Freestyle On 10th April-2018 | Swimming |
39 | Clyde Lewis | Men 200m Individual Medley On 10th April-2018 | Swimming |
40 | Cameron Mcevoy | Men 50m Freestyle On 10th April-2018 | Swimming |
41 | Logan Powell | Men Para S9 100m Backstroke On 10th April-2018 | Swimming |
42 | Cedric Dubler | Men Decathlon On 9th April-2018 | Athletics |
43 | Brianna Coop | Women T35 100m On 11th April-2018 | Athletics |
44 | Australia | Team On 11th April-2018 | Gymnastic Rhythmic |
45 | Kaye Scott | Women 69Kg On 11th April-2018 | Boxing |
46 | James Connor | Men 3m Springboard On 12th April-2018 | Diving |
47 | Luke MATHEWS | Men 800m On 12th April-2018 | Athletics |
48 | Australia | Men Synchronised 10m Platform On 13th April-2018 | Diving |
49 | Alexandra KIROI-BOGATYREVA | Ball On 13th April-2018 | Gymnastic Rhythmic |
50 | Taylah ROBERTSON | Women 51Kg On 13th April-2018 | Boxing |
51 | Esther QIN | Women 1m Springboard On 13th April-2018 | Diving |
52 | Nina KENNEDY | Women Pole Vault On 13th April-2018 | Athletics |
53 | Australia | Men Synchronised 3m Springboard On 13th April-2018 | Diving |
54 | Clay WATERMAN | Men 81Kg On 13th April-2018 | Boxing |
55 | Andrea MCDONNELL | Women TT6-10 Single On 14th April-2018 | Table Tennis |
56 | Nicola McDERMOTT | Women High Jump On 14th April-2018 | Athletics |
57 | Anabelle SMITH | Women 3m Springboard On 14th April-2018 | Diving |
58 | Jessica TRENGOVE | Women Marathon On 15th April-2018 | Athletics |
59 | GRINHAM Rachael/URQUHART Donna | Women Doubles On 15th April-2018 | Squash |
No comments:
Post a Comment