Here is the Complete Medal winners list of India at Gold Coast 2018 Commonwealth Games. And complete match schedule and Results.
India won First gold medal in Women Wrestling on the first day. Mirabai Chanu Saikhom won women 48Kg. Second day India won Gold in Women weightlifting by Khumukcham Sanjita Chanu
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
3 | India | 26 | 20 | 20 | 66 |
Gold Medal Winners List of India at Gold Coast 2018 Commonwealth Games
# | Athlete | Event | Sports |
---|---|---|---|
1 | Chanu Saikhom MIRABAI | Women 48kg On 5th April-2018 | Weightlifting |
2 | Khumukcham Sanjita Chanu | Women 53kg On 6th April-2018 | Weightlifting |
3 | Sivalingam Sathish Kumar | Men 77kg On 7th April-2018 | Weightlifting |
4 | Venkat Rahul Ragala | Men 85kg On 7th April-2018 | Weightlifting |
5 | Punam Yadav | Women 69kg On 8th April-2018 | Weightlifting |
6 | Manu Bhaker | Women 10m Air Pistol On 8th April-2018 | Shooting |
7 | India | Women Team On 8th April-2018 | Table Tennis |
8 | Jitu Rai | Men 10m Air Pistol On 9th April-2018 | Shooting |
9 | India | Men Team On 9th April-2018 | Table Tennis |
10 | India | Mixed Team On 9th April-2018 | Badminton |
11 | Heena Sidhu | Women 25m Pistol On 10th April-2018 | Shooting |
12 | Shreyasi Singh | Women Double Trap On 11th April-2018 | Shooting |
13 | Rahul Aware | Men Freestyle 57 Kg On 12th April-2018 | Wrestling |
14 | Sushil Kumar | Men 74 Kg Freestyle On 12th April-2018 | Wrestling |
15 | Tejaswini Sawant | Women 50m Rifle 3 Position On 13th April-2018 | Shooting |
16 | Anish | Men 25m Rapid Fire Pistol On 13th April-2018 | Shooting |
17 | BAJRANG | Men Freestyle 65Kg On 13th April-2018 | Wrestling |
18 | Sanjeev RAJPUT | Men 50m Rifle 3 Positions On 14th April-2018 | Shooting |
19 | MC Mery KOM | Women 45-48Kg On 11th April-2018 | Boxing |
20 | Gaurav SOLANKI | Men 52Kg On 13th April-2018 | Boxing |
21 | Neeraj CHOPRA | Men Javelin Throw On 14th April-2018 | Athletics |
22 | Sumit | Men 125Kg Freestyle On 14th April-2018 | Wrestling |
23 | Vinesh VINESH | Women Freestyle 50kg On 14th April-2018 | Wrestling |
24 | Manika BATRA | Women Singles On 14th April-2018 | Table Tennis |
25 | Vikas KRISHAN | Men 75Kg On 13th April-2108 | Boxing |
26 | Saina NEHWAL | Women Single On 15th April-2018 | Badminton |
Silver Medal Winners List of India at Gold Coast 2018 Commonwealth Games
# | Athlete | Event | Sports |
---|---|---|---|
1 | Gururaja | Men 56kg On 5th April-2018 | Weightlifting |
2 | Heena Sidhu | Women 10m Air Pistol On 8th April-2018 | Shooting |
3 | Pradeep Sing | Men 105kg On 9th April-2018 | Weightlifting |
4 | Mehuli GHOSH | Women 10m Air Rifle On 9th April-2018 | Shooting |
5 | Tejaswini Sawant | Women 50m Rifle On 12th April-2018 | Shooting |
6 | Babita Kumari | Women Freestyle 53Kg On 12th April-2018 | Wrestling |
7 | Seema Punia | Women Discus Throw On 12th April-2018 | Athletics |
8 | Anjum Moudgil | Women 50m Rifle 3 Position On 13th April-2018 | Shooting |
9 | BATRA Manika/DAS Mouma | Women Doubles On 13th April-2018 | Table Tennis |
10 | Mausam KHATRI | Men Freestyle 97 kg On 13th April-2018 | Wrestling |
11 | Pooja DHANDA | Women Freestyle 57 kg On 13th April-2018 | Wrestling |
12 | Amit | Men 46-49Kg On 13th April-2018 | Boxing |
13 | Manish KAUSHIK | Men 60Kg On 13th April-2018 | Boxing |
14 | PALLIKAL KARTHIK Dipika/GHOSAL Saurav | Mixed Doubles On 14th April-2018 | Squash |
15 | Satish KUMAR | Men +91Kg On 13th April-2018 | Boxing |
16 | ACHANTA Sharath/GNANASEKARAN Sathiyan | Men Doubles On 14th April-2018 | Table Tennis |
17 | Venkata PUSARLA | Women Single On 15th April-2018 | Badminton |
18 | Srikanth KIDAMBI | Men Single On 15th April-2018 | Badminton |
19 | CHINAPPA Joshna/PALLIKAL KARTHIK Dipika | Women Doubles On 15th April-2018 | Squash |
20 | RANKIREDDY Satwik/SHETTY Chirag Chandrashekhar | Men Doubles On 15th April-2018 | Badminton |
Bronze Medal Winnersp List of India at Gold Coast 2018 Commonwealth Games
# | Athlete | Event | Sports |
---|---|---|---|
1 | Lather Deepak | Men 69kg On 6th April-2018 | Weightlifting |
2 | Ravi Kumar | Men 10m Air Rifle On 8th April-2018 | Shooting |
3 | Vikas Thakur | Men 94kg On 8th April-2018 | Weightlifting |
4 | Om Mitharval | Men 10m Air Pistol On 9th April-2018 | Shooting |
5 | Apurvi CHandela | Women 10m Air Rifle On 9th April-2018 | Shooting |
6 | Sachin Chaudhary | Men Heavyweight On 10th April-2018 | Para Powerlifting |
7 | Om Mitharval | Men 50m Pistol On 11th April-2018 | Shooting |
8 | Ankur Mittal | Men Double Trap On 11th April-2018 | Shooting |
9 | Kiran | Women Freestyle 76Kg On 12th April-2018 | Wrestling |
10 | Navjeet Dhillon | Women Discus Throw On 12th April-2018 | Athletics |
11 | Divya KAKRAN | Women Freestyle 68 kg On 13th April-2018 | Wrestling |
12 | Hussamuddin MOHAMMED | Men 56Kg On 13th April-2018 | Boxing |
13 | Manoj KUMAR | Men 69Kg On 13th April-2018 | Boxing |
14 | Naman TANWAR | Men 91Kg On 13th April-2018 | Boxing |
15 | Sakshi MALIK | Women Freestyle 62Kg On 14th April-2018 | Wrestling |
16 | REDDY N. Sikki/PONNAPPA Ashwini | Women Doubles On 15th April-2018 | Badminton |
17 | SOMVEER | Men Freestyle 86Kg On 14th April-2018 | Wrestling |
18 | DESAI Harmeet/SHETTY Sanil Shankar | Men Doubles On 14th April-2018 | Table Tennis |
19 | Sharath ACHANTA | Men Singles On 15th April-2018 | Table Tennis |
20 | GNANASEKARAN Sathiyan/BATRA Manika | Mixed Doubles On 15th April-2018 | Table Tennis |
Indian Participants at 2018 Gold Coast Commonwealth Games
There are total of 217 athletes are participating at 2018 Gold Coast Commonwealth Games from India. 103 Female athletes and 114 Male athletes are send to Gold Coast.Discipline | F | M | Total |
Artistic Gymnastics | 3 | 3 | 6 |
Athletics | 12 | 16 | 28 |
Badminton | 5 | 5 | 10 |
Basketball | 12 | 12 | 24 |
Boxing | 4 | 8 | 12 |
Cycling Track | 5 | 4 | 9 |
Hockey | 18 | 18 | 36 |
Lawn Bowls | 5 | 5 | 10 |
Para Power lifting | 1 | 3 | 4 |
Rhythmic Gymnastics | 1 | 0 | 1 |
Shooting | 12 | 15 | 27 |
Squash | 2 | 4 | 6 |
Swimming | 2 | 3 | 5 |
Table Tennis | 7 | 5 | 12 |
Weightlifting | 8 | 8 | 16 |
Wrestling | 6 | 5 | 11 |
Total | 103 | 114 | 217 |
Indian Athletes list at 2018 Gold Coast Commonwealth Games
Athlete | Event | Result |
Irfan Kolothum Thodi Manish Sing Rawat Soumya B (f) Khusbhir Kaur (f) | 20KM Walk | -- |
Hima Das (f) | 200m, 400m | -- |
Dharun Ayyasamy | 400m Hurdles, 400m | -- |
Jinson Johnson | 1500m | -- |
L Suriya (f) | 10Km | -- |
Dharun Ayyasamy Muhammed Anas Yahiya Amoj Jacob Kunhu Mohammed Jithu Baby Arokiya Rajiv Hima Das (f) MR Poovamma (f) Sonia Baishya (f) Saritaben Laxmanbhai G (f) Juana Murmu (f) | 4 X 400m Relay | -- |
Neeraj Chopra Vipin Kasana | Javelin Throw | -- |
Tajinder Pal Sing Toor | Shot Put | -- |
Arpinder Sing Rakesh Babu AV | Triple Jump | -- |
Tejaswin Shankar Siddharth Yadav | High Jump | -- |
Sreeshankar M Nayana James (f) Neena Pinto (f) | Long Jump | -- |
Navjeet Kaur Dhillon (f) Seema Antil (f) | Discus Throw | -- |
Indian Badminton Schedule at 2018 Gold Coast Commonwealth Games
HS Prannoy and Srikanth Kidambi are participating for Men singles. Ruthvika Gadde, Saina Nehwal and PV Sindu are participating for Women Singles. Chirag Chandrashekhar Shetty and Satwik Rankireddy are the Men Doubles participants. Then Aswini Ponnappa and N Sikki Reddy are the participants of Women Doubles. Aswhini Poonnappa with Satwik Rankireddy and N Sikki Reddy with Pranaav Chopra are the mixed doubles team for Indian Badminton at Gold Coat 2018 Commonwealth Games.Date | Time | Nations | Result | |
05-04-2018 | 04:31am | India | Sri Lanka | India Won (5-0) |
05-04-2018 | 02:31pm | India | Pakistan | India Won (5-0) |
06-04-2018 | 09:31am | India | Scotland | India Won (5-0) |
07-04-2018 | 09:31am | India | Mauritius | India Won (3-0) |
08-04-2018 | 09:31am | India | Singapore | India Won (3-0) |
09-04-2018 | 09:31am | India | TBD | Gold Medal Match |
Indian Basketball Match Schedule at 2018 Gold Coast Commonwealth Games
Date | Time | Teams / Players | Type | |
05-04-2018 | 02:03pm | India | Jamaica | Lost - 66-57 Women |
05-04-2018 | 03:30pm | India | Cameroon | Lost - 96-87 Mens |
07-04-2018 | 01:03pm | India | England | Lost - 100-54 Mens |
07-04-2018 | 02:03pm | India | Malaysia | Lost 85-72 Women |
08-04-2018 | 01:03pm | India | New Zealand | Women Preliminary |
08-04-2018 | 04:30pm | India | Scotland | Men Preliminary |
Indian Hockey Match Schedule at 2018 Gold Coast Commonwealth Games
Date | Time | Teams / Players | Result/Match type | |
05-04-2018 | 05:02am | India | Wales | Lost (2 - 3 ) - Women |
06-04-2018 | 10:02am | India | Malaysia | Won (4 - 1) - Women |
07-04-2018 | 10:02am | India | Pakistan | Draw (2 - 2) - Men |
08-04-2018 | 05:02am | India | England | Won (1 - 2) - Women |
08-04-2018 | 03:02pm | India | Wales | Men |
10-04-2018 | 03:02pm | India | Malaysia | Men |
10-04-2018 | 03:02pm | India | South Africa | Women Preliminary |
11-04-2018 | 03:02pm | India | England | Men Preliminary |
1 comment:
Nice job. .
Post a Comment