2017 Himachal Pradesh Legislative Assembly election was held on 9 November 2017. And the result will be published on 18 December 2017.
The term of current Legislative Assembly of Himachal Pradesh ends on 7 January 2018.
Since 2013, the Indian National Congress (INC) is in power with 36 seats out of 68. Whereas the opposition party, Bharatiya Janata Party in power with 27 seats.
As final voters list of Himachal Pradesh Legislative Assembly Election 2017, there are 25,31,321 male voters and 24,57,032 female voters. 169 third gender voters are listed and total of 50,25,541 valid voters are listed in Final electoral.
Indian National Congress and Bharatiya Janata Party are major Political parties of Himachal Pradesh. Virbhadra Sing is the Leader of Indian National Congress since 2012, and Prem Kumar Dhumal is the Leader of BJP since 1993.
In 2012, last assembly election, INC Candidates won in 36 seats and scored 42.81% of total polled votes.
Since 2013, the Indian National Congress (INC) is in power with 36 seats out of 68. Whereas the opposition party, Bharatiya Janata Party in power with 27 seats.
As final voters list of Himachal Pradesh Legislative Assembly Election 2017, there are 25,31,321 male voters and 24,57,032 female voters. 169 third gender voters are listed and total of 50,25,541 valid voters are listed in Final electoral.
Indian National Congress and Bharatiya Janata Party are major Political parties of Himachal Pradesh. Virbhadra Sing is the Leader of Indian National Congress since 2012, and Prem Kumar Dhumal is the Leader of BJP since 1993.
In 2012, last assembly election, INC Candidates won in 36 seats and scored 42.81% of total polled votes.
District Name | No of LACs |
---|---|
Bilaspur | 4 |
Chamba | 5 |
Hamirpur | 5 |
Kangra | 15 |
Kinnaur | 1 |
Kullu | 4 |
Lahaul Spiti | 1 |
Mandi | 10 |
Shimla | 8 |
Sirmour | 5 |
Solan | 5 |
Una | 5 |
BJP Candidate won only in 26 seats with 38.47% of total polled votes. In 2012, Rohru Constituency was recorded the biggest margin wins. It was BJP Candidate Mohan Lal Brakta with a margin of 28,415 votes. and Shimla Rural Constituency was second in biggest margin wins.
In 2012 assembly election of Himachal Pradesh, Kasauli constituency recorded as lowest margin victory (Congress candidate Dr Rajiv Saizal with a margin of 24 votes)
Here is the Constituency wise Result of Himachal Pradesh Vidhan Sabha Election 2017
No | Constituency | Winner | Party | Result |
---|---|---|---|---|
1 | Churah | Hans Raj | BJP | 28293 |
2 | Bharmour | Jia Lal | BJP | 25744 |
3 | Chamba | Pawan Nayyar | BJP | 26763 |
4 | Dalhousie | Asha Kumari | INC | 24224 |
5 | Bhattiyat | Bikram Singh Jaryal | BJP | 29119 |
6 | Nurpur | Rakesh Pathania | BJP | 34871 |
7 | Indora | Reeta Devi | BJP | 29213 |
8 | Fatehpur | Sujan Singh Pathania | INC | 18962 |
9 | Jawali | Arjun Singh | BJP | 36999 |
10 | Dehra | Hoshyar Singh | IND | 24206 |
11 | Jaswan-Pragpur | Bikram Singh | BJP | 23583 |
12 | Jawalamukhi | Ramesh Chand Dhawala | BJP | 27914 |
13 | Jaisinghpur | Ravinder Kumar | BJP | 29357 |
14 | Sullah | Vipin Singh Parmar | BJP | 38173 |
15 | Nagrota | Arun Kumar | BJP | 32039 |
16 | Kangra | Pawan Kumar Kajal | INC | 25549 |
17 | Shahpur | Sarveen Choudhary | BJP | 23104 |
18 | Dharamshala | Kishan Kapoor | BJP | 26050 |
19 | Palampur | Ashish Butail | INC | 24252 |
20 | Baijnath | Mulkh Raj | BJP | 32102 |
21 | Lahaul and Spiti | Dr Ram Lal Markanda | BJP | 7756 |
22 | Manali | Govind Singh Thakur | BJP | 27173 |
23 | Kullu | Sunder Singh Thakur | INC | 31423 |
24 | Banjar | Surender Shourie | BJP | 28007 |
25 | Anni | Kishori Lal | BJP | 30559 |
26 | Karsog | Hira Lal | BJP | 22102 |
27 | Sundernagar | Rakesh Kumar | BJP | 32545 |
28 | Nachan | Vinod Kumar | BJP | 38154 |
29 | Seraj | Jai Ram Thakur | BJP | 35519 |
30 | Darang | Jawahar Thakur | BJP | 31392 |
31 | Jogindernagar | Prakash Rana | IND | 31214 |
32 | Dharampur | Mahender Singh | BJP | 27931 |
33 | Mandi | Anil Sharma | BJP | 31282 |
34 | Balh | Inder Singh | BJP | 34704 |
35 | Sarkaghat | Inder Singh | BJP | 30705 |
36 | Bhoranj | Kamlesh Kumari | BJP | 27961 |
37 | Sujanpur | Rajinder Rana | INC | 25288 |
38 | Hamirpur | Narinder Thakur | BJP | 25854 |
39 | Barsar | Inder Dutt Lakhanpal | INC | 25679 |
40 | Nadaun | Sukhvinder Singh Sukhu | INC | 30980 |
41 | Chintpurni | Balbir Singh | BJP | 32488 |
42 | Gagret | Rajesh Thakur | BJP | 33977 |
43 | Haroli | Mukesh Agnihotri | INC | 35095 |
44 | Una | Satpal Singh Raizada | INC | 31360 |
45 | Kutlehar | Virender Kanwar | BJP | 31101 |
46 | Jhandutta | Jeet Ram Katwal | BJP | 29030 |
47 | Ghumarwin | Rajinder Garg | BJP | 34846 |
48 | Bilaspur | Subhash Thakur | BJP | 31547 |
49 | Sri Naina Deviji | Ram Lal Thakur | INC | 28119 |
50 | Arki | Virbhadra Singh | INC | 34499 |
51 | Nalagarh | Lakhvinder Singh Rana | INC | 25872 |
52 | Doon | Paramjeet Singh | BJP | 29701 |
53 | Solan | Dr. Dhani Ram Shandil | INC | 26200 |
54 | Kasauli | Rajiv Saizal | BJP | 23656 |
55 | Pachhad | Suresh Kumar Kashyap | BJP | 30243 |
56 | Nahan | Dr. Rajeev Bindal | BJP | 31563 |
57 | Sri Renukaji | Vinay Kumar | INC | 22028 |
58 | Paonta Sahib | Sukh Ram | BJP | 36011 |
59 | Shillai | Harshwardhan Chauhan | INC | 29171 |
60 | Chopal | Balbir Singh Verma | BJP | 29537 |
61 | Theog | Rakesh Singha | CPI(M) | 24791 |
62 | Kasumpti | Anirudh Singh | INC | 22061 |
63 | Shimla | Suresh Bhardwaj | BJP | 14012 |
64 | Shimla Rural | Vikramaditya Singh | INC | 28275 |
65 | Jubbal Kotkhai | Narinder Bragta | BJP | 27466 |
66 | Rampur | Nand Lal | INC | 25730 |
67 | Rohru | Mohan Lal Brakta | INC | 29134 |
68 | Kinnaur | Jagat Singh Negi | INC | 20029 |
No comments:
Post a Comment