2018 FIFA World Cup is the 21st edition of FIFA World Cup hosting in Russia. 2018 FIFA World Cup Point Table and Group Standings are important to the fans to predict their favorite teams future.
As usual, there are eight groups in 2018 FIFA World Cup and each groups come with four teams. Each wins gives three points to the teams and draw give one.
After the group stage, that is the first round, Top two teams will advance to the round of 16 as usual.
2018 FIFA World Cup Qualified Teams
Confederation | Teams |
Africa | Egypt, Morocco, Nigeria, Senegal, Tunisia |
Asia | Australia, Iran, Japan, Korea Republic, Saudi Arabia |
Europe | Belgium, Croatia, Denmark, England, France, Germany, Iceland, Poland, Portugal, Russia, Serbia, Spain, Sweden, Switzerland |
CONCACAF | Mexico, Costa Rica, Panama |
Oceania | -- |
CONMEBOL | Brazil, Uruguay, Argentina, Colombia |
Stay connected with us for updates of Qualifiers list and group standings
2018 FIFA World Cup Point Table and standings of Group A
2018 FIFA World Cup Point Table and standings of Group B
FIFA 2018 Russia - Group B - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
2018 FIFA World Cup Point Table and standings of Group C
FIFA 2018 Russia - Group C - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
2018 FIFA World Cup Point Table and standings of Group D
FIFA 2018 Russia - Group D - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
Croatia | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
2018 FIFA World Cup Point Table and standings of Group E
FIFA 2018 Russia - Group E - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
2018 FIFA World Cup Point Table and standings of Group F
FIFA 2018 Russia - Group F - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Korea Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Germany | 3 | 1 | 0 | 2 | 2 | 2 | -2 | 3 |
2018 FIFA World Cup Point Table and standings of Group G
FIFA 2018 Russia - Group G - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
England | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
2018 FIFA World Cup Point Table and standings of Group H
FIFA 2018 Russia - Group H - Point Table
Team Name | MP | MW | MD | ML | GF | GA | GD | Pts |
Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Abbreviations :-
MP - Match Played
MW - Match wins
ML - Match Lost
MD - Match Drawn
GF - Goal for
GA - Goal Against
GD - Goal Difference
Pts - Point.
5 comments:
Group A picture cleared, Russia and Uruguay advanced to Round of 16. Saudi Arabia and Egypt are on the way to Home.
group H error...... Senegal won against Poland
France booked their entry pass to Knock Out Stage.
Yes your are right, it is corrected
Uruguay and Spain are Group Champions from Group A and Group B
Russia and Portugal are Group Runner UPs
Post a Comment