India wins the 2017 Asian Athletics Championship held in Odisha with 12 Golds, 5 Silvers and 12 Bronzes. India defeated china to become the first. China achieved 8 gold medals. Both men and women scored Gold medal in 4X400 relay. see the complete medal tally.
Men Field | Men Track | Women Field | Women Track | Medal Tally |
Men Field | Men Track | Women Field | Women Track | Medal Tally |
Rank | State | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | INDIA | 12 | 5 | 12 | 29 |
Gold Medal Winners List of INDIA
# | Athlete | Event | Sports |
---|---|---|---|
1 | Govindan Lakshmanan | 10k metres On 9th July-2017 | Track Men |
2 | Swapna Burman | Heptathlon On 9th July-2017 | Field Women |
3 | India | 4X400 metres relay On 9th July-2017 | Track Women |
4 | Neeraj Chopra | Javelin Throw On 9th July-2017 | Field Men |
5 | India | 4X400 metres relay On 9th July-2017 | Track Men |
6 | Sudha Sing | 3000 metres steeplechase On 8th July-2017 | Track Women |
7 | PU Chitra | 1500 metres On 7th July-2017 | Track Women |
8 | Nirmala Sheoran | 400 metres On 7th July-2017 | Track Women |
9 | Mohammad Anas | 400 metres On 7th July-2017 | Track Men |
10 | Ajay Kumar Saroj | 1500 metres On 7th July-2017 | Track Men |
11 | Manpreet Kaur | Shot Put On 6th July-2017 | Field Women |
12 | Govindan Lakshmanan | 5000 metres On 6th July-2017 | Track Men |
Silver Medal Winners List of INDIA
# | Athlete | Event | Sports |
---|---|---|---|
1 | Gopi Thonakal | 10k metres On 9th July-2017 | Track Men |
2 | R Anu | 400 metres Hurdles On 8th July-2017 | Track Women |
3 | Tajinderpal Singh Toor | Shot Put On 7th July-2017 | Field Men |
4 | Arokia Rajiv | 400 metres On 7th July-2017 | Track Men |
5 | N K Neena | Long Jump On 6th July-2017 | Field Women |
Bronze Medal Winners List of INDIA
# | Athlete | Event | Sports |
---|---|---|---|
1 | Davinder Sing Kang | Javelin Throw On 9th July-2017 | Field Men |
2 | Jinson Johnson | 800 metres On 9th July-2017 | Track Men |
3 | Purnima Hembram | Heptathlon On 9th July-2017 | Field Women |
4 | India | 4X100 Metres Relay On 8th July-2017 | Track Women |
5 | N V Sheena | Triple Jump On 8th July-2017 | Field Women |
6 | MP Jabir | 400 metres Hurdles On 8th July-2017 | Track Men |
7 | Dutee Chand | 100 metres On 7th July-2017 | Track Women |
8 | Jisna Mathew | 400 metres On 7th July-2017 | Track Women |
9 | Sanjivani Jadhav | 5000 metres On 6th July-2017 | Track Women |
10 | Annu Rani | Javelin Throw On 6th July-2017 | Field Women |
11 | Nayana James | Long Jump On 6th July-2017 | Field Women |
12 | Vikas Gowda | Discus Throw On 6th July-2017 | Field Men |
No comments:
Post a Comment