There are 11 Assembly constituencies in Kollam District.In 2016 Assembly election, All the 11 constituencies were won by LDF. Karunagapally Constituency is the highest polled LAC in 2016. Here is the complete details and stats of 2016 Assembly election of Kollam District.
2016 Assembly Election Constituency wise Results - KOLLAM District
No | Constituency Name | Winner | Party | Front | Votes | Lead |
---|---|---|---|---|---|---|
1 | Karunagapally | R. Ramachandran | CPI | LDF | 69902 | |
2 | Chavara | N. Vijayan Pillai | CMP | LDF | 64666 | |
3 | Kunnathur | Kovoor Kunjumon | RSP(L) | LDF | 75725 | |
4 | Kottarakkara | P. Ayisha Potty | CPI(M) | LDF | 83443 | |
5 | Pathanapuram | K.B. Ganesh Kumar | KC(B) | LDF | 74429 | |
6 | Punalur | K. Raju | CPI | LDF | 82136 | |
7 | Chadayamangalam | Mullakkara Rathnakaran | CPI | LDF | 71262 | |
8 | Kundara | J. Mercykutty Amma | CPI(M) | LDF | 79047 | |
9 | Kollam | Mukesh | CPI(M) | LDF | 63103 | |
10 | Eravipuram | M. Noushad | CPI(M) | LDF | 65392 | |
11 | Chathannoor | G.S. Jayalal | CPI | LDF | 67606 |
2016 KOLLAM District Assembly Election Polling Status
No | Constituency Name | Electorate | % of Polling |
---|---|---|---|
1 | Karunagapally | 203,244 | 79.36 |
2 | Chavara | 175,280 | 78.09 |
3 | Kunnathur | 207,296 | 76.44 |
4 | Kottarakkara | 198,762 | 75.03 |
5 | Pathanapuram | 189,063 | 74.85 |
6 | Punalur | 203,912 | 70.62 |
7 | Chadayamangalam | 195,813 | 73.5 |
8 | Kundara | 198,949 | 76.01 |
9 | Kollam | 172,148 | 74.49 |
10 | Eravipuram | 169,999 | 73.07 |
11 | Chathannoor | 178,941 | 74.09 |
No comments:
Post a Comment