2016 Udumbanchola Live Results
Electorate | Polled Votes |
166,519 | 125,479 |
Polling % | Status |
75.35 | Result Declared |
Won by |
LDF | M.M. Mani (CPI(M)) |
Total | Margin |
50813 | 1109 |
MM Mani CPI(M) had won Udumbanchola Legislative Assembly constituency in 2016 Kerala Assembly Election. His victory was against Senapathy venu of Indian National Congress and with margin of 1109 votes.
Udumbanchola is the one of the Legislative Assembly Constituency of Kerala Legislature coming under Idukki District.
M.M. Mani of CPI(M) Won the Udumbanchola Constituency against Senapathy Venu of INC with a margin of 1109 Votes No | Candidate Name | Party | Front | Vote | Percentage |
---|
1 | M.M. Mani | CPI(M) | LDF | 50813 | 40.5 |
2 | Senapathy Venu | INC | UDF | 49704 | 39.61 |
3 | Saji Parambath | BDJS | NDA | 21799 | 17.37 |
4 | B. Soman | AIADMK | OTH | 1651 | 1.32 |
5 | Shanavas Baker | SDPI | OTH | 831 | 0.66 |
6 | Raju Manjakkunnel | BSP | OTH | 486 | 0.39 |
7 | M. J. Francis | IND | OTH | 132 | 0.11 |
2016 Udumbanchola Constituency Assembly Election Candidate List
Candidate Name | Party | Group |
---|
M.M. Mani | CPI(M) | LDF |
Senapathy Venu | INC | UDF |
Saji Parambath | BDJS | NDA |
B. Soman | AIADMK | OTH |
Shanavas Baker | SDPI | OTH |
Raju Manjakkunnel | BSP | OTH |
M. J. Francis | IND | OTH |
No comments:
Post a Comment