2017 Goa Legislative Assembly Election was held on
4th February 2017.
Goa is the first state of country that using VVPAT controlled Electronic
Voting Machine in entire state. The term of the current assembly will end on 18 March 2017. The election was held in single phase.
In last Election, in 2012, BJP won the majority with 21 seats.
Manohar Parrikar was the leader of BJP and he was elected to the chief minister post. He resigned from this post after nominated as Minister of Defense in 2014.
There are 40 constituencies in Goa Legislature. Complete Constituency wise stats and detailed results are here. Stay tuned with us for the live action of Goa 2017 Assembly Election,
Results will be published on 11th March 2017.
Goa 2017 Assembly Election Constituency wise Results
No | Constituency | Winner | Party | Votes | Lead |
---|
1 | Mandrem | Dayanand Raghunath Sopte | __ Indian National Congress | 16490 | |
2 | Pernem | Manohar Trimbak Ajgoankar | __ Maharashtrawadi Gomantak Party | 15745 | |
3 | Bicholim | Rajesh Tulshidas Patnekar | __ Bharatiya Janata Party | 10654 | |
4 | Tivim | Nilkanth Ramnath Halarnkar | __ Indian National Congress | 11099 | |
5 | Mapusa | Francisco C. J. A. De Pinto E Souza | __ Bharatiya Janata Party | 10957 | |
6 | Siolim | Vinoda Datarama Paliencar | __ Goa Forward Party | 10189 | |
7 | Saligao | Jayesh Vidhyadhar Salgaonkar | __ Goa Forward Party | 9735 | |
8 | Calangute | Michael Vincent Lobo | __ Bharatiya Janata Party | 11136 | |
9 | Porvorim | Rohan Khaunte | __ Independent | 11174 | |
10 | Aldona | Glenn John Vijay Ambrose E Souza Ticlo | __ Bharatiya Janata Party | 9405 | |
11 | Panaji | Sidharth Sripad Kuncalienker | __ Bharatiya Janata Party | 7924 | |
12 | Taleigao | Jennifer Atanasio Monserrate | __ Indian National Congress | 11534 | |
13 | Santa Cruz | Antonio Caetanco Fernandes | __ Indian National Congress | 6202 | |
14 | St Andre | Francisco Manuel Silveira | __ Indian National Congress | 8087 | |
15 | Cumbarjua | Pandurang Arjun Madkaikar | __ Bharatiya Janata Party | 12395 | |
16 | Mayem | Prawin Harish Zantye | __ Bharatiya Janata Party | 12430 | |
17 | Sanquelim | Dr Pramod Pandurang Sawant | __ Bharatiya Janata Party | 10058 | |
18 | Poriem | Pratapsingh Rane | __ Indian National Congress | 14977 | |
19 | Valpoi | Vishwajit Pratapsingh Rane | __ Indian National Congress | 13493 | |
20 | Priol | Govind Shepu Gaude | __ Independent | 15149 | |
21 | Ponda | Ravi Sitaram Naik | __ Indian National Congress | 9502 | |
22 | Siroda | Subhash Ankush Shirodkar | __ Indian National Congress | 11156 | |
23 | Marcaim | Ramkrishna Alias Sudin Dhavalikar | __ Maharashtrawadi Gomantak Party | 17093 | |
24 | Mormugao | Milind Sagun Naik | __ Bharatiya Janata Party | 8466 | |
25 | Vasco Da Gama | Jose Luis Carlos Almeida | __ Bharatiya Janata Party | 8765 | |
26 | Dabolim | Mauvin Heliodoro Godinho | __ Bharatiya Janata Party | 7234 | |
27 | Cortalim | Alina Saldhana | __ Bharatiya Janata Party | 5666 | |
28 | Nuvem | Wilfred D Sa | __ Indian National Congress | 9967 | |
29 | Curtorim | Aleixo Reginaldo Lourenco | __ Indian National Congress | 12841 | |
30 | Fatorda | Vijai Jaivant Sardesai | __ Goa Forward Party | 10516 | |
31 | Margao | Digambar Vasant Kamat | __ Indian National Congress | 12105 | |
32 | Benaulim | Churchill Alemao | __ Nationalist Congress Party | 9373 | |
33 | Navelim | Luizinho Joaquim Faleiro | __ Indian National Congress | 8183 | |
34 | Cuncolim | Clafasio Dias | __ Indian National Congress | 6415 | |
35 | Velim | Filipe Nery Rodrigues | __ Indian National Congress | 10417 | |
36 | Quepem | Chandrakant Kavlekar | __ Indian National Congress | 13525 | |
37 | Curchorem | Nilesh Cabral | __ Bharatiya Janata Party | 12830 | |
38 | Sanvordem | Deepak Chandrakant Prabhu | __ Maharashtrawadi Gomantak Party | 14575 | |
39 | Sanguem | Prasad Shashikant Gaonkar | __ Independent | 7636 | |
40 | Canacona | Isidore Aleixinho Fernandes | __ Indian National Congress | 10853 | |
2017 Goa Assembly Election Constituency wise Polling Status
No | Constituency Name | Electorate | % of Polling |
---|
1 | Mandrem | 31,362 | 0 |
2 | Pernem | 31,347 | 0 |
3 | Bicholim | 25,951 | 0 |
4 | Tivim | 26,567 | 0 |
5 | Mapusa | 28,807 | 0 |
6 | Siolim | 28,161 | 0 |
7 | Saligao | 25,960 | 0 |
8 | Calangute | 24,538 | 0 |
9 | Porvorim | 24,323 | 0 |
10 | Aldona | 27,431 | 0 |
11 | Panaji | 22,203 | 0 |
12 | Taleigao | 27,859 | 0 |
13 | Santa Cruz | 27,708 | 0 |
14 | St Andre | 20,941 | 0 |
15 | Cumbarjua | 25,052 | 0 |
16 | Mayem | 27,111 | 0 |
17 | Sanquelim | 26,205 | 0 |
18 | Poriem | 30,678 | 0 |
19 | Valpoi | 28,829 | 0 |
20 | Priol | 29,560 | 0 |
21 | Ponda | 30,553 | 0 |
22 | Siroda | 28,258 | 0 |
23 | Marcaim | 26,981 | 0 |
24 | Mormugao | 21,422 | 0 |
25 | Vasco Da Gama | 35,601 | 0 |
26 | Dabolim | 22,478 | 0 |
27 | Cortalim | 30,460 | 0 |
28 | Nuvem | 28,197 | 0 |
29 | Curtorim | 28,187 | 0 |
30 | Fatorda | 28,977 | 0 |
31 | Margao | 28,450 | 0 |
32 | Benaulim | 28,602 | 0 |
33 | Navelim | 27,344 | 0 |
34 | Cuncolim | 29,063 | 0 |
35 | Velim | 31,175 | 0 |
36 | Quepem | 31,291 | 0 |
37 | Curchorem | 26,029 | 0 |
38 | Sanvordem | 28,233 | 0 |
39 | Sanguem | 25,769 | 0 |
40 | Canacona | 33,224 | 0 |
Goa 2012 Legislative Assembly Election Constituency wise Results
No | Constituency | Candidate | Party | Margn |
1 | Mandrem | Laxmikant Parsekar | Bharatiya Janata Party | 3435 |
2 | Pernem | Rajendra Arlekar | Bharatiya Janata Party | 8353 |
3 | Bicholim | Naresh Sawal | Independents | 1799 |
4 | Tivim | Kiran Kandolkar | Bharatiya Janata Party | 1112 |
5 | Mapusa | Francis DSouza | Bharatiya Janata Party | 10169 |
6 | Siolem | Dayanand Mandrekar | Bharatiya Janata Party | 2171 |
7 | Saligao | Dilip Parulekar | Bharatiya Janata Party | 5808 |
8 | Calangute | Michael Vincent Lobo | Bharatiya Janata Party | 1869 |
9 | Porvorim | Rohan Khaunte | Independents | 901 |
10 | Aldona | Glenn Ticlo | Bharatiya Janata Party | 3476 |
11 | Panaji | Siddharth Kunkolienkar (by poll) | Bharatiya Janata Party | 12367 |
12 | Taleigao | Jennifer Monserrate | Indian National Congress | 438 |
13 | St. Cruz | Atanasio Monserrate | Indian National Congress . Resigned MLA post and revived United Goans Party | 2336 |
14 | St. Andre | Vishnu Surya Naik Wagh | Bharatiya Janata Party | 1219 |
15 | Cumbarjua | Pandurang Madkaikar | Indian National Congress. Resigned MLA post and joined Bharatiya Janata Party | 1575 |
16 | Maem | Anant Shet | Bharatiya Janata Party | 5719 |
17 | Sanquelim | Pramod Sawant | Bharatiya Janata Party | 6918 |
18 | Poriem | Pratapsingh Rane | Indian National Congress | 2547 |
19 | Valpoi | Vishwajit Pratapsingh Rane | Indian National Congress | 2939 |
20 | Priol | Deepak Pandurang Dhavalikar (alias Deepak Dhavalikar) | Maharashtrawadi Gomantak | 2100 |
21 | Ponda | Lavoo Mamledar | Maharashtrawadi Gomantak | 3190 |
22 | Sirodar | Mahadev Naik | Bharatiya Janata Party | 2262 |
23 | Marcaim | Sudin Dhavalikar | Maharashtrawadi Gomantak | 7230 |
24 | Mormugao | Milind Naik | Bharatiya Janata Party | 913 |
25 | Vasco da Gama | Jose Luis Carlos Almeida | Bharatiya Janata Party | 4490 |
26 | Dabolim | Mauvin Godinho | Indian National Congress. Resigned MLA post and joined Bharatiya Janata Party | 944 |
27 | Cortalim | Jose Matanhy de Saldanha (BYE ELECTION 02-06-2012) Alina Saldanha | Bharatiya Janata Party | 2269 |
28 | Nuvem | Francisco Xavier Pacheco (alias Mickky) | Goa Vikas Party | 4196 |
29 | Curotirm | Aleixo Lourenco | Indian National Congress | 4069 |
30 | Fatorda | Vijai Sardesai | Independents | 1939 |
31 | Margao | Digambar Kamat | Indian National Congress | 4452 |
32 | Benaulim | Caetano R. Silva | Goa Vikas Party | 2001 |
33 | Navelim | Avertano Furtado | Independents | 2145 |
34 | Cuncolim | Subhash Rajan Naik | Bharatiya Janata Party | 1313 |
35 | Velim | Benjamin Silva | Independents | 4926 |
36 | Quepem | Chandrakant Kavlekar | Indian National Congress | 6373 |
37 | Curchorem | Nilesh Cabral | Bharatiya Janata Party | 8792 |
38 | Sanvordem | Ganesh Chandru Gaonkar | Bharatiya Janata Party | 2291 |
39 | Sanguem | Subhash U. Phal Desai | Bharatiya Janata Party | 483 |
40 | Canacona | Ramesh Tawadkar | Bharatiya Janata Party | 2704 |