Ernakulam District 2016 Assembly Election Results and stats are here. There are 14 Legislative constituencies are coming under Ernakulam District and nine of them were won by UDF. Ernakulam constituency UDF candidate, Hibi Eden score the highest margin (21949) in Ernakulam district. Kunnathunad was the lowest in margin. VP Sanjeendran of INC won only for 2679 votes.
2016 Assembly Election Constituency wise Results - ERNAKULAM District
No | Constituency Name | Winner | Party | Front | Votes | Lead |
---|---|---|---|---|---|---|
1 | Perumbavoor | Eldhos Kunnappally | INC | UDF | 64285 | 7088 |
2 | Angamaly | Roji M. John | INC | UDF | 66666 | 9186 |
3 | Aluva | Anwar Sadath | INC | UDF | 69568 | 18835 |
4 | Kalamassery | V.K. Ibrahim Kunju | IUML | UDF | 68726 | 12118 |
5 | Paravur | V.D. Satheesan | INC | UDF | 74985 | 20634 |
6 | Vypeen | S. Sharma | CPI(M) | LDF | 68526 | 19353 |
7 | Kochi | K.J. Maxi | CPI(M) | LDF | 47967 | 1086 |
8 | Thripunithura | M. Swaraj | CPI(M) | LDF | 62697 | 4467 |
9 | Ernakulam | Hibi Eden | INC | UDF | 57819 | 21949 |
10 | Thrikkakara | P. T. Thomas | INC | UDF | 61451 | 11996 |
11 | Kunnathunad | V.P. Sajeendran | INC | UDF | 65445 | 2679 |
12 | Piravom | Anoop Jacob | KC(J) | UDF | 73770 | 6195 |
13 | Muvattupuzha | Eldho Abraham | CPI | LDF | 70269 | 9375 |
14 | Kothamangalam | Antony John | CPI(M) | LDF | 65467 | 19282 |
2016 ERNAKULAM District Assembly Election Polling Status
No | Constituency Name | Electorate | % of Polling |
---|---|---|---|
1 | Perumbavoor | 172,897 | 83.91 |
2 | Angamaly | 163,530 | 82.98 |
3 | Aluva | 176,344 | 83 |
4 | Kalamassery | 190,374 | 81.03 |
5 | Paravur | 191,015 | 83.45 |
6 | Vypeen | 164,055 | 79.62 |
7 | Kochi | 171,216 | 72.24 |
8 | Thripunithura | 198,003 | 77.7 |
9 | Ernakulam | 153,884 | 71.6 |
10 | Thrikkakara | 181,025 | 74.47 |
11 | Kunnathunad | 172,383 | 85.63 |
12 | Piravom | 199,652 | 80.38 |
13 | Muvattupuzha | 177,766 | 79.79 |
14 | Kothamangalam | 159,374 | 80.09 |
No comments:
Post a Comment