2016 Vaikom Constituency Election Results
Electorate | Polled Votes |
162,057 | 130,868 |
Polling % | Status |
80.75 | Result Declared |
Won by |
LDF | C.K. Asha (CPI) |
Total | Margin |
61997 | 24584 |
In 2016 Assembly election, Vaikom Constituency was won by CPI Candidate CK Asha and her victory was against a Saneesh Kumar of Indian National congress. The victory was finalized with a margin of 24584 votes. There are 1,62,057 voters in Vaikom Constituency in 2016 and 1,30,868 votes are polled successfully.
C.K. Asha of CPI Won the Vaikom Constituency against A. Saneesh Kumar of INC with a margin of 24584 Votes No | Candidate Name | Party | Front | Vote | Percentage |
---|
1 | C.K. Asha | CPI | LDF | 61997 | 47.37 |
2 | A. Saneesh Kumar | INC | UDF | 37413 | 28.59 |
3 | N.K. Neelakandan | BDJS | NDA | 30067 | 22.98 |
4 | K. C. Chandrasekharan | BSP | OTH | 540 | 0.41 |
5 | Subeesh Surendran | PDP | OTH | 489 | 0.37 |
6 | Anila Bose | SUCIC | OTH | 420 | 0.32 |
7 | K. C. Prakash | CPIMLR | OTH | 204 | 0.16 |
8 | Kuttan Kattachira | IND | OTH | 118 | 0.09 |
2016 Vaikom Constituency Assembly Election Candidate List
Candidate Name | Party | Group |
---|
C.K. Asha | CPI | LDF |
A. Saneesh Kumar | INC | UDF |
N.K. Neelakandan | BDJS | NDA |
K. C. Chandrasekharan | BSP | OTH |
Subeesh Surendran | PDP | OTH |
Anila Bose | SUCIC | OTH |
K. C. Prakash | CPIMLR | OTH |
Kuttan Kattachira | IND | OTH |
No comments:
Post a Comment