2016 Thodupuzha Election Results
Electorate | Polled Votes |
195,762 | 140,817 |
Polling % | Status |
71.93 | Result Declared |
Won by |
UDF | P.J. Joseph (KC(M)) |
Total | Margin |
76564 | 45587 |
Thodupuzha is the one of the Legislative Assembly Constituency of Kerala Legislature. Thudupuzha constituency is coming under Idukki District.
In 2016 Assembly Election,
PJ Joseph was the winner from Thodupuzha. His victory was against Roy Varikkat. PJ Joseph won from Thodupuzha with a margin of 45587 votes. He scored 54.37% of total votes whereas Roy Varikkat scored on 22%.
P.J. Joseph of KC(M) Won the Thodupuzha Constituency against Roy Varikkat of CPI(M)-IND with a margin of 45587 Votes No | Candidate Name | Party | Front | Vote | Percentage |
---|
1 | P.J. Joseph | KC(M) | UDF | 76564 | 54.37 |
2 | Roy Varikkat | CPI(M)-IND | LDF | 30977 | 22 |
3 | Praveen | BDJS | NDA | 28845 | 20.48 |
4 | Roy Arackal | SDPI | OTH | 1294 | 0.92 |
5 | Nisha Jimmy | SUCI | OTH | 811 | 0.58 |
6 | Najeeb Kalarickal | PDP | OTH | 710 | 0.5 |
7 | P. J. Ambily | BSP | OTH | 440 | 0.31 |
8 | P. K. Santhosh | IND | OTH | 292 | 0.21 |
9 | K. M. Veenas | IND | OTH | 228 | 0.16 |
10 | Pareeth | IND | OTH | 194 | 0.14 |
2016 Thodupuzha Constituency Assembly Election Candidate List
Candidate Name | Party | Group |
---|
P.J. Joseph | KC(M) | UDF |
Roy Varikkat | CPI(M)-IND | LDF |
Praveen | BDJS | NDA |
Roy Arackal | SDPI | OTH |
Nisha Jimmy | SUCI | OTH |
Najeeb Kalarickal | PDP | OTH |
P. J. Ambily | BSP | OTH |
P. K. Santhosh | IND | OTH |
K. M. Veenas | IND | OTH |
Pareeth | IND | OTH |
No comments:
Post a Comment