2016 Idukki Election Results
Electorate | Polled Votes |
183,876 | 140,390 |
Polling % | Status |
76.35 | Result Declared |
Won by |
UDF | Roshy Augustine (KC(M)) |
Total | Margin |
60556 | 9333 |
Kerala Congress (Mani) Candidate,
Roshy Augustine won Idukki Constituency in 2016 against Francis George. Victory was finalized with a margin of
9333 votes.
Roshy Augustine of KC(M) Won the Idukki Constituency against Francis George of KC(D) with a margin of 9333 Votes No | Candidate Name | Party | Front | Vote | Percentage |
---|
1 | Roshy Augustine | KC(M) | UDF | 60556 | 43.13 |
2 | Francis George | KC(D) | LDF | 51223 | 36.49 |
3 | Biju Madhavan | BDJS | NDA | 27403 | 19.52 |
4 | Sabu Kochuparampil | BSP | OTH | 566 | 0.4 |
5 | P. T. Poomkudi | IND | OTH | 436 | 0.31 |
6 | Babu Kozhimala | SDPI | OTH | 411 | 0.29 |
7 | Idukki Ravi | IND | OTH | 250 | 0.18 |
2016 Idukki Constituency Assembly Election Candidate List
Candidate Name | Party | Group |
---|
Roshy Augustine | KC(M) | UDF |
Francis George | KC(D) | LDF |
Biju Madhavan | BDJS | NDA |
Sabu Kochuparampil | BSP | OTH |
P. T. Poomkudi | IND | OTH |
Babu Kozhimala | SDPI | OTH |
Idukki Ravi | IND | OTH |
No comments:
Post a Comment