Electorate | Polled Votes |
---|---|
164,055 | 130,621 |
Polling % | Status |
79.62 | Result Declared |
Won by | |
LDF | S. Sharma (CPI(M)) |
Total | Margin |
68526 | 19353 |
S. Sharma of CPI(M) Won the Vypeen Constituency against K.R. Subhash of INC with a margin of 19353 Votes
No | Candidate Name | Party | Front | Vote | Percentage |
---|---|---|---|---|---|
1 | S. Sharma | CPI(M) | LDF | 68526 | 52.46 |
2 | K.R. Subhash | INC | UDF | 49173 | 37.65 |
3 | K K Vamalochanan | BDJS | NDA | 10051 | 7.69 |
4 | Jyothivas Paravur | WPI | OTH | 1406 | 1.08 |
5 | Manjuladevi | CPIMLR | OTH | 248 | 0.19 |
6 | Rajeev Naagan | API | OTH | 231 | 0.18 |
7 | K. S. Subhash Kizhakke Padathara | IND | OTH | 217 | 0.17 |
8 | K. D. Viswanathan | PDP | OTH | 183 | 0.14 |
9 | Kodickal Sadasivan | IND | OTH | 136 | 0.1 |
10 | S. D. Satheesh | IND | OTH | 88 | 0.07 |
2016 Vypeen Constituency Assembly Election Candidate List
Candidate Name | Party | Group |
---|---|---|
S. Sharma | CPI(M) | LDF |
K.R. Subhash | INC | UDF |
K K Vamalochanan | BDJS | NDA |
Jyothivas Paravur | WPI | OTH |
Manjuladevi | CPIMLR | OTH |
Rajeev Naagan | API | OTH |
K. S. Subhash Kizhakke Padathara | IND | OTH |
K. D. Viswanathan | PDP | OTH |
Kodickal Sadasivan | IND | OTH |
S. D. Satheesh | IND | OTH |
No comments:
Post a Comment