There are five Assembly Constituencies in Idukki District, Devikulam, Udumbanchola, Thodupuzha, Idukki and Peerumade are the constituencies. UDF won from three constituencies and LDF had won from two.
Thodupuzha Constituency was scored highest margin in District. It was belongs to PJ Joseph (KCM) and his margin 45587 votes. Peerumade scored the lowest margin in Idukki District. 2016 Peerumade MLA won the constituency with margin of 314 votes.
2016 Assembly Election Constituency wise Results - IDUKKI District
No | Constituency Name | Winner | Party | Front | Votes | Lead |
---|---|---|---|---|---|---|
1 | Devikulam | S. Rajendran | CPI(M) | LDF | 49510 | 5782 |
2 | Udumbanchola | M.M. Mani | CPI(M) | LDF | 50813 | 1109 |
3 | Thodupuzha | P.J. Joseph | KC(M) | UDF | 76564 | 45587 |
4 | Idukki | Roshy Augustine | KC(M) | UDF | 60556 | 9333 |
5 | Peerumade | Cyriac Thomas | INC | UDF | 56584 | 314 |
2016 IDUKKI District Assembly Election Polling Status
No | Constituency Name | Electorate | % of Polling |
---|---|---|---|
1 | Devikulam | 164,701 | 71.08 |
2 | Udumbanchola | 166,519 | 75.35 |
3 | Thodupuzha | 195,762 | 71.93 |
4 | Idukki | 183,876 | 76.35 |
5 | Peerumade | 175,275 | 73.22 |
No comments:
Post a Comment