2016 Indian Super League complete match schedule and live results will be here, at www.indiancrux.info. This is the third Edition of the Indian Super League (ISL Season 3) which is the very popular football league in India, founded in 2013. The season will feature with eight teams as usual and playing each team in 14 matches during the regular league matches and four best teams will advance to the semi final.
The first match of ISL Season 3 Schedule, held between 1st October and 18th December 2016, is between NorthEast United FC and Kerala Blasters. All the matches of ISL season 3 will be played at 7 pm evening in Indian Standard Time(IST).
Competition format of the Indian Super League (ISL) is mainly classified in to two stage, League stage and knock out stage. In league stage, each team will play against other seven teems for twice, as home and away matches. And there are total of 56 matches will play in this Regular season before the top four teams will go in to the semi final.
Each wins will give three points and draw matches will give one point. As usual most point scored team will be the top of the point table and four of them will advance to second round.
In second stage, That is knock out round, two spelled semi final will play between four paired teams and two of them will advance to second round. Paired team will play the semi final for two times and winner will be the most goal scorers from both two matches. Then as usual, semi final match winners will face at Final match of Indian Super League.
The first match of ISL Season 3 Schedule, held between 1st October and 18th December 2016, is between NorthEast United FC and Kerala Blasters. All the matches of ISL season 3 will be played at 7 pm evening in Indian Standard Time(IST).
Competition format of the Indian Super League (ISL) is mainly classified in to two stage, League stage and knock out stage. In league stage, each team will play against other seven teems for twice, as home and away matches. And there are total of 56 matches will play in this Regular season before the top four teams will go in to the semi final.
Each wins will give three points and draw matches will give one point. As usual most point scored team will be the top of the point table and four of them will advance to second round.
In second stage, That is knock out round, two spelled semi final will play between four paired teams and two of them will advance to second round. Paired team will play the semi final for two times and winner will be the most goal scorers from both two matches. Then as usual, semi final match winners will face at Final match of Indian Super League.
2016 Indian Super League Media Coverage
2016 Indian Super League is broadcasting through STAR Sports, As an Official broadcasters. In India, STAR Sports through eight channels and five different languages. This is the first sporting event that making live in more different languages. Before the ISL, Indian TV channels were only sounded English and Hindi for live Sports show. FOX Sports will broadcast in USA and Australia. Europe and South East Asia will be through Eurosport. STAR Gold will broadcast ISL in some region of Europe. Super Sports will broadcast in Africa.2016 Indian Super League Match Schedule and Results
No | Date | Time | Match | Result |
---|---|---|---|---|
1 | 01st Oct Saturday | 07:00pm | NorthEast United FC vs Kerala Blasters FC | 1 - 0 |
2 | 2nd Oct Sunday | 07:00pm | Atlético de Kolkata vs Chennaiyin FC | 2 - 2 |
3 | 3rd Oct Monday | 07:00pm | FC Pune City vs Mumbai City FC | 0 - 1 |
4 | 4th Oct Tuesday | 07:00pm | NorthEast United FC vs FC Goa | 2 - 0 |
5 | 5th Oct Wednesday | 07:00pm | Kerala Blasters FC vs Atlético de Kolkata | 0 - 1 |
6 | 6th Oct Thursday | 07:00pm | Chennaiyin FC vs Delhi Dynamos FC | 1 - 3 |
7 | 7th Oct Friday | 07:00pm | Mumbai City FC vs NorthEast United FC | 1 - 0 |
8 | 8th Oct Saturday | 07:00pm | FC Goa vs FC Pune City | 1 - 2 |
9 | 9th Oct Sunday | 07:00pm | Kerala Blasters vs Delhi Dynamos FC | 0 - 0 |
10 | 11th Oct Tuesday | 07:00pm | Mumbai City FC vs Atlético de Kolkata | 1 - 1 |
11 | 12th Oct Wednesday | 07:00pm | FC Pune City vs NorthEast United FC | 0 - 1 |
12 | 13th Oct Thursday | 07:00pm | Chennaiyin FC vs FC Goa | 2 - 0 |
13 | 14th Oct Friday | 07:00pm | Kerala Blasters vs Mumbai City FC | 1 - 0 |
14 | 15th Oct Saturday | 07:00pm | Delhi Dynamos FC vs NothEast United FC | 1 - 1 |
15 | 16th Oct Sunday | 07:00pm | Atlético de Kolkata vs Goa FC | 1 - 1 |
16 | 17th Oct Monday | 07:00pm | FC Pune City vs Kerala Blasters FC | 1 - 1 |
17 | 18th Oct Tuesday | 07:00pm | Delhi Dynamos FC vs Mumbai City FC | 3 - 3 |
18 | 20th Oct Thursday | 07:00pm | NorthEast United FC vs Chennaiyin FC | 0 - 1 |
19 | 21st Oct Friday | 07:00pm | Mumbai City FC vs FC Goa | 0 - 1 |
20 | 22nd Oct Saturday | 07:00pm | Atlético de Kolkata vs Delhi Dynamos FC | 1 - 0 |
21 | 23rd Oct Sunday | 07:00pm | FC Pune vs Chennaiyin FC | 1 - 1 |
22 | 24th Oct Monday | 07:00pm | FC Goa vs Kerala Blasters FC | 1 - 2 |
23 | 25th Oct Tuesday | 07:00pm | Atlético de Kolkata vs Mumbai City FC | 0 - 1 |
24 | 27th Oct Thursday | 07:00pm | Delhi Dynamos FC vs FC Pune City | 1 - 1 |
25 | 28th Oct Friday | 07:00pm | NorthEast United FC vs Atlético de Kolkata | 1 - 2 |
26 | 29th Oct Saturday | 07:00pm | Chennaiyin FC vs Kerala Blasters FC | 0 - 0 |
27 | 30th Oct Sunday | 07:00pm | FC Goa vs Delhi Dynamos FC | 0 - 2 |
28 | 2nd Nov Wednesday | 07:00pm | Chennaiyin FC vs Mumbai City FC | 1 - 1 |
29 | 3rd Nov Thursday | 07:00pm | FC Pune City vs FC Goa | 0 - 1 |
30 | 4th Nov Friday | 07:00pm | Delhi Dynamos FC vs Kerala Blasters FC | 2 - 0 |
31 | 5th Nov Saturday | 07:00pm | NorthEast United FC vs Mumbai City FC | 0 - 1 |
32 | 6th Nov Sunday | 07:00pm | FC Pune City vs Atlético de Kolkata | 2 - 1 |
33 | 8th Nov Tuesday | 07:00pm | Kerala Blasters FC vs FC Goa | 2 - 1 |
34 | 9th Nov Wednesday | 07:00pm | Delhi Dynamos FC vs Chennaiyin FC | 4 - 1 |
35 | 10th Nov Thursday | 07:00pm | Mumbai City FC vs FC Pune City | 0 - 1 |
36 | 11th Nov Friday | 07:00pm | FC Goa vs NorthEast United FC | 2 - 1 |
37 | 12th Nov Saturday | 07:00pm | Kerala Blasters FC vs Chennaiyin FC | 3 |
38 | 13th Nov Sunday | 07:00pm | Delhi Dynamos FC vs Atlético de Kolkata | 2 - 2 |
39 | 15th Nov Tuesday | 07:00pm | Chennaiyin FC vs FC Pune City | 2 - 0 |
40 | 16th Nov Wednesday | 07:00pm | FC Goa vs Mumbai City FC | 0 - 0 |
41 | 17th Nov Thursday | 07:00pm | Atlético de Kolkata vs NorthEast United FC | 1 - 1 |
42 | 18th Nov Friday | 07:00pm | FC Pune City vs Delhi Dynamos FC | 4 - 3 |
43 | 19th Nov Saturday | 07:00pm | Mumbai City FC vs Kerala Blasters FC | 5 - 0 |
44 | 20th Nov Sunday | 07:00pm | Chennaiyin FC vs Atlético de Kolkata | 1 - 1 |
45 | 22nd Nov Tuesday | 07:00pm | NorthEast United FC vs FC Pune City | 1 - 0 |
46 | 23rd Nov Wednesday | 07:00pm | Mumbai City FC vs Chennaiyin FC | 2 - 0 |
47 | 24th Nov Thursday | 07:00pm | FC Goa vs Atlético de Kolkata | 1 - 2 |
48 | 25th Nov Friday | 07:00pm | Kerala Blasters FC vs FC Pune City | 2 - 1 |
49 | 26th Nov Saturday | 07:00pm | Chennaiyin FC vs NorthEast United FC | 3 - 3 |
50 | 27th Nov Sunday | 07:00pm | Delhi Dynamos FC vs FC Goa | 5 - 1 |
51 | 29th Nov Tuesday | 07:00pm | Atlético de Kolkata vs Kerala Blasters FC | 1 - 1 |
52 | 30th Nov Wednesday | 07:00pm | NorthEast United FC vs Delhi Dynamos FC | 2 - 1 |
53 | 1st Dec Thursday | 07:00pm | FC Goa vs Chennaiyin FC | 5 - 4 |
54 | 2nd Dec Friday | 07:00pm | Atlético de Kolkata vs Pune FC | 0 - 0 |
55 | 3rd Dec Saturday | 07:00pm | Mumbai City FC vs Delhi Dynamos FC | 0 - 0 |
56 | 4th Dec Sunday | 07:00pm | Kerala Blasters FC vs NorthEast United FC | 1 - 0 |
57 | 10th Dec Saturday | 07:00pm | Atlético de Kolkata vs Mumbai City FC | 3 - 2 |
58 | 11th Dec Sunday | 07:00pm | Kerala Blasters FC vs Delhi Dynamos FC | 1 - 0 |
59 | 13th Dec Tuesday | 07:00pm | Mumbai City FC vs Atlético de Kolkata | 0 - 0 |
60 | 14th Dec Wednesday | 07:00pm | Delhi Dynamos FC vs Kerala Blasters FC | 2 - 1, 0 - 0, 0-3 |
61 | 18th Dec Sunday | 07:00pm | Atlético de Kolkata vs Kerala Blasters FC |
The complete schedule of Indian Super League 2016 (Season 3) are announced by the officials, this is not official website, But we providing useful information about Indian Super League Season 3 . Stay tuned with us for live action of biggest soccer carnival of India.
No comments:
Post a Comment