2016 Kerala Assembly Election Results
UDF | LDF | NDA | OTH |
47 | 91 | 1 | 1 |
2016 Kerala Legislative Assembly Election Results and Constituency wise detailed counting Reports will be here with live updates. This is the
Fourteenth Legislative Assembly election of Kerala State. Last Kerala Assembly election was in 2011 won by United Democratic Front(UDF) with 72 constituency. There are 140 constituencies in Kerala Assembly and need minimum 71 seats to win governance.
There are around 2.56 crore eligible voters in Kerala for 2016 Legislative Assembly Election and 6.18 lakh new voters have been included. Most probably
2016 Kerala Legislative Assembly Election will be held in 16th May 2016 and Result of Kerala Assembly Election will be published on 19th May. The tenure of Kerala Assembly, elected on 2011, will end in 31st May 2016.
Shri
Oommen Chandy is the Current CM of Kerala, who was born in 1943 elected as chief minister in 2011 and in 2004.
Stay Tuned with us for live results of 2016 Kerala Legislative Assembly Election, Constituency wise Candidate List, Detailed results and all other statistics.
2016 Kerala Legislative Assembly Election polled on 16th May 2016 with an average polling of 71.7% across all the 140 constituencies. Kannur is the constituency had scored highest polling, 78.49%. But it was 80.7% in 2011 assembly election. Pathanamthitta District is the lowest in polling (61.95%).
2016 Kerala Assembly election Constituency wise Polling Stats
District | 2016 Polling | 2011 Polling |
Kasaragod | 71.80% | 76.3% |
Kannur | 78.49% | 80.7% |
Wayanad | 70.42% | 73.8% |
Kozhikode | 73.76% | 81.3% |
Malappuram | 68.51% | 74.6% |
Palakkad | 76.50% | 75.6% |
Thrissur | 72.52% | 74.9% |
Erankulam | 72.33% | 77.6% |
Idukki | 71.98% | 71.1% |
Kottayam | 71.98% | 73.8% |
Aalappuzha | 74.54% | 79.1% |
Pathanamthitta | 61.95% | 68.2% |
Kollam | 69.59% | 72.8% |
Thiruvananthapuram | 67.83% | 68.3% |
2016 Kerala Legislative Assembly Constituency wise Election Results
No | Constituency Name | Winner | Party | Front | Votes | Lead |
1 | MANJESHWAR | P B Abdul Razak | IUML | UDF | 56870 | |
2 | KASARAGOD | N A Nellikunnu | IUML | UDF | 64727 | |
3 | UDUMA | K Kunhiraman | CPI(M) | LDF | 70679 | |
4 | KANHANGAD | E Chandrasekharan | CPI | LDF | 80558 | |
5 | TRIKARIPUR | M Rajagopal | CPI(M) | LDF | 79286 | |
6 | PAYYANNUR | C. Krishnan | CPI(M) | LDF | 83226 | |
7 | Kallisseri | T. V. Rajesh | CPI(M) | LDF | 83006 | |
8 | Taliparamba | James Mathew | CPI(M) | LDF | 91106 | |
9 | Irikkur | K. C. Joseph | INC | UDF | 72548 | |
10 | AZHIKODE | K M Shaji | IUML | UDF | 63082 | |
11 | KANNUR | Kadannappalli Ramachandran | Congress(S) | LDF | 54347 | |
12 | DHARMADAM | Pinarayi Vijayan | CPI(M) | LDF | 87329 | |
13 | THALASSERY | A N Shamseer | CPI(M) | LDF | 70741 | |
14 | KUTHUPARAMBA | K.K. Shailaja | CPI(M) | LDF | 67013 | |
15 | MATTANNUR | E.P. Jayarajan | CPI(M) | LDF | 84030 | |
16 | PERAVOOR | Sunny Joseph | INC | UDF | 65659 | |
17 | MANANTHAVADY | O.R. Kelu | CPI(M) | LDF | 62436 | |
18 | SULTHANBATHERY | I C Balakrishnan | INC | UDF | 75747 | |
19 | KALPETTA | CK Saseendran | LDF | LDF | 72959 | |
20 | VADAKARA | C.K. Nanu | JDS | LDF | 49211 | |
21 | KUTTIADI | Parakkal Abdulla | IUML | UDF | 71809 | |
22 | NADAPURAM | E.K. Vijayan | CPI | LDF | 74742 | |
23 | KOYILANDY | K. Dasan | CPI(M) | LDF | 70593 | |
24 | PERAMBRA | T.P. Ramakrishnan | CPI(M) | LDF | 72359 | |
25 | BALUSSERI | Purushan Kadalundi | CPI(M) | LDF | 82914 | |
26 | ELATHUR | A.K. Saseendran | NCP | LDF | 76387 | |
27 | KOZHIKODE NORTH | A. Pradeep Kumar | CPI(M) | LDF | 64192 | |
28 | KOZHIKODE SOUTH | M. K. Muneer | IUML | UDF | 49863 | |
29 | BEYPORE | V. K. C. Mammed Koya | CPI(M) | LDF | 69114 | |
30 | KUNNAMANGALAM | P. T. A. Rahim | IND | LDF | 77410 | |
31 | KODUVALLY | Karat Razak | LDF(IND) | LDF | 61033 | |
32 | THIRUVAMBADY | George M. Thomas | CPI(M) | LDF | 62324 | |
33 | KONDOTTY | T. V. Ibrahim | IUML | UDF | 69668 | |
34 | ERANAD | P. K. Basheer | IUML | UDF | 69048 | |
35 | NILAMBUR | P. V. Anvar | IND | LDF | 77858 | |
36 | WANDOOR | A. P. Anil Kumar | INC | UDF | 81964 | |
37 | MANJERI | M. Ummer | IUML | UDF | 69779 | |
38 | PERINTHALMANNA | Manjalamkuzhi Ali | IUML | UDF | 70990 | |
39 | MANKADA | T. A. Ahammed Kabeer | IUML | UDF | 69165 | |
40 | MALAPPURAM | P Ubaidulla | IUML | UDF | 81072 | |
41 | VENGARA | P. K. Kunhalikutty | IUML | UDF | 72181 | |
42 | VALLIKUNNU | Abdul Hameed Master | IUML | UDF | 59720 | |
43 | TIRURANGADI | P. K. Abdu Rabb | IUML | UDF | 62927 | |
44 | TANUR | V Abdurahiman | IND | LDF | 64472 | |
45 | TIRUR | C. Mammutty | IUML | UDF | 73432 | |
46 | KOTAKKAL | Abid Hussain Thangal | IUML | UDF | 71768 | |
47 | THAVANUR | K. T. Jaleel | IND | LDF | 68179 | |
48 | PONNANI | P. Sreeramakrishnan | CPI(M) | LDF | 69332 | |
49 | Thrithala | V.T. Balram | INC | UDF | 66505 | |
50 | Pattambi | Mohammed Muhsin | CPI | LDF | 64025 | |
51 | Shornur | P.K. Sasi | CPI(M) | LDF | 66165 | |
52 | Ottappalam | P. Unni | CPI(M) | LDF | 67161 | |
53 | Kongad | K.V. Vijayadas | CPI(M) | LDF | 60790 | |
54 | Mannarkkad | N. Shamsudheen | IUML | UDF | 73163 | |
55 | Malampuzha | V.S. Achuthanandan | CPI(M) | LDF | 73299 | |
56 | Palakkad | Shafi Parambil | INC | UDF | 57559 | |
57 | Tarur | A.K. Balan | CPI(M) | LDF | 67047 | |
58 | Chittur | K. Krishnankutty | JDS | LDF | 69270 | |
59 | Nenmara | K. Babu | CPI(M) | LDF | 66316 | |
60 | Alathur | K.D. Prasenan | CPI(M) | LDF | 71206 | |
61 | Chelakkara | U.R. Pradeep | CPI(M) | LDF | 67771 | |
62 | Kunnamkulam | A.C. Moideen | CPI(M) | LDF | 63274 | |
63 | Guruvayoor | K.V. Abdul Khader | CPI(M) | LDF | 66088 | |
64 | Manalur | Murali Perunelli | CPI(M) | LDF | 70422 | |
65 | Wadakkanchery | Anil Akkara | INC | UDF | 65147 | |
66 | Ollur | K. Rajan | CPI | LDF | 71666 | |
67 | Thrissur | V.S. Sunil Kumar | CPI | LDF | 53664 | |
68 | Nattika | Geetha Gopi | CPI | LDF | 70218 | |
69 | Kaipamangalam | E.T. Taison | CPI | LDF | 66824 | |
70 | Irinjalakuda | K.U. Arunan | CPI(M) | LDF | 59730 | |
71 | Puthukkad | C. Raveendranath | CPI(M) | LDF | 79464 | |
72 | Chalakudy | B.D. Devassy | CPI(M) | LDF | 74251 | |
73 | Kodungallur | V.R. Sunil Kumar | CPI | LDF | 67909 | |
74 | Perumbavoor | Eldhos Kunnappally | INC | UDF | 64285 | |
75 | Angamaly | Roji M. John | INC | UDF | 66666 | |
76 | Aluva | Anwar Sadath | INC | UDF | 69568 | |
77 | Kalamassery | V.K. Ibrahim Kunju | IUML | UDF | 68726 | |
78 | Paravur | V.D. Satheesan | INC | UDF | 74985 | |
79 | Vypeen | S. Sharma | CPI(M) | LDF | 68526 | |
80 | Kochi | K.J. Maxi | CPI(M) | LDF | 47967 | |
81 | Thipunithura | M. Swaraj | CPI(M) | LDF | 62697 | |
82 | Ernakulam | Hibi Eden | INC | UDF | 57819 | |
83 | Thrikkakara | P. T. Thomas | INC | UDF | 61451 | |
84 | Kunnathunad | V.P. Sajeendran | INC | UDF | 65445 | |
85 | Piravom | Anoop Jacob | KC(J) | UDF | 73770 | |
86 | Muvattupuzha | Eldho Abraham | CPI | LDF | 70269 | |
87 | Kothamangalam | Antony John | CPI(M) | LDF | 65467 | |
88 | Devikulam | S. Rajendran | CPI(M) | LDF | 49510 | |
89 | Udumbanchola | M.M. Mani | CPI(M) | LDF | 50813 | |
90 | Thodupuzha | P.J. Joseph | KC(M) | UDF | 76564 | |
91 | Idukki | Roshy Augustine | KC(M) | UDF | 60556 | |
92 | Peerumade | Cyriac Thomas | INC | UDF | 56584 | |
93 | Pala | K.M. Mani | KC(M) | UDF | 58884 | |
94 | Kaduthuruthy | Mons Joseph | KC(M) | UDF | 73793 | |
95 | Vaikom | C.K. Asha | CPI | LDF | 61997 | |
96 | Ettumanoor | K. Suresh Kurup | CPI(M) | LDF | 53805 | |
97 | Kottayam | Thiruvanchoor Radhakrishnan | INC | UDF | 73894 | |
98 | Puthuppally | Oommen Chandy | INC | UDF | 71597 | |
99 | Changanassery | C.F. Thomas | KC(M) | UDF | 50371 | |
100 | Kanjirappally | N. Jayaraj | KC(M) | UDF | 53126 | |
101 | Poonjar | P. C. George Plathottam | IND | OTHER | 63621 | |
102 | Aroor | A.M. Arif | CPI(M) | LDF | 84720 | |
103 | Cherthala | P. Thilothaman | CPI | LDF | 81197 | |
104 | Alappuzha | T.M. Thomas Isaac | CPI(M) | LDF | 83211 | |
105 | Ambalappuzha | G. Sudhakaran | CPI(M) | LDF | 63069 | |
106 | Kuttanad | Thomas Chandy | NCP | LDF | 50114 | |
107 | Haripad | Ramesh Chennithala | INC | UDF | 75980 | |
108 | Kayamkulam | U. Prathibha Hari | CPI(M) | LDF | 72956 | |
109 | Mavelikkara | R. Rajesh | CPI(M) | LDF | 74555 | |
110 | Chengannur | K.K. Ramachandran Nair | CPI(M) | LDF | 52880 | |
111 | Thiruvalla | Mathew T. Thomas | JDS | LDF | 59660 | |
112 | Ranni | Raju Abraham | CPI(M) | LDF | 58749 | |
113 | Aranmula | Veena George | CPI(M) | LDF | 64523 | |
114 | Konni | Adoor Prakash | INC | UDF | 72800 | |
115 | Adoor | Chittayam Gopakumar | CPI | LDF | 76034 | |
116 | Karunagapally | R. Ramachandran | CPI | LDF | 69902 | |
117 | Chavara | N. Vijayan Pillai | CMP | LDF | 64666 | |
118 | Kunnathur | Kovoor Kunjumon | RSP(L) | LDF | 75725 | |
119 | Kottarakkara | P. Ayisha Potty | CPI(M) | LDF | 83443 | |
120 | Pathanapuram | K.B. Ganesh Kumar | KC(B) | LDF | 17146 | |
121 | Punalur | K. Raju | CPI | LDF | 82136 | |
122 | Chadayamangalam | Mullakkara Rathnakaran | CPI | LDF | 71262 | |
123 | Kundara | J. Mercykutty Amma | CPI(M) | LDF | 79047 | |
124 | Kollam | Mukesh | CPI(M) | LDF | 63103 | |
125 | Eravipuram | M. Noushad | CPI(M) | LDF | 65392 | |
126 | Chathannoor | G.S. Jayalal | CPI | LDF | 67606 | |
127 | Varkala | V. Joy | CPI(M) | LDF | 53102 | |
128 | Attingal | B. Sathyan | CPI(M) | LDF | 72808 | |
129 | Chirayinkeezhu | V. Sasi | CPI | LDF | 64692 | |
130 | Nedumangad | C. Divakaran | CPI | LDF | 57745 | |
131 | Vamanapuram | D.K. Murali | CPI(M) | LDF | 65848 | |
132 | Kazhakoottam | Kadakampally Surendran | CPI(M) | LDF | 50079 | |
133 | Vattiyoorkavu | K. Muraleedharan | INC | UDF | 51322 | |
134 | Thiruvananthapuram | V.S. Sivakumar | INC | UDF | 46474 | |
135 | Nemom | O. Rajagopal | BJP | NDA | 67813 | |
136 | Aruvikkara | K.S. Sabarinathan | INC | UDF | 70910 | |
137 | Parassala | C.K. Hareendran | CPI(M) | LDF | 70156 | |
138 | Kattakkada | I.B. Satheesh | CPI(M) | LDF | 51614 | |
139 | Kovalam | M Vincent | INC | UDF | 60268 | |
140 | Neyyattinkara | K.A. Ansalan | CPI(M) | LDF | 63559 | |
Detailed Stats and progress of 2016 Kerala Legislative Assembly Election Results Will be here. Stay tuned with for use full information about the Assembly election.
2016 Kerala Legislative Assembly Election Polling - Constituency Wise
No | Constituency Name | Electorate | % of Polling |
1 | MANJESHWAR | 208,145 | 76.19 |
2 | KASARAGOD | 188,848 | 76.38 |
3 | UDUMA | 199,829 | 80.16 |
4 | KANHANGAD | 204,445 | 78.5 |
5 | TRIKARIPUR | 189,246 | 81.48 |
6 | PAYYANNUR | 173,799 | 81.77 |
7 | Kallisseri | 175,909 | 78.34 |
8 | Taliparamba | 195,688 | 81.16 |
9 | Irikkur | 187,023 | 78.66 |
10 | AZHIKODE | 172,205 | 81.72 |
11 | KANNUR | 162,198 | 77.32 |
12 | DHARMADAM | 182,266 | 83.53 |
13 | THALASSERY | 166,342 | 79.31 |
14 | KUTHUPARAMBA | 180,683 | 80.83 |
15 | MATTANNUR | 177,911 | 82.93 |
16 | PERAVOOR | 167,590 | 80.97 |
17 | MANANTHAVADY | 187,377 | 77.3 |
18 | SULTHANBATHERY | 217,661 | 78.55 |
19 | KALPETTA | 190,643 | 78.75 |
20 | VADAKARA | 158,509 | 81.2 |
21 | KUTTIADI | 184,215 | 84.97 |
22 | NADAPURAM | 201,357 | 80.49 |
23 | KOYILANDY | 187,613 | 81.21 |
24 | PERAMBRA | 178,762 | 84.89 |
25 | BALUSSERI | 208,174 | 83.06 |
26 | ELATHUR | 187,392 | 83.09 |
27 | KOZHIKODE NORTH | 169,103 | 77.82 |
28 | KOZHIKODE SOUTH | 148,848 | 77.37 |
29 | BEYPORE | 190,888 | 81.25 |
30 | KUNNAMANGALAM | 209,391 | 85.5 |
31 | KODUVALLY | 167,480 | 81.49 |
32 | THIRUVAMBADY | 167,999 | 80.42 |
33 | KONDOTTY | 188,114 | 79.07 |
34 | ERANAD | 165,869 | 81.4 |
35 | NILAMBUR | 205,668 | 78.67 |
36 | WANDOOR | 209,876 | 74.01 |
37 | MANJERI | 190,113 | 72.83 |
38 | PERINTHALMANNA | 194,908 | 77.25 |
39 | MANKADA | 194,394 | 77.32 |
40 | MALAPPURAM | 193,649 | 72.84 |
41 | VENGARA | 169,616 | 70.77 |
42 | VALLIKUNNU | 183,444 | 74.57 |
43 | TIRURANGADI | 182,756 | 73.81 |
44 | TANUR | 176,025 | 79.81 |
45 | TIRUR | 205,232 | 76.17 |
46 | KOTAKKAL | 198,778 | 74.38 |
47 | THAVANUR | 184,719 | 76.65 |
48 | PONNANI | 190,703 | 74.14 |
49 | Thrithala | 178,471 | 78.81 |
50 | Pattambi | 179,601 | 77.79 |
51 | Shornur | 184,226 | 76.61 |
52 | Ottappalam | 196,700 | 76.04 |
53 | Kongad | 173,274 | 77.13 |
54 | Mannarkkad | 189,231 | 78.14 |
55 | Malampuzha | 199,043 | 79.85 |
56 | Palakkad | 178,028 | 77.01 |
57 | Tarur | 163,539 | 78.89 |
58 | Chittur | 185,675 | 82.78 |
59 | Nenmara | 190,164 | 80.87 |
60 | Alathur | 164,798 | 77.76 |
61 | Chelakkara | 190,417 | 79.21 |
62 | Kunnamkulam | 191,057 | 78.74 |
63 | Guruvayoor | 201,749 | 73.05 |
64 | Manalur | 211,711 | 76.49 |
65 | Wadakkanchery | 197,225 | 80.47 |
66 | Ollur | 193,094 | 77.7 |
67 | Thrissur | 172,138 | 73.29 |
68 | Nattika | 196,680 | 76.22 |
69 | Kaipamangalam | 169,809 | 79.07 |
70 | Irinjalakuda | 191,743 | 77.53 |
71 | Puthukkad | 195,008 | 81.07 |
72 | Chalakudy | 190,396 | 78.6 |
73 | Kodungallur | 186,659 | 79.24 |
74 | Perumbavoor | 172,897 | 83.91 |
75 | Angamaly | 163,530 | 82.98 |
76 | Aluva | 176,344 | 83 |
77 | Kalamassery | 190,374 | 81.03 |
78 | Paravur | 191,015 | 83.45 |
79 | Vypeen | 164,055 | 79.62 |
80 | Kochi | 171,216 | 72.24 |
81 | Thipunithura | 198,003 | 77.7 |
82 | Ernakulam | 153,884 | 71.6 |
83 | Thrikkakara | 181,025 | 74.47 |
84 | Kunnathunad | 172,383 | 85.63 |
85 | Piravom | 199,652 | 80.38 |
86 | Muvattupuzha | 177,766 | 79.79 |
87 | Kothamangalam | 159,374 | 80.09 |
88 | Devikulam | 164,701 | 71.08 |
89 | Udumbanchola | 166,519 | 75.35 |
90 | Thodupuzha | 195,762 | 71.93 |
91 | Idukki | 183,876 | 76.35 |
92 | Peerumade | 175,275 | 73.22 |
93 | Pala | 179,829 | 77.25 |
94 | Kaduthuruthy | 182,300 | 69.39 |
95 | Vaikom | 162,057 | 80.75 |
96 | Ettumanoor | 164,993 | 79.69 |
97 | Kottayam | 163,783 | 78.07 |
98 | Puthuppally | 172,968 | 77.14 |
99 | Changanassery | 166,784 | 7.52 |
100 | Kanjirappally | 178,643 | 76.1 |
101 | Poonjar | 183,357 | 79.15 |
102 | Aroor | 188,450 | 85.43 |
103 | Cherthala | 204,549 | 86.3 |
104 | Alappuzha | 193,148 | 80.03 |
105 | Ambalappuzha | 168,306 | 78.52 |
106 | Kuttanad | 163,744 | 79.21 |
107 | Haripad | 184,368 | 80.38 |
108 | Kayamkulam | 199,516 | 78.19 |
109 | Mavelikkara | 195,581 | 76.17 |
110 | Chengannur | 195,493 | 74.36 |
111 | Thiruvalla | 207,825 | 69.29 |
112 | Ranni | 189,610 | 70.38 |
113 | Aranmula | 226,324 | 70.96 |
114 | Konni | 194,721 | 73.19 |
115 | Adoor | 206,692 | 74.52 |
116 | Karunagapally | 203,244 | 79.36 |
117 | Chavara | 175,280 | 78.09 |
118 | Kunnathur | 207,296 | 76.44 |
119 | Kottarakkara | 198,762 | 75.03 |
120 | Pathanapuram | 189,063 | 74.85 |
121 | Punalur | 203,912 | 70.62 |
122 | Chadayamangalam | 195,813 | 73.5 |
123 | Kundara | 198,949 | 76.01 |
124 | Kollam | 172,148 | 74.49 |
125 | Eravipuram | 169,999 | 73.07 |
126 | Chathannoor | 178,941 | 74.09 |
127 | Varkala | 178,706 | 71.46 |
128 | Attingal | 198,146 | 69.38 |
129 | Chirayinkeezhu | 196,776 | 70.09 |
130 | Nedumangad | 196,776 | 70.09 |
131 | Vamanapuram | 196,344 | 71.46 |
132 | Kazhakoottam | 180,984 | 73.46 |
133 | Vattiyoorkavu | 194,344 | 69.83 |
134 | Thiruvananthapuram | 192,714 | 65.19 |
135 | Nemom | 191,532 | 74.11 |
136 | Aruvikkara | 188,347 | 75.76 |
137 | Parassala | 208,815 | 75.26 |
138 | Kattakkada | 185,955 | 76.57 |
139 | Kovalam | 206,613 | 74.01 |
140 | Neyyattinkara | 177,798 | 74.99 |
2011 Kerala Assembly Election Results
C. No. | Constituency | Name of the Candidate | Party | Front | Margin |
1 | Manjeshwar | P. B. Abdul Razak | ML | UDF | 5828 |
2 | Kasaragod | N. A. Nellikunnu | ML | UDF | 9738 |
3 | Uduma | K. Kunhiraman | CPIM | LDF | 11380 |
4 | Kanhangad | E. Chandrasekharan | CPI | LDF | 12178 |
5 | Trikkaripur | K. Kunhiraman | CPIM | LDF | 8765 |
6 | Payyannur | C. Krishnan | CPIM | LDF | 32124 |
7 | Kalliasseri | T. V. Rajesh | CPIM | LDF | 29946 |
8 | Taliparamba | James Mathew | CPIM | LDF | 27861 |
9 | Irikkur | K. C. Joseph | INC | UDF | 11757 |
10 | Azhikode | K. M. Shaji | ML | UDF | 493 |
11 | Kannur | A. P. Abdullakutty | INC | UDF | 6443 |
12 | Dharmadom | K. K. Narayanan | CPIM | LDF | 15162 |
13 | Thalassery | Kodiyeri Balakrishnan | CPIM | LDF | 26509 |
14 | Koothuparamba | K. P. Mohanan s/o P. R. Kurup | SJD | UDF | 3303 |
15 | Mattannur | E. P. Jayarajan | CPIM | LDF | 30512 |
16 | Peravoor | Sunny Joseph | INC | UDF | 3440 |
17 | Mananthavady | P. K. Jayalekshmi | INC | UDF | 12734 |
18 | Sulthanbathery | I. C. Balakrishnan | INC | UDF | 7583 |
19 | Kalpetta | M. V. Sreeyams Kumar | SJD | UDF | 18169 |
20 | Vadakara | C. K. Nanoo | JDS | LDF | 847 |
21 | Kuttiadi | K. K. Lathika | CPIM | LDF | 6972 |
22 | Nadapuram | E. K. Vijayan | CPI | LDF | 7546 |
23 | Quilandy | K. Dasan | CPIM | LDF | 4139 |
24 | Perambra | K. Kunhammed Master | CPIM | LDF | 15269 |
25 | Balusseri | Purushan Kadalundi | CPIM | LDF | 8882 |
26 | Elathur | A. K. Saseendran | NCP | LDF | 14654 |
27 | Kozhikode North | A. Pradeep Kumar | CPIM | LDF | 8998 |
28 | Kozhikode South | M. K. Muneer | ML | UDF | 1376 |
29 | Beypore | Elamaram Kareem | CPIM | LDF | 5316 |
30 | Kunnamangalam | P. T. A. Rahim | LDF | LDF | 3269 |
31 | Koduvally | V. M. Ummer | ML | UDF | 16552 |
32 | Thiruvambadi | C. Moyinkutty | ML | UDF | 3833 |
33 | Kondotty | K. Mohammedunni Haji | ML | UDF | 28149 |
34 | Eranad | P. K. Basheer | ML | UDF | 11246 |
35 | Nilambur | Arayadan Mohammed | INC | UDF | 5598 |
36 | Wandoor | A. P. Anil Kumar | INC | UDF | 28919 |
37 | Manjeri | M. Ummer | ML | UDF | 29079 |
38 | Perinthalmanna | Manjalamkuzhi Ali | ML | UDF | 9589 |
39 | Mankada | T. A. Ahamed Kabeer | ML | UDF | 23593 |
40 | Malappuram | P. Ubaidulla | ML | UDF | 44508 |
41 | Vengara | P. K. Kunhalikutty | ML | UDF | 38237 |
42 | Vallikunnu | K. N. A. Khader | ML | UDF | 18122 |
43 | Tirurangadi | P. K. Abdu Rabb | ML | UDF | 30208 |
44 | Tanur | Abdurahman Randathani | ML | UDF | 9433 |
45 | Tirur | C. Mammutty | ML | UDF | 23566 |
46 | Kottakkal | Abdussamad Samadani | ML | UDF | 35902 |
47 | Tavanur | K. T. Jaleel | LDF | LDF | 6854 |
48 | Ponnani | P. Sreeramakrishnan | CPIM | LDF | 4101 |
49 | Thrithala | V. T. Balram | INC | UDF | 3197 |
50 | Pattambi | C. P. Muhammed | INC | UDF | 12475 |
51 | Shornur | K. S. Saleekha | CPIM | LDF | 13493 |
52 | Ottappalam | M. Hamza | CPIM | LDF | 13203 |
53 | Kongad | K. V. Vijayadas | CPIM | LDF | 3565 |
54 | Mannarkad | N. Shamsuddin | ML | UDF | 8270 |
55 | Malampuzha | V. S. Achuthanandan | CPIM | LDF | 23440 |
56 | Palakkad | Shafi Parambil | INC | UDF | 7403 |
57 | Tarur | A. K. Balan | CPIM | LDF | 25756 |
58 | Chittur | K. Achuthan | INC | UDF | 12330 |
59 | Nenmara | V. Chenthamarakshan | CPIM | LDF | 8694 |
60 | Alathur | M. Chandran | CPIM | LDF | 24741 |
61 | Chelakkara | K. Radhakrishnan | CPIM | LDF | 24676 |
62 | Kunnamkulam | Babu M. Palissery | CPIM | LDF | 481 |
63 | Guruvayoor | K. V. Abdul Khader | CPIM | LDF | 9968 |
64 | Manalur | P. A. Madhavan | INC | UDF | 481 |
65 | Wadakkanchery | C. N. Balarkrishnan | INC | UDF | 6685 |
66 | Ollur | M. P. Vincent | INC | UDF | 6247 |
67 | Thrissur | Therambil Ramakrishnan | INC | UDF | 16169 |
68 | Nattika | Geetha Gopi | CPI | LDF | 16054 |
69 | Kaipamangalam | V. S. Sunil Kumar | CPI | LDF | 13570 |
70 | Irinjalakuda | Thomas Unnyadan | KCM | UDF | 12404 |
71 | Puthukkad | C. Ravindranathan | CPIM | LDF | 26482 |
72 | Chalakkudy | B. D. Devassy | CPIM | LDF | 2549 |
73 | Kodungallur | T. N. Pratapan | INC | UDF | 9432 |
74 | Perumbavoor | Saju Paul | CPIM | LDF | 3382 |
75 | Angamaly | Jose Thettayil | JDS | LDF | 7170 |
76 | Aluva | Anwar Sadath | INC | UDF | 13214 |
77 | Kalamassery | V. K. Ebrahim Kunju | ML | UDF | 7789 |
78 | Paravur | V. D. Satheesan | INC | UDF | 11349 |
79 | Vypeen | S. Sarma | CPIM | LDF | 5242 |
80 | Kochi | Dominic Presentation | INC | UDF | 16503 |
81 | Tripunithura | K. Babu | INC | UDF | 15778 |
82 | Ernakulam | Hibi Eden | INC | UDF | 32437 |
83 | Thrikkakara | Benny Behanan | INC | UDF | 22406 |
84 | Kunnathunad | V. P. Sajeendran | INC | UDF | 8732 |
85 | Piravom | T. M. Jacob | KCA | UDF | 157 |
86 | Muvattupuzha | Joseph Vazhackan | INC | UDF | 5163 |
87 | Kothamangalam | T. U. Kuruvilla | KCM | UDF | 12222 |
88 | Devikulam | S. Rajendran | CPIM | LDF | 4078 |
89 | Udumbanchola | K. K. Jayachandran | CPIM | LDF | 9833 |
90 | Thodupuzha | P. J. Joseph | KCM | UDF | 22868 |
91 | Idukki | Roshy Augustine | KCM | UDF | 15806 |
92 | Peerumade | E. S. Bijimol | CPI | LDF | 4777 |
93 | Palai | K. M. Mani | KCM | UDF | 5259 |
94 | Kaduthuruthy | Mons Joseph | KCM | UDF | 23057 |
95 | Vaikom | K. Ajith | CPI | LDF | 10568 |
96 | Ettumanoor | K. Suresh Kurup | CPIM | LDF | 1801 |
97 | Kottayam | Thiruvanchoor Radhakrishnan | INC | UDF | 711 |
98 | Puthuppally | Oommen Chandy | INC | UDF | 33255 |
99 | Changanassery | C. F. Thomas | KCM | UDF | 2554 |
100 | Kanjirappally | N. Jayaraj | KCM | UDF | 12206 |
101 | Poonjar | P. C. George | KCM | UDF | 15704 |
102 | Aroor | A. M. Ariff | CPIM | LDF | 16852 |
103 | Cherthala | P. Thilothaman | CPI | LDF | 18315 |
104 | Alappuzha | T. M. Thomas Isaac | CPIM | LDF | 16342 |
105 | Ambalapuzha | G. Sudhakaran | CPIM | LDF | 16580 |
106 | Kuttanad | Thomas Chandy | NCP | LDF | 7971 |
107 | Haripad | Ramesh Chennithala | INC | UDF | 5520 |
108 | Kayamkulam | C. K. Sadasivan | CPIM | LDF | 1315 |
109 | Mavelikkara | R. Rajesh | CPIM | LDF | 5149 |
110 | Chengannur | P. C. Vishnunath | INC | UDF | 12500 |
111 | Thiruvalla | Mathew T. Thomas | JDS | LDF | 10767 |
112 | Ranni | Raju Abraham | CPIM | LDF | 6614 |
113 | Aranmula | K. Sivadasan Nair | INC | UDF | 6511 |
114 | Konni | Adoor Prakash | INC | UDF | 7774 |
115 | Adoor | Chittayam Gopakumar | CPI | LDF | 607 |
116 | Karunagappally | C. Divakaran | CPI | LDF | 14522 |
117 | Chavara | Shibu Baby John | RSPB | UDF | 6061 |
118 | Kunnathur | Kovoor Kunjumon | RSP | LDF | 12088 |
119 | Kottarakkara | P. Aysha Potty | CPIM | LDF | 20592 |
120 | Pathanapuram | K. B. Ganesh Kumar | KCB | UDF | 20402 |
121 | Punalur | K. Raju | CPI | LDF | 18005 |
122 | Chadayamangalam | Mullakkara Ratnakaran | CPI | LDF | 23624 |
123 | Kundara | M. A. Baby | CPIM | LDF | 14793 |
124 | Kollam | P. K. Gurudasan | CPIM | LDF | 8540 |
125 | Eravipuram | A. A. Azeez | RSP | LDF | 8012 |
126 | Chathannur | G. S. Jayalal | CPI | LDF | 12589 |
127 | Varkala | Varkala Kahar | INC | UDF | 10710 |
128 | Attingal | B. Sathyan | CPIM | LDF | 30065 |
129 | Chirayinkeezhu | V. Sasi | CPI | LDF | 12225 |
130 | Nedumangad | Palode Ravi | INC | UDF | 5030 |
131 | Vamanapuram | Koliyakkode N. Krishnan Nair | CPIM | LDF | 2236 |
