2015 Kannur Corporation Division wise Results. Kannur Corporation is on of the newly added Corporation which not in 2010 Local body. Kannur Corporation polled on 02nd November 2010 and 97129 voted out of 171016 (56.8% polling). There are 55 divisions under Kannur Corporation. Here is the detailed division wise result and all candidate list.
Every thing will be up to date on 7th November 2015, on the counting day of Kerala Local Body election 2015.
Every thing will be up to date on 7th November 2015, on the counting day of Kerala Local Body election 2015.
2015 Kannur Corporation Division Wise Election Results
Group | Div No | Division Name | Candidate | Vote | Against | Vote |
---|---|---|---|---|---|---|
LDF | 038 | Adikadalai | M K SHAJI | 1473 | VINOD P | 1090 |
UDF | 050 | Aikkara | C SAMEER | 926 | PUTHIYA KUTTIYAPURATH MOOSA | 721 |
UDF | 035 | Alingal | K K BHARATHI | 1286 | SHEESHMA T | 732 |
UDF | 043 | Araykkal | RASHEEDA MAHALIL | 1719 | SUFEERA K P | 1285 |
UDF | 009 | Athazhakunnu | SREEJA K | 1404 | JOSNA. K | 1340 |
LDF | 025 | Athirakam | THAIKKANDY MURALEEDHARAN | 1513 | KOLEKKARA MUSTHAFA | 976 |
LDF | 031 | Attadappa | T PREMI | 1597 | K SHEENA | 1207 |
UDF | 032 | Chala | PREETHA P K | 1159 | DEEPA V V | 921 |
UDF | 054 | Chaladu | CHATHOTH NASRATH | 862 | C H RANEESA | 822 |
LDF | 017 | Chelora | K KAMALAKSHI | 1980 | SHEEBA | 541 |
LDF | 044 | Chovva | M P ANILKUMAR | 956 | RIJIL MAKKUTTY | 869 |
LDF | 024 | Edachovva | VELLORA RAJAN | 990 | RAJEEVAN ELAYAVOOR | 805 |
LDF | 033 | Edakkadu | T M KUTTIKRISHNAN | 1089 | K V RAVINDRAN | 996 |
LDF | 021 | Elayavoor North | V JYOTHILAKSHMI | 1235 | ROSHNI KHALID | 1142 |
LDF | 022 | Elayavoor South | PANACHIYIL PREMAJA | 1342 | SREEJA MATATHIL | 812 |
UDF | 034 | Ezhara | M P MUHAMMADALI | 1444 | JANARDHANAN D | 1285 |
UDF | 010 | Kakkadu | K P A SALEEM | 1129 | M HUSSAIN KUNHI | 578 |
LDF | 012 | Kakkadu North | V RAVIKRISHNAN | 1099 | M NIYAS | 816 |
UDF | 051 | Kanathoor | P INDIRA | 613 | SREEPRABHA | 423 |
LDF | 020 | Kappadu | M P BHASKARAN | 1710 | K PRASANTHAN | 723 |
LDF | 026 | Kappicheri | K PRAMOD | 1341 | SHAMEER PALLIPRAM | 343 |
UDF | 049 | Kasanakotta | C SEENATH | 1085 | RAFEEK M P | 444 |
UDF | 036 | Keezhunna | SUMA BALAKRISHNAN | 1064 | M V GIRIJA | 901 |
UDF | 029 | Kizhuthalli | SEENA K P | 978 | K VILASINI | 902 |
LDF | 003 | Kokkenpara | K. RETHI | 871 | P.V. PREMAVALLY | 683 |
LDF | 008 | Kottali | V G VINITHA | 906 | RATHIKA K | 794 |
LDF | 002 | Kunnavu | K.JAYADEVAN | 818 | T. JAYAKRISHNAN | 647 |
LDF | 039 | Kuruva | N BALAKRISHNAN MASTER | 1474 | K K PREMARAJAN | 1247 |
LDF | 018 | Macheri | SAJITH K P | 1399 | T K RAJESH | 1280 |
LDF | 027 | Mele Chovva | E P LATHA | 777 | M USHA | 752 |
UDF | 023 | Mundayadu | SHAHINA MOIDEEN | 990 | M O KARTHYAYANI | 690 |
UDF | 042 | Neerchal | MEENAS THAMITTON | 1363 | P P SHARMILA | 850 |
LDF | 040 | Padanna | ASHA T | 1231 | FASILA | 894 |
UDF | 004 | Pallikkunnu | T K VASANTHA | 593 | NAYANTHARA MAHADEVAN | 548 |
UDF | 019 | Pallipoyil | K PRAKASAN MASTER | 1481 | K P MAHAROOF | 1083 |
UDF | 014 | Pallipram | C ERAMMULLAN | 1804 | K SUGATHAN | 978 |
UDF | 001 | Palliyammoola | JEMINI | 876 | SALNA . K | 597 |
OTH | 055 | Panjikkayil | P K RAGESH | 842 | P V RATHNAKARAN | 821 |
UDF | 053 | Payyambalam | O RADHA | 434 | VIMALA KUMARI P | 214 |
LDF | 007 | Podikundu | RAVINDRAN T | 1470 | SREEJESH | 909 |
OTH | 013 | Shadhulipalli | T K ASHARAF | 1421 | KUNDUVALAPPIL NASAR | 1156 |
LDF | 046 | South Bazaar | E BEENA | 817 | C T GIRIJA | 613 |
UDF | 047 | Temple | AMRUTHA RAMAKRISHNAN | 707 | ARCHANA | 632 |
UDF | 005 | Thalappu | SHAMNA. P | 856 | SAJITHA T.C | 396 |
UDF | 052 | Thalikkavu | R RENJITH | 843 | A P RAGESH | 420 |
UDF | 045 | Thana | M SHAFEQUE | 756 | C IMTHIYAS | 556 |
UDF | 048 | Thayatheru | LISHA DEEPAK | 682 | MADATHIL RASEENA | 365 |
LDF | 028 | Thazhe Chovva | S SHAHEEDA | 1185 | P KAULATH | 500 |
LDF | 030 | Thilanoor | M RAJEEVAN | 1470 | C SANTHOSH | 742 |
LDF | 037 | Thottada | AJITHA A P | 1260 | USHA KUMARI K K | 1182 |
LDF | 011 | Thulicheri | M V SAHADEVAN | 1114 | KALLIKODAN RAGESH | 716 |
UDF | 006 | Udayamkunnu | C K VINOD | 1051 | C H PRABHAKARAN | 636 |
UDF | 015 | Vaarom | DHANESH BABU M K | 1443 | PRADEEPAN N | 1333 |
LDF | 016 | Valiyannoor | ROJA K | 1511 | C V RASEENA | 1044 |
UDF | 041 | Vethilapalli | T O MOHANAN | 1040 | SHAJI PADINJAREKANDI | 720 |
No comments:
Post a Comment