2015 Chembilode Grama Panchayat Election Results will be here after the official declaration on 07th November 2015. There 19 wards under Chembilode Grama Panchayat of Kannur District. Stay tuned with for the live result and detailed candidate wise vote share.
Chembilode Grama Panchayat Election Results
Ward | CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|---|
CHAKKARAKAL | 1 | AJITHA. C. K | INC | UDF | 480 |
CHALA NORTH | 2 | M. RAMAKRISHNAN | CPI(M) | LDF | 632 |
CHALA SOUTH | 2 | P. BALAKRISHNAN | CPI(M) | LDF | 551 |
CHEMBILODE CENTREL | 2 | V. K.SHYLAJA | CPI(M) | LDF | 655 |
CHEMBILODE NORTH | 4 | T.V. HAREENDRAN | CPI(M) | LDF | 578 |
CHEMBILODE SOUTH | 3 | C.V.SUNITHA | CPI(M) | LDF | 699 |
IRIVERI | 1 | P.P. BAVITHA | CPI(M) | LDF | 626 |
KAKKOTH | 1 | M.K. MOHANAN | CPI(M) | LDF | 767 |
KANAYANNUR EAST | 2 | ABDUL FATAH K.K | IUML | UDF | 488 |
KANAYANNUR WEST | 2 | T.V. LAKSHMI | CPI(M) | LDF | 686 |
KOYYODE CENTRAL | 3 | SATHYAN. C.P | CPI(M) | LDF | 661 |
KOYYODE MANIYALAMCHIRA | 3 | T.PRASANNA | CPI(M) | LDF | 502 |
KOYYODE SOUTH | 2 | PRASEETHA. C | CPI(M) | LDF | 640 |
MIDAVILODE | 2 | C.P. BINDU | CPI | LDF | 584 |
MOUVANCHERI | 3 | RUSEENA TEACHER | IUML | UDF | 786 |
MUTHUKUTTI | 3 | SHYMA. K | INC | UDF | 599 |
THALAVIL | 2 | P.K. ANITHA | CPI(M) | LDF | 618 |
THANNADA | 3 | P. YOUSUF | IUML | UDF | 722 |
VELLACHAL | 1 | C.C. ASHRAF | CPI(M) | LDF | 498 |
UDF - 5 | LDF - 14 | BJP+ - 0 | OTH - 0 |
No comments:
Post a Comment