Rio 2016 Medal Tally is the list of 2016 summer Olympics participating nations with order by most number of Gold winners, Then Silver medals and Bronzes. There are 306 Gold medal events at Rio 2016 Summer Olympics. Rio 2016 is officially known as Games of the XXXI Olympiad.
Before the Rio 2016, last Summer Olympics was in 2012 in London. United States of America (USA) was the most gold medal won country in 2012 Summer Olympics. USA Scored 46 Golds in 2012. India scored 2 Silvers (Vijay Kumar in Shooting and Sushil Kumar in Wrestling) and four Bronzes (Gagan Narang, Saina Nehwal, Mary Kom, Yogeshwar Dutt). There are 83 athletes represented India in 2012 Summer Olympics.
Rio 2016 Events Calendar | Rio 2016 Live Medal Tally | Indian at Rio 2016 |
---|---|---|
Archery | Athletics | Badminton | Basketball | Boxing | Road Cycling | Track Cycling | BMX | Mountain Biking | Diving | Equestrian | Fencing | Field Hockey | Football | Golf | Artistic Gymnastics | Rhythmic Gymnastics | Trampolining | Handball | Judo | Modern Pentathlon | Rowing | Rugby 7s | Sailing | Shooting | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Beach Volleyball | Indoor Volleyball | Water Polo | Weightlifting | Wrestling |
Rio de Janeiro won the hosting bid against Madrid, city of Spain, on 2nd October 2009. Rio de Janeiro won 66 votes while Madrid scored only 32 votes.
Gold | Silver | Bronze | Total |
---|---|---|---|
0 | 1 | 1 | 2 |
Rio 2016 Summer Olympics Medal Tally (Medal Count Table) Live
#no | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 46 | 37 | 38 | 121 |
2 | Great Britain | 27 | 23 | 17 | 67 |
3 | China | 26 | 18 | 26 | 70 |
4 | Russian Federation | 19 | 18 | 19 | 56 |
5 | Germany | 17 | 10 | 15 | 42 |
6 | Japan | 12 | 8 | 21 | 41 |
7 | France | 10 | 18 | 14 | 42 |
8 | South Korea | 9 | 3 | 9 | 21 |
9 | Italy | 8 | 12 | 8 | 28 |
10 | Australia | 8 | 11 | 10 | 29 |
11 | Netherlands | 8 | 7 | 4 | 19 |
12 | Hungary | 8 | 3 | 4 | 15 |
13 | Brazil | 7 | 6 | 6 | 19 |
14 | Spain | 7 | 4 | 6 | 17 |
15 | Kenya | 6 | 6 | 1 | 13 |
16 | Jamaica | 6 | 3 | 2 | 11 |
17 | Croatia | 5 | 3 | 2 | 10 |
18 | Cuba | 5 | 2 | 4 | 11 |
19 | New Zealand | 4 | 9 | 5 | 18 |
20 | Canada | 4 | 3 | 15 | 22 |
21 | Uzbekistan | 4 | 2 | 7 | 13 |
22 | Kazakhstan | 3 | 5 | 9 | 17 |
23 | Colombia | 3 | 2 | 3 | 8 |
24 | Switzerland | 3 | 2 | 2 | 7 |
25 | Iran | 3 | 1 | 4 | 8 |
26 | Greece | 3 | 1 | 2 | 6 |
27 | Argentina | 3 | 1 | 0 | 4 |
28 | Denmark | 2 | 6 | 7 | 15 |
29 | Sweden | 2 | 6 | 3 | 11 |
30 | South Africa | 2 | 6 | 2 | 10 |
31 | Ukraine | 2 | 5 | 4 | 11 |
32 | Serbia | 2 | 4 | 2 | 8 |
33 | Poland | 2 | 3 | 6 | 11 |
34 | DPR Korea | 2 | 3 | 2 | 7 |
35 | Belgium | 2 | 2 | 2 | 6 |
36 | Thailand | 2 | 2 | 2 | 6 |
37 | Slovakia | 2 | 2 | 0 | 4 |
38 | Georgia | 2 | 1 | 4 | 7 |
39 | Azerbaijan | 1 | 7 | 10 | 18 |
40 | Belarus | 1 | 4 | 4 | 9 |
41 | Turkey | 1 | 3 | 4 | 8 |
42 | Armenia | 1 | 3 | 0 | 4 |
43 | Czech Republic | 1 | 2 | 7 | 10 |
44 | Ethiopia | 1 | 2 | 5 | 8 |
45 | Slovenia | 1 | 2 | 1 | 4 |
46 | Indonesia | 1 | 2 | 0 | 3 |
47 | Romania | 1 | 1 | 3 | 5 |
48 | Bahrain | 1 | 1 | 0 | 2 |
49 | Vietnam | 1 | 1 | 0 | 2 |
50 | Chinese Taipei | 1 | 0 | 2 | 3 |
51 | Bahamas | 1 | 0 | 1 | 2 |
52 | Indipendend Olympic Athlete | 1 | 0 | 1 | 2 |
53 | Ivory Coast | 1 | 0 | 1 | 2 |
54 | Fiji | 1 | 0 | 0 | 1 |
55 | Jordan | 1 | 0 | 0 | 1 |
56 | Kosovo | 1 | 0 | 0 | 1 |
57 | Puerto Rico | 1 | 0 | 0 | 1 |
58 | Singapore | 1 | 0 | 0 | 1 |
59 | Tajikistan | 1 | 0 | 0 | 1 |
60 | Malaysia | 0 | 4 | 1 | 5 |
61 | Mexico | 0 | 3 | 2 | 5 |
62 | Algeria | 0 | 2 | 0 | 2 |
63 | Ireland | 0 | 2 | 0 | 2 |
64 | Lithuania | 0 | 1 | 3 | 4 |
65 | Bulgaria | 0 | 1 | 2 | 3 |
66 | Venezuela | 0 | 1 | 2 | 3 |
67 | India | 0 | 1 | 1 | 2 |
68 | Mongolia | 0 | 1 | 1 | 2 |
69 | Burundi | 0 | 1 | 0 | 1 |
70 | Grenada | 0 | 1 | 0 | 1 |
71 | Niger | 0 | 1 | 0 | 1 |
72 | Philippines | 0 | 1 | 0 | 1 |
73 | Qatar | 0 | 1 | 0 | 1 |
74 | Norway | 0 | 0 | 4 | 4 |
75 | Egypt | 0 | 0 | 3 | 3 |
76 | Tunisia | 0 | 0 | 3 | 3 |
77 | Israel | 0 | 0 | 2 | 2 |
78 | Austria | 0 | 0 | 1 | 1 |
79 | Dominican Republic | 0 | 0 | 1 | 1 |
80 | Estonia | 0 | 0 | 1 | 1 |
81 | Finland | 0 | 0 | 1 | 1 |
82 | Morocco | 0 | 0 | 1 | 1 |
83 | Nigeria | 0 | 0 | 1 | 1 |
84 | Portugal | 0 | 0 | 1 | 1 |
85 | Republic of Moldova | 0 | 0 | 1 | 1 |
86 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
87 | United Arab Emirates | 0 | 0 | 1 | 1 |
88 | Afghanistan | 0 | 0 | 0 | 0 |
89 | Albania | 0 | 0 | 0 | 0 |
90 | American Samoa | 0 | 0 | 0 | 0 |
91 | Andorra | 0 | 0 | 0 | 0 |
92 | Angola | 0 | 0 | 0 | 0 |
93 | Antiqua and Barbuda | 0 | 0 | 0 | 0 |
94 | Aruba | 0 | 0 | 0 | 0 |
95 | Bangladesh | 0 | 0 | 0 | 0 |
96 | Barbados | 0 | 0 | 0 | 0 |
97 | Belize | 0 | 0 | 0 | 0 |
98 | Benin | 0 | 0 | 0 | 0 |
99 | Bermuda | 0 | 0 | 0 | 0 |
100 | Bhutan | 0 | 0 | 0 | 0 |
101 | Bolivia | 0 | 0 | 0 | 0 |
102 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
103 | Botswana | 0 | 0 | 0 | 0 |
104 | Brunei Darussalam | 0 | 0 | 0 | 0 |
105 | Burkina Faso | 0 | 0 | 0 | 0 |
106 | Cambodia | 0 | 0 | 0 | 0 |
107 | Cameroon | 0 | 0 | 0 | 0 |
108 | Cape Verde | 0 | 0 | 0 | 0 |
109 | Cayman Islands | 0 | 0 | 0 | 0 |
110 | Central African Rep | 0 | 0 | 0 | 0 |
111 | Chad | 0 | 0 | 0 | 0 |
112 | Chile | 0 | 0 | 0 | 0 |
113 | Comoros | 0 | 0 | 0 | 0 |
114 | Congo | 0 | 0 | 0 | 0 |
115 | Cook Islands | 0 | 0 | 0 | 0 |
116 | Costa Rica | 0 | 0 | 0 | 0 |
117 | Cyprus | 0 | 0 | 0 | 0 |
118 | Djibouti | 0 | 0 | 0 | 0 |
119 | Dominica | 0 | 0 | 0 | 0 |
120 | DR Congo | 0 | 0 | 0 | 0 |
121 | Ecuador | 0 | 0 | 0 | 0 |
122 | EI Salvador | 0 | 0 | 0 | 0 |
123 | Equatorial Guinea | 0 | 0 | 0 | 0 |
124 | Eritrea | 0 | 0 | 0 | 0 |
125 | Gabon | 0 | 0 | 0 | 0 |
126 | Gambia | 0 | 0 | 0 | 0 |
127 | Ghana | 0 | 0 | 0 | 0 |
128 | Guam | 0 | 0 | 0 | 0 |
129 | Guatemala | 0 | 0 | 0 | 0 |
130 | Guinea | 0 | 0 | 0 | 0 |
131 | Guinea Bissau | 0 | 0 | 0 | 0 |
132 | Guyana | 0 | 0 | 0 | 0 |
133 | Haiti | 0 | 0 | 0 | 0 |
134 | Honduras | 0 | 0 | 0 | 0 |
135 | Hong Kong | 0 | 0 | 0 | 0 |
136 | Iceland | 0 | 0 | 0 | 0 |
137 | Iraq | 0 | 0 | 0 | 0 |
138 | Kiribati | 0 | 0 | 0 | 0 |
139 | Kuwait | 0 | 0 | 0 | 0 |
140 | Kyrgyzstan | 0 | 0 | 0 | 0 |
141 | Lao DPR | 0 | 0 | 0 | 0 |
142 | Latvia | 0 | 0 | 0 | 0 |
143 | Lebanon | 0 | 0 | 0 | 0 |
144 | Lesotho | 0 | 0 | 0 | 0 |
145 | Liberia | 0 | 0 | 0 | 0 |
146 | Libya | 0 | 0 | 0 | 0 |
147 | Liechtenstein | 0 | 0 | 0 | 0 |
148 | Luxembourg | 0 | 0 | 0 | 0 |
149 | Madagascar | 0 | 0 | 0 | 0 |
150 | Malawi | 0 | 0 | 0 | 0 |
151 | Maldives | 0 | 0 | 0 | 0 |
152 | Mali | 0 | 0 | 0 | 0 |
153 | Malta | 0 | 0 | 0 | 0 |
154 | Marshall Islands | 0 | 0 | 0 | 0 |
155 | Mauritania | 0 | 0 | 0 | 0 |
156 | Mauritius | 0 | 0 | 0 | 0 |
157 | Micronesia | 0 | 0 | 0 | 0 |
158 | MKD | 0 | 0 | 0 | 0 |
159 | Monaco | 0 | 0 | 0 | 0 |
160 | Montenegro | 0 | 0 | 0 | 0 |
161 | Mozambique | 0 | 0 | 0 | 0 |
162 | Myanmar | 0 | 0 | 0 | 0 |
163 | Namibia | 0 | 0 | 0 | 0 |
164 | Nauru | 0 | 0 | 0 | 0 |
165 | Nepal | 0 | 0 | 0 | 0 |
166 | Nicaragua | 0 | 0 | 0 | 0 |
167 | Oman | 0 | 0 | 0 | 0 |
168 | Pakistan | 0 | 0 | 0 | 0 |
169 | Palau | 0 | 0 | 0 | 0 |
170 | Palestine | 0 | 0 | 0 | 0 |
171 | Panama | 0 | 0 | 0 | 0 |
172 | Papua New Guinea | 0 | 0 | 0 | 0 |
173 | Paraguay | 0 | 0 | 0 | 0 |
174 | Peru | 0 | 0 | 0 | 0 |
175 | Refugee Olympic Athletes | 0 | 0 | 0 | 0 |
176 | Rwanda | 0 | 0 | 0 | 0 |
177 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
178 | Saint Lucia | 0 | 0 | 0 | 0 |
179 | Samoa | 0 | 0 | 0 | 0 |
180 | San Marino | 0 | 0 | 0 | 0 |
181 | Sao Tome and Principe | 0 | 0 | 0 | 0 |
182 | Saudi Arabia | 0 | 0 | 0 | 0 |
183 | Senegal | 0 | 0 | 0 | 0 |
184 | Seychelles | 0 | 0 | 0 | 0 |
185 | Sierra Leone | 0 | 0 | 0 | 0 |
186 | Solomon Island | 0 | 0 | 0 | 0 |
187 | Somalia | 0 | 0 | 0 | 0 |
188 | South Sudan | 0 | 0 | 0 | 0 |
189 | Sri Lanka | 0 | 0 | 0 | 0 |
190 | St Vinc and Grenadines | 0 | 0 | 0 | 0 |
191 | Sudan | 0 | 0 | 0 | 0 |
192 | Suriname | 0 | 0 | 0 | 0 |
193 | Swaziland | 0 | 0 | 0 | 0 |
194 | Syria | 0 | 0 | 0 | 0 |
195 | Tanzania | 0 | 0 | 0 | 0 |
196 | Timor Leste | 0 | 0 | 0 | 0 |
197 | Togo | 0 | 0 | 0 | 0 |
198 | Tonga | 0 | 0 | 0 | 0 |
199 | Turkmenistan | 0 | 0 | 0 | 0 |
200 | Tuvalu | 0 | 0 | 0 | 0 |
201 | Uganda | 0 | 0 | 0 | 0 |
202 | Uruguay | 0 | 0 | 0 | 0 |
203 | Vanuatu | 0 | 0 | 0 | 0 |
204 | Virgin Island GB | 0 | 0 | 0 | 0 |
205 | Virgin Island US | 0 | 0 | 0 | 0 |
206 | Yemen | 0 | 0 | 0 | 0 |
207 | Zambia | 0 | 0 | 0 | 0 |
208 | Zimbabwe | 0 | 0 | 0 | 0 |
Stay Tuned with Indiancrux.info for the live updates of Rio 2016 Summer Olympics Medal Tally (The medal count table). Live medal table and complete results will be here.
1 comment:
Can you provide timings of athletics' events in ist and gold medal matches in ist
Post a Comment