Opening ceremony is on fifth August 2016. Only football is the event that start before Opening ceremony, football matches will starts on 3rd August 2016. Archery, Basketball, Boxing, Road Cycling, Equestrian, Fencing, Field Hockey, Artistic Gymnastics, Handball, Rugby 7s, Shooting, Swimming, Table Tennis, Tennis, Volleyball ad Weightlifting are starting very next day after the Inauguration.
Rio de Janeiro won the Summer Olympics bidding against Spain with 33 votes. Madrid, the City from Spain scored only 32 votes in Final round. Tokyo of Japan and Chicago of USA are other cities, who were participated in 2016 Summer Olympics Bidding.
Rio 2016 Events Calendar | Rio 2016 Live Medal Tally | Indian at Rio 2016 |
---|---|---|
Archery | Athletics | Badminton | Basketball | Boxing | Road Cycling | Track Cycling | BMX | Mountain Biking | Diving | Equestrian | Fencing | Field Hockey | Football | Golf | Artistic Gymnastics | Rhythmic Gymnastics | Trampolining | Handball | Judo | Modern Pentathlon | Rowing | Rugby 7s | Sailing | Shooting | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Beach Volleyball | Indoor Volleyball | Water Polo | Weightlifting | Wrestling |
Ticket prices of 2016 Summer Olympics were announced on 16th September 2014, and all the ticket will be sold in Brazilian Reals. All the street events like road cycling are free to watch.
A Brazilian company Tatil Design was designed the logo for Rio 2016. Rio 2016 logo represents three figures, in the yellow, green, and blue of the Brazilian flag, joined at the arms and in a triple embrace.
Rio 2016 Summer Olympics Schedule (Rio de Janeiro Calendar 2016)
August | Fri | 6 Sat | 7 Sun | 8 Mon | 9 Tue | 10 Wed | 11 Thu | 12 Fri | 13 Sat | 14 Sun | 15 Mon | 16 Tue | 17 Wed | 18 Thu | 19 Fri | 20 Sat | 21 Sun | Gold medal events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | CC | ||
Archery | - | 1 | 1 | * | * | * | 1 | 1 | - | - | - | - | - | - | - | - | - | 4 | |
Athletics | - | - | - | - | - | - | - | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 1 | 47 | |
Badminton | - | - | - | - | - | - | * | * | * | * | * | * | 1 | 1 | 2 | 1 | - | 5 | |
Basketball | - | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | - | 2 | |
Boxing | - | * | * | * | * | * | * | * | * | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 13 | |
Canoeing | Slalom | - | - | * | * | 1 | 1 | 2 | - | - | -- | - | - | - | - | - | - | - | 16 |
Sprint | - | - | - | - | - | - | - | - | - | - | * | 4 | * | 4 | * | 4 | - | ||
Cycling | Road cycling | - | 1 | 1 | - | - | 2 | - | - | - | - | - | -- | - | - | - | - | - | 18 |
Track cycling | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | ||
BMX | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 2 | - | - | ||
Mountain biking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Diving | - | - | 1 | 1 | 1 | 1 | - | * | * | 1 | * | 1 | * | 1 | * | 1 | - | 8 | |
Equestrian | - | * | * | * | 2 | * | * | 1 | - | * | 1 | * | 1 | - | 1 | - | - | 6 | |
Fencing | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 10 | |
Field hockey | - | * | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | - | 2 | ||
Football | -- | * | * | * | * | * | * | * | * | 1 | 1 | - | 2 | ||||||
Golf | - | * | * | * | 1 | * | * | * | 1 | - | - | - | 2 | ||||||
Gymnastics | Artistic | - | * | * | 1 | 1 | 1 | 1 | 4 | 3 | 18 | ||||||||
Rhythmic | - | * | 1 | 1 | - | - | - | - | - | - | |||||||||
Trampolining | - | 1 | 1 | - | - | - | - | - | - | - | - | ||||||||
Handball | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | 2 | |
Judo | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 14 | |
Modern pentathlon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | |
Rowing | - | * | * | * | * | 2 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 14 | |
Rugby sevens | - | * | * | 1 | * | * | 1 | - | - | - | - | - | - | - | - | - | - | 2 | |
Sailing | - | - | - | * | * | * | * | * | * | 2 | 2 | 2 | 2 | 2 | - | - | - | 10 | |
Shooting | - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | - | -- | - | - | - | - | - | 15 | |
Swimming | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 1 | - | - | - | - | - | - | 34 | |
Synchronized swimming | - | - | - | - | - | - | - | - | - | - | * | * | 1 | - | * | 1 | - | 2 | |
Table tennis | - | * | * | * | * | 1 | 1 | * | * | * | * | 1 | 1 | - | - | - | - | 4 | |
Taekwondo | -- | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - | 8 | |
Tennis | - | * | * | * | * | * | * | * | 2 | 2 | - | - | - | - | - | - | - | 4 | |
Triathlon | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 | |
Volleyball | Beach Volleyball | -- | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | - | - | - | 4 |
Indoor Volleyball | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | ||
Water polo | - | * | * | * | * | * | * | * | * | * | * | * | 1 | * | - | 1 | - | 2 | |
Weightlifting | - | 1 | 2 | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | 1 | - | - | -- | - | 15 | ||
Wrestling | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 18 | |
Total gold medal events | -- | - | - | - | - | - | -- | --- | --- | - | - | - | - | - | - | 301 |
Rio 2016 Summer Olympics Calendar furnished here is not completed, will be updated as the official announcement. This is Provisional declared on March 2015.