All league matches will be played between 8th April 2015 and 17th May 2015. There are 56 match in first round. Finalist will be selected from the first top four teams of IPL 2015 Point Table.
First match of IPL 2015 is on 8th April 2015 and matches between Kolkata and Mumbai in Kolkata. Each team will play twice against every team as home and away, that is double round robin.
Indian Batsmen, Suresh Raina is the most runs hunter in IPL all times. He scored 3325 runs(Exclude 2015) and Lasith Mallinga of Sri Lanka is most wicket taker. He taken 119 wickets (Exclude 2015)
Indian Premier League 2015 Point Table
Team | MP | W | L | D | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 0.709 | 118 |
Mumbai Indians | 14 | 8 | 6 | 0 | 0 | -0.043 | 16 |
Royal Challengers Bangalore | 14 | 7 | 5 | 0 | 1 | 1.037 | 16 |
Rajasthan Royals | 14 | 7 | 5 | 0 | 2 | 0.062 | 16 |
Kolkatta Knight Riders | 14 | 7 | 6 | 0 | 1 | 0.253 | 15 |
Sun Rise Hyderabad | 14 | 7 | 7 | 0 | 0 | -0.239 | 14 |
Delhi Dare Devils | 14 | 5 | 8 | 0 | 0 | -0.049 | 11 |
Kings XI Punjab | 14 | 3 | 11 | 0 | 0 | -1.436 | 6 |
No comments:
Post a Comment