Rank | State | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
8 | Tamil Nadu | 16 | 16 | 22 | 54 |
Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
---|---|---|
Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | |
Athlete | Event | Sports | |
---|---|---|---|
Tamil Nadu | Volleyball Men On 13th February-2015 | Volleyball | |
Tamil Nadu | Men Sabre Team On 13th February-2015 | Fencing | |
Tamilnadu | Men 4 X 400m Relay On 13th February-2015 | Athletics | |
Govindarajan Gayathri | Women 100m Hurdles On 12th February-2015 | Athletics | |
Sureka Suresh Babu | Women Pole Vault On 11th February-2015 | Athletics | |
Gishonidhi Kumaresanpadma | Men Sabre On 10th February-2015 | Fencing | |
Ramkumar Ramanathan | Men Singles On 8th February-2015 | Tennis | |
Amalraj Anthony | Men Singles On 5th February-2015 | Table Tennis | |
Shamini Kumaresan | Women Singles On 5th February-2015 | Table Tennis | |
Jayaveena Arcot Vijayakumar | Women 50M Breast Stroke On 4th February-2015 | Aquatics | |
Joshana Chinappa | Women Singles On 3rd February-2015 | Squash | |
Saurav Ghosal | Men Singles On 3rd February-2015 | Squash | |
Tamil Nadu | Men Team On 3rd February-2015 | Tennis | |
Tamil Nadu | Women Trap Team On 3rd October-2014 | Shooting | |
Satishkumar Sivalingam | Men 77Kg On 3rd February-2015 | Weightlifting | |
Tamil Nadu | Men Team On 2nd February-2015 | Table Tennis | |
Tamil Nadu | Men Team On 13th February-2015 | Basketball | |
Tamilnadu | Women Team On 13th February-2015 | Basketball | |
Tamilnadu | Women 4 X 400m Relay On 13th February-2015 | Athletics | |
Gomathi Marimuthu | Women 800m On 13th February-2015 | Athletics | |
Manikanda Arumugam Manickam | Men 200m On 13th February-2015 | Athletics | |
Tamil Nadu | Women 4X100m On 12th February-2015 | Athletics | |
Surendhar Jayakumar | Men 110m Hurdles On 12th February-2015 | Athletics | |
Premkumar Kumaravel | Men Long Jump On 10th February-2015 | Athletics | |
Rajesh Chandrasekar | 15km Scratch Race Men On 10th February-2015 | Cycling | |
Tamil Nadu | Men Doubles On 8th February-2015 | Tennis | |
N Sriram Balaji | Men Singles On 8th February-2015 | Tennis | |
Jayaveena Arcot Vijayakumar | Women 200m Individual Medley On 6th February-2015 | Aquatics | |
Amalraj Anthony, Sathiyan Gnanasekaran | Men Doubles On 4th February-2015 | Table Tennis | |
Tamil Nadu | Mixed Doubles On 4th February-2015 | Table Tennis | |
Lakshya R | Women Singles On 3rd February-2015 | Squash | |
Singh Sandhu | Men Singles On 3rd February-2015 | Squash | |
Tamilnadu | Volleyball Women On 13th February-2015 | Volleyball | |
Deepika Parasuraman | Women 100m Hurdles On 12th February-2015 | Athletics | |
Prasanth Mohan | Over 87 Kg Men On 12th February-2015 | Taekwondo | |
Dinesh Babu M Madeshwaran | Over 54 Kg & Not Ex. 58 Kg Men On 12th February-2015 | Taekwondo | |
Binuaquito Chandrasekaran | Men 400m. Hurdles On 12th February-2015 | Athletics | |
Balasubramani Haribabu | Over 80 Kg and Not Ex. 87 Kg Men On 11th February-2015 | Taekwondo | |
Rishika Sunkara | Women Singles On 8th February-2015 | Tennis | |
Snehadevi Reddy Sankarasubbu | Women Singles On 8th February-2015 | Tennis | |
Jayaveena Arcot Vijayakumar | Women 100m Breaststroke On 7th February-2015 | Aquatics | |
Sherlyn Devadason | Women 50m Butterfly On 5th February-2015 | Aquatics | |
Sandhya Winfred | 50m. Rifle 3 Position Women Individual On 5th February-2015 | Shooting | |
Tamil Nadu | Double Trap Women Team On 5th February-2015 | Shooting | |
Pounraj P | Women 75Kg On 5th February-2015 | Weightlifting | |
Sherlyn Devadason | Women 200m Butterfly On 4th February-2015 | Aquatics | |
Ravi Dixit | Men Singles On 3rd February-2015 | Squash | |
Tamil Nadu | Women Team On 3rd February-2015 | Tennis | |
Sethumanickavel Thirumaran | Men 200m Backstroke On 3rd February-2015 | Aquatics | |
Meenakshi V K R | Women 400m Individal Medley On 3rd February-2015 | Aquatics | |
Tamil Nadu | Women Team On 2nd February-2015 | Table Tennis | |
Rengaraj R | Men 69Kg On 2nd February-2015 | Weightlifting | |
Tamil Nadu | Women 4X100m Medley Relay On 2nd February-2015 | Aquatics | |
Asiya Khilji | Women Trap On 2nd February-2015 | Shooting |
No comments:
Post a Comment