South Africa looking for their first World Cup title, they made 6 appearance in world cup before and three of them lost in semi final and two of them in quarter final on in first round, in 2003.
South Africa won the title at Commonwealth Games with Gold medal and ICC Champions Trophy in 1998.
South Africa played their first match in ICC Cricket World Cup 2015 against Zimbabwe on 15th February 2015. South Africa won the match by 62 runs. Second match is against India on 22nd February 2015. And then against West Indies on 27th February 2015. On 6th March South Africa will meet Pakistan and will meet UAE on 12th March 2015.
Here is the list top players of South Africa with their runs order by leading runs and by leading wickets.
Most Runs Scorers of South Africa at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | AB de Villiers | 7 | 482 | 334 | 1 | 3 | 21 | 43 | 144.31 |
2 | Faf du Plessis | 7 | 380 | 449 | 1 | 3 | 4 | 28 | 84.63 |
3 | Hashim Amla | 8 | 333 | 350 | 1 | 1 | 5 | 35 | 95.14 |
4 | David Miller | 7 | 324 | 233 | 1 | 0 | 14 | 21 | 139.06 |
5 | Rilee Rossouw | 5 | 210 | 180 | 0 | 2 | 5 | 23 | 116.67 |
6 | Jean-Paul Duminy | 5 | 164 | 160 | 1 | 0 | 3 | 13 | 102.50 |
7 | Quinton de Kock | 8 | 145 | 175 | 0 | 1 | 0 | 21 | 82.86 |
8 | Farhaan Behardien | 2 | 74 | 36 | 0 | 1 | 3 | 5 | 205.56 |
9 | Dale Steyn | 2 | 17 | 24 | 0 | 0 | 0 | 3 | 70.83 |
10 | Wayne Parnell | 1 | 17 | 28 | 0 | 0 | 0 | 1 | 60.71 |
11 | Kyle Abbott | 1 | 12 | 19 | 0 | 0 | 0 | 2 | 63.16 |
12 | Vernon Philander | 2 | 10 | 8 | 0 | 0 | 0 | 1 | 125.00 |
13 | Imran Tahir | 2 | 8 | 16 | 0 | 0 | 0 | 1 | 50.00 |
14 | Morne Morkel | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 75.00 |
Most Wickets of South Africa at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Morne Morkel | 8 | 17 | 68.1 | 299 | 4 | 33 | 5 | 8 |
2 | Imran Tahir | 8 | 15 | 76.2 | 323 | 7 | 26 | 0 | 5 |
3 | Dale Steyn | 8 | 11 | 68.5 | 316 | 12 | 36 | 0 | 5 |
4 | Kyle Abbott | 4 | 9 | 31.0 | 130 | 0 | 18 | 0 | 4 |
5 | Jean-Paul Duminy | 6 | 6 | 35.0 | 202 | 6 | 13 | 0 | 9 |
6 | Vernon Philander | 4 | 4 | 28.3 | 135 | 2 | 18 | 1 | 4 |
7 | AB de Villiers | 4 | 3 | 14.0 | 111 | 1 | 11 | 0 | 2 |
8 | Wayne Parnell | 1 | 1 | 9.0 | 85 | 1 | 11 | 2 | 4 |
9 | Rilee Rossouw | 1 | 0 | 2.0 | 13 | 0 | 0 | 0 | 0 |
10 | Faf du Plessis | 2 | 0 | 7.0 | 47 | 1 | 2 | 0 | 1 |
11 | Farhaan Behardien | 3 | 0 | 11.0 | 64 | 2 | 4 | 0 | 3 |
No comments:
Post a Comment