Rank | State | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | SSCB (Services) | 91 | 34 | 34 | 159 |
Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
---|---|---|
Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | |
Athlete | Event | Sports | |
---|---|---|---|
Manpreet Singh | Heavy 91 Kg On 13th February-2015 | Boxing | |
Services | Men Team On 13th February-2015 | Handball | |
Naveen Kumar | MEN 3000m. Steeple Chase On 13th February-2015 | Athletics | |
Kundan | Men Pole Vault On 13th February-2015 | Athletics | |
Amit Karki | Welter 69 Kg On 13th February-2015 | Boxing | |
Rajani Deori | Men Sanshou 75 Kgs and Below On 13th February-2015 | Wushu | |
Sandeep | Fly 52 Kg On 13th February-2015 | Boxing | |
Services | 200 Mtr Mens Double Canoe On 13th February-2015 | Canoeing Kayaking | |
Services | 200 Mtr Mens Four Canoe On 13th February-2015 | Canoeing Kayaking | |
G Lakshmanan | Men 10Km On 12th February-2015 | Athletics | |
Akshay Kumar | Over 87 Kg Men On 12th February-2015 | Taekwondo | |
Elam Santomba Singh | Over 54 Kg & Not Ex. 58 Kg Men On 12th February-2015 | Taekwondo | |
Services | Men Team Epee On 12th February-2015 | Fencing | |
Durgesh Kumar | Men 400m. Hurdles On 12th February-2015 | Athletics | |
Niraj Kumar | Men Hammer Throw On 12th February-2015 | Athletics | |
Jithin Thomas | Men High Jump On 12th February-2015 | Athletics | |
Services | 4km Team Pursuit Men On 12th February-2015 | Cycling | |
Services | 200 Mtr Four Kayak On 12th February-2015 | Canoeing Kayaking | |
Services | 200 Mtr Mens Double Kayak On 12th February-2015 | Canoeing Kayaking | |
Ching Ching Singh Arambam | 200 Mtr Mens Singles Kayak On 12th February-2015 | Canoeing Kayaking | |
James Boy Singh Oinam | 200 Mtr Mens Singles Canoe On 12th February-2015 | Canoeing Kayaking | |
Chirag Sharma | Men Dao Shu On 12th February-2015 | Wushu | |
Services | 500 Mtr Mens Double Canoe On 12th February-2015 | Canoeing Kayaking | |
Arokia Rajeev | Men 400m On 9th February-2015 | Athletics | |
Services | Men Team On 9th February-2015 | Triathlon | |
Minachandra Ksh | Men Singles On 9th February-2015 | Triathlon | |
Dharamraj Yadav | Men Discus Throw On 11th February-2015 | Athletics | |
Sanju Singh Irom | Men Below 66 Kg On 11th February-2015 | Judo | |
Balvinder Singh | Men Below 73 Kg On 11th February-2015 | Judo | |
Services | Men Team Foil On 11th February-2015 | Fencing | |
Services | Men Team On 11th February-2015 | Hockey | |
Manjeet Singh | 4km Individual Pursuit Men On 11th February-2015 | Cycling | |
Navjeet Maan | Over 80 Kg and Not Ex. 87 Kg Men On 11th February-2015 | Taekwondo | |
Chandan Lakra | Over 63 Kg and Not Ex. 68 Kg Men On 11th February-2015 | Taekwondo | |
Abrar Khan | Not Exceeding 54 Kg Men On 11th February-2015 | Taekwondo | |
James Boy Singh Oinam | 500 Mtr Mens Singles Canoe On 11th February-2015 | Canoeing Kayaking | |
Services | 500 Mtr Mens Four Kayak On 11th February-2015 | Canoeing Kayaking | |
Services | 500 Mtr Mens Double Kayak On 11th February-2015 | Canoeing Kayaking | |
Satbir Singh | 15km Scratch Race Men On 10th February-2015 | Cycling | |
Ching Ching Singh Arambam | 500 Mtr Mens Singles Kayak On 10th February-2015 | Canoeing Kayaking | |
Services | 1000 Mtr Mens Four Canoe On 10th February-2015 | Canoeing Kayaking | |
Services | 1000 Mtr Mens Doubles Canoe On 10th February-2015 | Canoeing Kayaking | |
Sajan Lama | Men Nan Quan On 9th February-2015 | Wushu | |
G Laxshman | MEN 5000m. On 9th February-2015 | Athletics | |
inoth Kumar Velautham | Men Foil On 9th February-2015 | Fencing | |
Services | 1000m Men Double Kayak On 9th February-2015 | Canoeing Kayaking | |
Tarundeep Rai | Men Recurve Individual On 9th February-2015 | Archery | |
JAMES BOY SINGH OINAM | 1000m Mens Singles Canoe On 9th February-2015 | Canoeing Kayaking | |
CHING SINGH ARAMBAM | 1000m Men Singles Kayak On 9th February-2015 | Canoeing Kayaking | |
Ramananda Sharma Kong Brailatpam | Men 1 M Spring Board On 7th February-2015 | Aquatics | |
Service | Watter Polo On 7th February-2015 | Aquatics | |
Services | 50 M. Rifle 3 Position Men Team On 7th February-2015 | Shooting | |
Services | 25m Rapid Fire Pistol Team On 7th February-2015 | Shooting | |
Vijay Kumar | 25m Rapid Fire Pistol On 7th February-2015 | Shooting | |
Satyendra Singh Singh | 50. M.Rifle 3 Position Men On 6th February-2015 | Shooting | |
Madhu Ps | Men 50m Backstroke On 6th February-2015 | Aquatics | |
Madhu Ps | Men 200m Individual Medley On 6th February-2015 | Aquatics | |
Dhan Bahadur | Mag Comp3 - Pommel Horse On 6th February-2015 | Gymnastics | |
Rakesh Kumar Patra | Mag Comp3 - Horizontal Bars On 6th February-2015 | Gymnastics | |
Anil Mullick | Mag Comp3 - Table Vault On 6th February-2015 | Gymnastics | |
Chandan Pathak | Mag Comp3 - Floor Exercise On 6th February-2015 | Gymnastics | |
Rakesh Kumar Patra | Mag Comp3 - Rings On 5th February-2015 | Gymnastics | |
Dharmendra Chauhan | Laser Stand On 5th February-2015 | Yachting | |
Ramananda Sharma Kong Brailatpam | Men 3m Springboard On 5th February-2015 | Aquatics | |
Madhu PS | Men 100m Backstroke On 5th February-2015 | Aquatics | |
Jitu Rai | 10 Metre Pistol Men On 5th February-2015 | Shooting | |
Services | Men 10m Pistol Team On 5th February-2015 | Shooting | |
Services | Men Coxless Four-500mts On 5th February-2015 | Rowing | |
Services | Men Light Wt Double Sculls-500m On 5th February-2015 | Rowing | |
Services | Men Coxed Eights -500mts On 5th February-2015 | Rowing | |
Rakesh Kumar Patra | Mag Individual All Round Comp On 4th February-2015 | Gymnastics | |
Praful Kumar Dubey | Men 105Kg On 4th February-2015 | Weightlifting | |
Chain Sing | Men 10 m Rifle On 4th February-2015 | Shooting | |
Gurpreet Singh | Men 25m Standard Pistol On 4th February-2015 | Shooting | |
Services | Men 25m Standard Pistol Team On 4th February-2015 | Shooting | |
Madhu Ps | Men 200m Backstroke On 3rd February-2015 | Aquatics | |
Services | Men 50m Rifle Prone Team On 3rd February-2015 | Shooting | |
Naveen | Men 130 Kg On 3rd February-2015 | Wrestling | |
Vikas Thakur | Men 85Kg On 3rd February-2015 | Weightlifting | |
Services | Men 25m Centre Fire Pistol Team On 3rd February-2015 | Shooting | |
Chain Sing | Men 50m Rifle Prone On 3rd February-2015 | Shooting | |
Vijayakumar | Men 25m Centre Fire Pistol On 3rd February-2015 | Shooting | |
Services | Men Artistic Gymnastics Team On 2nd February-2015 | Gymnastics | |
Services | 50m Pistol Team On 2nd February-2015 | Shooting | |
Seema Tomar | Women Trap On 2nd February-2015 | Shooting | |
Services | Men Coxed Eights -2000mts On 2nd February-2015 | Rowing | |
Services | Men Light Wt Double Sculls-2000m On 2nd February-2015 | Rowing | |
Services | Men Coxswain Less Pairs-2000mts On 2nd February-2015 | Rowing | |
OM PRAKASH OM PRAKASH | Men Single Sculls-2000mts On 2nd February-2015 | Rowing | |
Services | Men Coxless Four 2000mts On 2nd February-2015 | Rowing | |
Sandeep Tomar | Men Freestyle 57 kg On 1st February-2015 | Wrestling | |
Services | Men Sabre Team On 13th February-2015 | Fencing | |
Jaiveer Singh | MEN 3000m. Steeple Chase On 13th February-2015 | Athletics | |
Durga Rao Vankala | Bantam 56 Kg On 13th February-2015 | Boxing | |
Services | Men Rugby 7s On 13th February-2015 | Rugby Sevens | |
Jinson Jonson | Men 800m On 13th February-2015 | Athletics | |
Narender Berwal | Super Heavy - Over 91 Kg On 13th February-2015 | Boxing | |
Kheta Ram | Men 10Km On 12th February-2015 | Athletics | |
Satbir Singh | 30km Point Race Men On 12th February-2015 | Cycling | |
Services | Men 4X100m Relay On 12th February-2015 | Athletics | |
Devender Singh | Men Javelin Throw On 12th February-2015 | Athletics | |
Vipin Vipin | Over 74 Kg and Not Ex. 80 Kg Men On 12th February-2015 | Taekwondo | |
M Ramachandran | Men 400m. Hurdles On 12th February-2015 | Athletics | |
Kaushal Singh | Men Hammer Throw On 12th February-2015 | Athletics | |
Alan Baby | Men Sprint On 12th February-2015 | Cycling | |
Dilip Kumar | Men Singles On 9th February-2015 | Triathlon | |
Services | 500 Mtr Mens Four Canoe On 11th February-2015 | Canoeing Kayaking | |
Chandan Singh | Men 20km Walk On 11th February-2015 | Athletics | |
Sombir | 4km Individual Pursuit Men On 11th February-2015 | Cycling | |
Gurucharan Besra | Men Recurve Individual On 9th February-2015 | Archery | |
Services | 1000m Men Four Kayak On 9th February-2015 | Canoeing Kayaking | |
Gyandash Singh Mayang | Men Taiji Quan On 8th February-2015 | Wushu | |
Hemjit Meitei Yumnam | Men 1 M Spring Board On 7th February-2015 | Aquatics | |
Boby Mohammad | Mag Comp3 - Horizontal Bars On 6th February-2015 | Gymnastics | |
Chandan Pathak | Mag Comp3 - Floor On 5th February-2015 | Gymnastics | |
Maneesh Kumar Mohan | Men 3m Springboard On 5th February-2015 | Aquatics | |
Omkar Singh | 10 Metre Pistol Men On 5th February-2015 | Shooting | |
Varsha Tomar | Double Trap Women On 5th February-0205 | Shooting | |
Services | Double Trap Women Team On 5th February-2015 | Shooting | |
Services | Men Coxswain Less Pairs-500mts On 5th February-2015 | Rowing | |
Arun Kumar | Men 70Kg Freestyle On 4th February-2015 | Wrestling | |
Services | Men 10 m Rifle Team On 4th February-2015 | Shooting | |
Veerender Singh | Men 94Kg On 4th February-2015 | Weightlifting | |
Harfool Singh | Men Freestyle 61 Kg On 2nd February-2015 | Wrestling | |
Swapnil Ghagare | Men 62Kg On 2nd February-2015 | Weightlifting | |
Srevices | Men Team On 13th February-2015 | Basketball | |
Alan Baby | Men Keirin On 13th February-2015 | Cycling | |
Services | Men Team Sprint On 13th February-2015 | Cycling | |
Sanjeev Singh | Men Over 100 Kg On 13th February-2015 | Judo | |
Services | Men Team On 13th February-2015 | Kabaddi | |
Pawan Gupta | Men Sanshou 70 Kgs and Below On 13th February-2015 | Wushu | |
Budhachandra Singh Lajshram | Men Sanshou 56 Kgs and Below On 13th February-2015 | Wushu | |
Akash Kumar | Light Heavy 81 Kg On 13th February-2015 | Boxing | |
Harpal | Middle 75kg On 13th February-2015 | Boxing | |
Gopi T | Men 10Km On 12th February-2015 | Athletics | |
Rakesh Babu | Men Triple Jump On 12th February-2015 | Athletics | |
Sachin Kumar | Men Below 81 Kg On 12th February-2015 | Judo | |
Gursahab Sing | Men Below 90 Kg On 12th February-2015 | Judo | |
Ashish Kumar Thakur | Men Below 60 Kg On 11th February-2015 | Judo | |
Amit Jangara | 4km Individual Pursuit Men On 11th February-2015 | Cycling | |
Mutum Oken Meitei | Over 58 Kg and Not Ex. 63 Kg Men On 11th February-2015 | Taekwondo | |
Surendro Singh Irengbam | Men Sabre On 10th February-2015 | Fencing | |
Aditya Kumar | Men Chang Quan On 10th February-2015 | Wushu | |
Ruchi Trikha | Women Epee On 9th February-2015 | Fencing | |
Man Singh | MEN 5000m. On 9th February-2015 | Athletics | |
Services | Men Recurve Team On 9th February-2015 | Archery | |
Services | Men Skeet Team On 8th February-2015 | Shooting | |
Amit Jangara | 36 km Individual Time Trial Road race Men On 7th February-2015 | Cycling | |
Anil Mullick | Mag Comp3 - Rings On 5th February-2015 | Gymnastics | |
Om Prakash | Men Single Sculls-500mts On 4th February-2015 | Rowing | |
Vijay Kumar | Men 25m Standard Pistol On 4th February-2015 | Shooting | |
Raj Chaudhary | Women 50m Rifle Prone On 3rd February-2015 | Shooting | |
England Singh Hemam | Men 10 M Platform Diving On 3rd February-2015 | Aquatics | |
Services | Women Trap Team On 3rd October-2014 | Shooting | |
Pemba Tamang | Men 25m Centre Fire Pistol On 3rd February-2015 | Shooting | |
Bhim Singh | Men Greco Romen 98Kg On 2nd February-2015 | Wrestling | |
Jitu Rai | Men 50M Pistol On 2nd February-2015 | Shooting | |
Ajay | Men Greco Roman 85Kg On 1st February-2015 | Wrestling | |
Deepak Kumar | Men Greco Roman 66Kg On 1st February-2015 | Wrestling |
No comments:
Post a Comment