The first match at ICC Cricket World Cup 2015 was against New Zealand on 17th February 2015. They lost the match by 3 wickets. Second match is against England on 23rd February 2015.
Then against Afghanistan on 26th and against Bangladesh on 5th March, then on 11th March 2015 Scotland will meet Sri Lanka and Australia on 14th March.
Scotland had won their warm-up matches against Afghanistan on 8th January 2015 and against Ireland on 10th February 2015 in very high margin. Against Afghanistan, they had won by 150 runs and won by 179 against Ireland. But they loses against both of these opponents in world cup warm up matches.
Most Runs Scorers of Scotland at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Coetzer | 6 | 253 | 282 | 1 | 1 | 4 | 33 | 89.72 |
2 | Matt Machan | 6 | 186 | 230 | 0 | 1 | 2 | 21 | 80.87 |
3 | Preston Mommsen | 6 | 148 | 194 | 0 | 1 | 1 | 16 | 76.29 |
4 | Richie Berrington | 6 | 139 | 183 | 0 | 1 | 5 | 9 | 75.96 |
5 | Matthew Cross | 6 | 88 | 120 | 0 | 0 | 1 | 7 | 73.33 |
6 | Freddie Coleman | 3 | 77 | 97 | 0 | 1 | 0 | 7 | 79.38 |
7 | Josh Davey | 6 | 55 | 88 | 0 | 0 | 0 | 5 | 62.50 |
8 | Majid Haq | 4 | 51 | 84 | 0 | 0 | 0 | 6 | 60.71 |
9 | Calum MacLeod | 6 | 48 | 63 | 0 | 0 | 0 | 8 | 76.19 |
10 | Michael Leask | 2 | 25 | 18 | 0 | 0 | 0 | 4 | 138.89 |
11 | Hamish Gardiner | 3 | 24 | 53 | 0 | 0 | 0 | 3 | 45.28 |
12 | Alasdair Evans | 3 | 10 | 20 | 0 | 0 | 0 | 2 | 50.00 |
13 | Rob Taylor | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 38.89 |
14 | Iain Wardlaw | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of Scotland at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Davey | 6 | 15 | 50.0 | 311 | 5 | 37 | 0 | 23 |
2 | Richie Berrington | 4 | 7 | 23.1 | 132 | 2 | 13 | 0 | 4 |
3 | Alasdair Evans | 4 | 6 | 40.0 | 215 | 4 | 24 | 0 | 9 |
4 | Iain Wardlaw | 5 | 6 | 43.3 | 310 | 8 | 39 | 1 | 8 |
5 | Majid Haq | 4 | 3 | 34.0 | 166 | 7 | 6 | 2 | 2 |
6 | Rob Taylor | 3 | 2 | 19.0 | 102 | 1 | 12 | 0 | 2 |
7 | Matt Machan | 3 | 1 | 13.0 | 102 | 6 | 3 | 0 | 1 |
8 | Michael Leask | 2 | 0 | 7.2 | 70 | 4 | 4 | 0 | 1 |
9 | Kyle Coetzer | 2 | 0 | 7.5 | 58 | 2 | 4 | 0 | 0 |
No comments:
Post a Comment