In last world cup, in 2011, Zaheer Khan and Shahid Afridi were top list with 21 wickets. Afridi scored 21 from eight matches and Zaheer Khan scored from nine matches. Second bowler at Most Wicket list was Time Southee with 18 wickets from 8 matches. Robin Peterson, Muttiah Muralitharan and Yuvaraj Singh were after them with 15 wickets.
Last world cup second most wicket holder Time Southee is continuing his hunting in wickets for 2015 ICC World Cup. He scored 11 wickets from three matches. Let us watch will he continue this for last ?. Stay tuned with us for live updates.
MATCH SCHEDULE | POINT TABLE | VENUE LISTS | GALLERY |
---|---|---|---|
Batting Statistics | Fielding Statistics | ||
Most Runs Most Sixes Most Boundaries Fastest Century Fastest 50 | Most Wickets Most Catches Most Stumping Most Maiden Overs Highest Wickets in an Innings |
Most Wickets Holders and Top Ten Bowlers List at ICC Cricket World Cup 2015
#no | Name of Player | Team | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Starc | AUS | 8 | 22 | 63.5 | 224 | 11 | 1 | 19 | 3 |
2 | Trent Boult | NZL | 9 | 22 | 85.0 | 371 | 12 | 0 | 41 | 4 |
3 | Umesh Yadav | IND | 8 | 18 | 64.2 | 321 | 22 | 0 | 35 | 6 |
4 | Mohammed Shami | IND | 7 | 17 | 61.0 | 294 | 25 | 0 | 30 | 7 |
5 | Morne Morkel | RSA | 8 | 17 | 68.1 | 299 | 8 | 5 | 33 | 4 |
6 | Jerome Taylor | WST | 7 | 17 | 57.3 | 328 | 13 | 1 | 38 | 5 |
7 | Wahab Riaz | PAK | 7 | 16 | 66.1 | 368 | 19 | 0 | 27 | 7 |
8 | Daniel Vettori | NZL | 9 | 15 | 75.5 | 307 | 4 | 0 | 11 | 9 |
9 | Josh Davey | SCO | 6 | 15 | 50.0 | 311 | 23 | 0 | 37 | 5 |
10 | Imran Tahir | RSA | 8 | 15 | 76.2 | 323 | 5 | 0 | 26 | 7 |
11 | Mitchell Johnson | AUS | 8 | 15 | 63.3 | 326 | 17 | 1 | 30 | 8 |
12 | Tim Southee | NZL | 9 | 15 | 81.0 | 449 | 14 | 0 | 62 | 9 |
13 | Corey Anderson | NZL | 9 | 14 | 36.1 | 234 | 16 | 0 | 22 | 8 |
14 | Mohit Sharma | IND | 8 | 13 | 63.0 | 314 | 13 | 1 | 32 | 4 |
15 | Ravichandran Ashwin | IND | 8 | 13 | 77.0 | 330 | 5 | 0 | 23 | 9 |
16 | Lasith Mallinga | SRI | 7 | 12 | 63.4 | 354 | 16 | 6 | 39 | 1 |
17 | Sohail Khan | PAK | 7 | 12 | 61.5 | 364 | 12 | 1 | 42 | 10 |
18 | Dale Steyn | RSA | 8 | 11 | 68.5 | 316 | 5 | 0 | 36 | 12 |
19 | Andre Russell | WST | 7 | 11 | 49.5 | 343 | 15 | 4 | 25 | 12 |
20 | James Faulkner | AUS | 6 | 10 | 41.5 | 197 | 4 | 2 | 18 | 1 |
21 | Tendai Chatara | ZIM | 6 | 10 | 59.4 | 342 | 22 | 6 | 30 | 8 |
22 | Kyle Abbott | RSA | 4 | 9 | 31.0 | 130 | 4 | 0 | 18 | 0 |
23 | Shapoor Zadran | AFG | 6 | 9 | 41.0 | 217 | 4 | 2 | 21 | 5 |
24 | Jason Holder | WST | 7 | 9 | 58.0 | 351 | 12 | 2 | 33 | 13 |
25 | Ravindra Jadeja | IND | 8 | 9 | 66.4 | 357 | 3 | 0 | 27 | 10 |
26 | Mohammad Irfan | PAK | 5 | 8 | 41.0 | 186 | 6 | 1 | 23 | 1 |
27 | Steven Finn | ENG | 4 | 8 | 27.2 | 200 | 2 | 0 | 18 | 8 |
28 | Rubel Hossain | BAN | 6 | 8 | 50.3 | 298 | 8 | 1 | 31 | 4 |
29 | Mohammad Naveed | UAE | 6 | 8 | 50.2 | 307 | 7 | 5 | 37 | 3 |
30 | Taskin Ahmed | BAN | 6 | 8 | 51.0 | 345 | 7 | 1 | 42 | 3 |
No comments:
Post a Comment