ICC Cricket World Cu 2015 matches are starting on 14th February 2015. Ross Taylor of New Zealand is the batsmen who named as player scored the most sixes in 2011 world cup. He scored 14 sixes in last world cup. He scored 324 runs from six innings with 20 boundaries and 14 sixes.
Kieron Pollard of West Indies with 11 sixes, Kevin O'Brien of Ireland with 9 and Indian master blaster Sachin Tendulkar with 8 were other leading six hunters in 2011.
After the match against Zimbabwe on 24th February, Chris Gayle pushed in to the top of the six hunting. He scored 16 sixes against Zimbabwe and total of 17 from 3 matches.
.
MATCH SCHEDULE | POINT TABLE | VENUE LISTS | GALLERY |
---|---|---|---|
Batting Statistics | Fielding Statistics | ||
Most Runs Most Sixes Most Boundaries Fastest Century Fastest 50 | Most Wickets Most Catches Most Stumping Most Maiden Overs Highest Wickets in an Innings |
Most Sixes in ICC Cricket World Cup 2015 - Leading Six Hunters List
#no | Name of Player | Team | Inn | Sixes | 4s | R | B | 50 | 100 | SR% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | WST | 6 | 26 | 17 | 340 | 290 | 1 | 1 | 117.24 |
2 | AB de Villiers | RSA | 6 | 20 | 35 | 417 | 289 | 2 | 1 | 144.29 |
3 | Martin Guptill | NZL | 7 | 14 | 55 | 498 | 451 | 1 | 2 | 110.42 |
4 | Brendon McCullum | NZL | 7 | 13 | 36 | 269 | 145 | 3 | 0 | 185.52 |
5 | Glenn Maxwell | AUS | 5 | 13 | 31 | 294 | 167 | 2 | 1 | 176.05 |
6 | Brendan Taylor | ZIM | 6 | 12 | 43 | 433 | 405 | 1 | 2 | 106.91 |
7 | David Miller | RSA | 6 | 11 | 15 | 275 | 215 | 0 | 1 | 127.91 |
8 | Jason Holder | WST | 4 | 9 | 12 | 155 | 138 | 2 | 0 | 112.32 |
9 | Shikhar Dhawan | IND | 7 | 8 | 42 | 367 | 408 | 1 | 2 | 89.95 |
10 | David Warner | AUS | 6 | 8 | 30 | 288 | 234 | 0 | 1 | 123.08 |
11 | Suresh Raina | IND | 5 | 8 | 24 | 277 | 247 | 2 | 1 | 112.15 |
12 | Lendl Simmons | WST | 5 | 8 | 14 | 173 | 171 | 1 | 1 | 101.17 |
13 | Kumar Sangakkara | SRI | 7 | 7 | 57 | 541 | 511 | 0 | 4 | 105.87 |
14 | Rohit Sharma | IND | 7 | 7 | 32 | 296 | 312 | 2 | 1 | 94.87 |
15 | Corey Anderson | NZL | 6 | 7 | 16 | 173 | 154 | 1 | 0 | 112.34 |
16 | Angelo Mathews | SRI | 4 | 7 | 9 | 151 | 136 | 1 | 0 | 111.03 |
17 | Sean Williams | ZIM | 6 | 6 | 29 | 339 | 311 | 4 | 0 | 109.00 |
18 | Mahmudullah | BAN | 5 | 6 | 28 | 344 | 415 | 1 | 2 | 82.89 |
19 | Samiullah Shenwari | AFG | 6 | 6 | 22 | 254 | 444 | 2 | 0 | 57.21 |
20 | Darren Sammy | WST | 5 | 6 | 17 | 177 | 177 | 1 | 0 | 100.00 |
21 | Hashim Amla | RSA | 7 | 5 | 33 | 323 | 336 | 1 | 1 | 96.13 |
22 | Mushfiqur Rahim | BAN | 5 | 5 | 24 | 271 | 239 | 3 | 0 | 113.39 |
23 | Moeen Ali | ENG | 5 | 5 | 24 | 192 | 182 | 0 | 1 | 105.49 |
24 | Ed Joyce | IRE | 6 | 5 | 23 | 246 | 250 | 1 | 1 | 98.40 |
25 | Misbah-ul-Haq | PAK | 6 | 5 | 21 | 285 | 417 | 3 | 0 | 68.35 |
26 | Marlon Samuels | WST | 7 | 5 | 20 | 230 | 298 | 0 | 1 | 77.18 |
27 | Aaron Finch | AUS | 6 | 5 | 19 | 199 | 174 | 0 | 1 | 114.37 |
28 | Paul Stirling | IRE | 6 | 5 | 17 | 159 | 159 | 1 | 0 | 100.00 |
29 | Sabbir Rahman | BAN | 5 | 5 | 16 | 152 | 145 | 1 | 0 | 104.83 |
30 | Craig Ervine | ZIM | 6 | 5 | 12 | 154 | 166 | 1 | 0 | 92.77 |
No comments:
Post a Comment