Cricket world cup is the one of the biggest sports event around the world, especially in Asian Countries, India, Pakistan, Sri Lanka and Bangladesh. All the matches in ICC Cricket World Cup 2015 will be played between 14th February 2015 and 29th March 2015. World cup is not only a sports but also a biggest entertainment and every body not only looking for the winner. There are many things getting highlighted in the tournament like most runs scorers, top ten bowlers, most wickets, most sixes, most boundaries, highest individuals and etc.
In last world cup, in 2011, Sri Lankan star batsman Thilakaratna Dilshan was the most runs scorer. He scored 500 runs from 9 innings including two centuries and two half centuries. Dilshan was the top in boundary hunting also, he scored 61 boundaries.
Sachin Tendulkar was the second most runs scorer at 2011 world cup. Sachin scored 482 runs from 9 innings including two centuries and two half centuries.
.
MATCH SCHEDULE | POINT TABLE | VENUE LISTS | GALLERY |
---|---|---|---|
Batting Statistics | Fielding Statistics | ||
Most Runs Most Sixes Most Boundaries Fastest Century Fastest 50 | Most Wickets Most Catches Most Stumping Most Maiden Overs Highest Wickets in an Innings |
Most Runs Scorers and Top Ten Batsmen at ICC Cricket World Cup 2015
#no | Name of Player | Team | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Guptill | NZL | 9 | 547 | 523 | 2 | 1 | 16 | 59 | 104.59 |
2 | Kumar Sangakkara | SRI | 7 | 541 | 511 | 4 | 0 | 7 | 57 | 105.87 |
3 | AB de Villiers | RSA | 7 | 482 | 334 | 1 | 3 | 21 | 43 | 144.31 |
4 | Brendan Taylor | ZIM | 6 | 433 | 405 | 2 | 1 | 12 | 43 | 106.91 |
5 | Shikhar Dhawan | IND | 8 | 412 | 449 | 2 | 1 | 9 | 48 | 91.76 |
6 | Steven Smith | AUS | 7 | 402 | 439 | 1 | 4 | 4 | 37 | 91.57 |
7 | Tilakaratne Dilshan | SRI | 7 | 395 | 409 | 2 | 1 | 3 | 46 | 96.58 |
8 | Faf du Plessis | RSA | 7 | 380 | 449 | 1 | 3 | 4 | 28 | 84.63 |
9 | David Warner | AUS | 8 | 345 | 287 | 1 | 0 | 9 | 38 | 120.21 |
10 | Mahmudullah | BAN | 5 | 344 | 415 | 2 | 1 | 6 | 28 | 82.89 |
11 | Chris Gayle | WST | 6 | 340 | 290 | 1 | 1 | 26 | 17 | 117.24 |
12 | Sean Williams | ZIM | 6 | 339 | 311 | 0 | 4 | 6 | 29 | 109.00 |
13 | Hashim Amla | RSA | 8 | 333 | 350 | 1 | 1 | 5 | 35 | 95.14 |
14 | Rohit Sharma | IND | 8 | 330 | 360 | 1 | 2 | 9 | 33 | 91.67 |
15 | Brendon McCullum | NZL | 9 | 328 | 174 | 0 | 4 | 17 | 44 | 188.51 |
16 | David Miller | RSA | 7 | 324 | 233 | 1 | 0 | 14 | 21 | 139.06 |
17 | Glenn Maxwell | AUS | 6 | 317 | 181 | 1 | 2 | 14 | 34 | 175.14 |
18 | Grant Elliott | NZL | 8 | 310 | 294 | 0 | 2 | 7 | 29 | 105.44 |
19 | Virat Kohli | IND | 8 | 305 | 374 | 1 | 0 | 1 | 29 | 81.55 |
20 | Lahiru Thirimanne | SRI | 7 | 302 | 356 | 1 | 2 | 2 | 29 | 84.83 |
21 | Misbah-ul-Haq | PAK | 6 | 285 | 417 | 0 | 3 | 5 | 21 | 68.35 |
22 | Suresh Raina | IND | 6 | 284 | 258 | 1 | 2 | 8 | 25 | 110.08 |
23 | Aaron Finch | AUS | 8 | 280 | 295 | 1 | 1 | 6 | 26 | 94.92 |
24 | William Porterfield | IRE | 6 | 275 | 409 | 1 | 1 | 3 | 22 | 67.24 |
25 | Mushfiqur Rahim | BAN | 5 | 271 | 239 | 0 | 3 | 5 | 24 | 113.39 |
26 | Ian Bell | ENG | 6 | 262 | 339 | 0 | 3 | 0 | 27 | 77.29 |
27 | Samiullah Shenwari | AFG | 6 | 254 | 444 | 0 | 2 | 6 | 22 | 57.21 |
28 | Kyle Coetzer | SCO | 6 | 253 | 282 | 1 | 1 | 4 | 33 | 89.72 |
29 | Shaiman Anwar | UAE | 5 | 249 | 252 | 1 | 1 | 1 | 30 | 98.81 |
30 | Ed Joyce | IRE | 6 | 246 | 250 | 1 | 1 | 5 | 23 | 98.40 |
No comments:
Post a Comment