Then Virender Sehwag (49), Kumar Sangakkara (44), Brad Haddin(40), Yuvaraj Sing(39), Gautam Gambhi(37) are other boundary hunters in 2011 Cricket World Cup.
Here is the live list of Most boundaries in 2015 ICC Cricket World Cup and stay tuned with us for timely updates.
.
MATCH SCHEDULE | POINT TABLE | VENUE LISTS | GALLERY |
---|---|---|---|
Batting Statistics | Fielding Statistics | ||
Most Runs Most Sixes Most Boundaries Fastest Century Fastest 50 | Most Wickets Most Catches Most Stumping Most Maiden Overs Highest Wickets in an Innings |
Most Boundaries in Cricket World Cup 2015
#no | Name of Player | Team | Inn | Fours | 6s | R | B | 50 | 100 | SR% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kumar Sangakkara | SRI | 7 | 57 | 7 | 541 | 511 | 0 | 4 | 105.87 |
2 | Martin Guptill | NZL | 7 | 55 | 14 | 498 | 451 | 1 | 2 | 110.42 |
3 | Tilakaratne Dilshan | SRI | 7 | 46 | 3 | 395 | 409 | 1 | 2 | 96.58 |
4 | Brendan Taylor | ZIM | 6 | 43 | 12 | 433 | 405 | 1 | 2 | 106.91 |
5 | Shikhar Dhawan | IND | 7 | 42 | 8 | 367 | 408 | 1 | 2 | 89.95 |
6 | Brendon McCullum | NZL | 7 | 36 | 13 | 269 | 145 | 3 | 0 | 185.52 |
7 | AB de Villiers | RSA | 6 | 35 | 20 | 417 | 289 | 2 | 1 | 144.29 |
8 | Hashim Amla | RSA | 7 | 33 | 5 | 323 | 336 | 1 | 1 | 96.13 |
9 | Kyle Coetzer | SCO | 6 | 33 | 4 | 253 | 282 | 1 | 1 | 89.72 |
10 | Rohit Sharma | IND | 7 | 32 | 7 | 296 | 312 | 2 | 1 | 94.87 |
11 | Glenn Maxwell | AUS | 5 | 31 | 13 | 294 | 167 | 2 | 1 | 176.05 |
12 | David Warner | AUS | 6 | 30 | 8 | 288 | 234 | 0 | 1 | 123.08 |
13 | Shaiman Anwar | UAE | 5 | 30 | 1 | 249 | 252 | 1 | 1 | 98.81 |
14 | Sean Williams | ZIM | 6 | 29 | 6 | 339 | 311 | 4 | 0 | 109.00 |
15 | Lahiru Thirimanne | SRI | 7 | 29 | 2 | 302 | 356 | 2 | 1 | 84.83 |
16 | Virat Kohli | IND | 7 | 29 | 1 | 304 | 361 | 0 | 1 | 84.21 |
17 | Mahmudullah | BAN | 5 | 28 | 6 | 344 | 415 | 1 | 2 | 82.89 |
18 | Ian Bell | ENG | 6 | 27 | 0 | 262 | 339 | 3 | 0 | 77.29 |
19 | Kane Williamson | NZL | 7 | 26 | 2 | 216 | 256 | 1 | 0 | 84.38 |
20 | Suresh Raina | IND | 5 | 24 | 8 | 277 | 247 | 2 | 1 | 112.15 |
21 | Mushfiqur Rahim | BAN | 5 | 24 | 5 | 271 | 239 | 3 | 0 | 113.39 |
22 | Moeen Ali | ENG | 5 | 24 | 5 | 192 | 182 | 0 | 1 | 105.49 |
23 | Ed Joyce | IRE | 6 | 23 | 5 | 246 | 250 | 1 | 1 | 98.40 |
24 | Niall OBrien | IRE | 6 | 23 | 3 | 199 | 182 | 2 | 0 | 109.34 |
25 | Steven Smith | AUS | 5 | 23 | 2 | 241 | 275 | 3 | 0 | 87.64 |
26 | Samiullah Shenwari | AFG | 6 | 22 | 6 | 254 | 444 | 2 | 0 | 57.21 |
27 | William Porterfield | IRE | 6 | 22 | 3 | 275 | 409 | 1 | 1 | 67.24 |
28 | Misbah-ul-Haq | PAK | 6 | 21 | 5 | 285 | 417 | 3 | 0 | 68.35 |
29 | Rilee Rossouw | RSA | 4 | 21 | 4 | 171 | 127 | 2 | 0 | 134.65 |
30 | Faf du Plessis | RSA | 6 | 21 | 3 | 298 | 342 | 2 | 1 | 87.13 |
No comments:
Post a Comment