Rank | State | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
7 | Manipur | 22 | 21 | 26 | 69 |
Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
---|---|---|
Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | |
Athlete | Event | Sports | |
---|---|---|---|
Shantibala Devi Yumnam | Over 53 Kg and Not Ex. 57 Kg Women On 13th February-2015 | Taekwondo | |
Sanathoi Devi Yumnam | Women Sanshou 52 Kgs and Below On 13th February-2015 | Wushu | |
Manipur | Women Foil Team On 13th February-2015 | Fencing | |
Thomas Meitei M | Light Welter 64 Kg On 13th February-2015 | Boxing | |
Sanatombi Devi Khumanthem | over 73 Kg Women On 12th February-2015 | Taekwondo | |
Rameshwori Devi C | Sprint Women On 12th February-2015 | Cycling | |
Sunibala Devi H | Women Below 70 Kg On 12th February-2015 | Judo | |
Shushila Devi Likmabam | Women Below 48 Kg On 11th February-2015 | Judo | |
Sapna Devi Yumlembam | Women Chang Quan On 11th February-0205 | Wushu | |
Manipur | Triathlon Mixed Team On 10th February-2015 | Triathlon | |
Roji Devi Wanglembam | Women Foil On 10th February-2015 | Fencing | |
Jayanta Singh Sagolsem | Men Epee On 10th February-2015 | Fencing | |
Manipur | Women Team On 9th February-2015 | Football | |
Chaobi Devi Sanglakpam | Women Nan Quan On 9th February-2015 | Wushu | |
Sanatombi Chanu Leimapokpam | Women Taijiquan and Taijijian On 8th February-2015 | Wushu | |
Sadananda Moirangthem | Men Taiji Quan On 8th February-2015 | Wushu | |
Manipur | Indian Round Mixed Team On 7th February-2015 | Archery | |
Manipur | Indian Round Men Team On 7th February-2015 | Archery | |
O Geeta Devi | Women 69kg On 4th February-2015 | Weightlifting | |
Manipur | Women Double Sculls-2000m On 2nd February-2015 | Rowing | |
LAKSHMI DEVI NARENGBAM | Women Single Sculls-2000mts On 2nd February-2015 | Rowing | |
Sanjita Chanu Khumukcham | Women 48Kg On 1st February-2015 | Weightlifting | |
Chaoba Devi | Womens Light 57-60kg On 13th February-2015 | Boxing | |
Memthoi Devi E | Womens Middle 69-75kg On 13th February-2015 | Boxing | |
Joy Singh Oinam | Men Sanshou 75 Kgs and Below On 13th February-2015 | Wushu | |
R K Bungaraj Rajkumar | Over 54 Kg & Not Ex. 58 Kg Men On 12th February-2015 | Taekwondo | |
Manipur | Men Team Epee On 12th February-2015 | Fencing | |
Yaiphaba Ningthoujam | 200 Mtr Mens Singles Canoe On 12th February-2015 | Canoeing Kayaking | |
Dewan Singh Huidrom | Men Dao Shu On 12th February-2015 | Wushu | |
Manipur | Womens Epee Team On 11th February-2015 | Fencing | |
Manipur | Men Team Foil On 11th February-2015 | Fencing | |
Abe Devi Rajkumari | 3km Individual Pursuit Women On 11th February-2015 | Cycling | |
Gyananjit Singh Arambam | 500 Mtr Mens Singles Kayak On 10th February-2015 | Canoeing Kayaking | |
Manipur | Mixed Recurve Team On 9th February-2015 | Archery | |
Manipur | Women Recurve Team On 9th February-2015 | Archery | |
Punshiva Meetei Mayanglambam | Men Nan Quan On 9th February-2015 | Wushu | |
Linthoingambi Mayengbam Chanu | Triathlon Women On 9th February-2015 | Triathlon | |
SUNIL SINGH SALAM | 1000m Mens Singles Canoe On 9th February-2015 | Canoeing Kayaking | |
GYANANJIT SINGH ARAMBAM | 1000m Men Singles Kayak On 9th February-2015 | Canoeing Kayaking | |
Bijendranath Singh Huidrom | Indian Round Men Individual On 7th February-2015 | Archery | |
Naobi Chanu Okram | Indian Round Women Individual On 7th February-2015 | Archery | |
Bijaykumar Rout | Laser Stand On 5th February-2015 | Yachting | |
Miraibai Chanu Saikhom | Women 48Kg On 1st February-2015 | Weightlifting | |
Joypriya Chanu Leimram | Over 57 Kg and Not Ex. 62 Kg Women On 13th February-2015 | Taekwondo | |
Manipur | Women Team Sprint On 13th February-2015 | Cycling | |
Indira Devi Khwairakpam | 200 Mtr Women Singles Canoe On 13th February-2015 | Canoeing Kayaking | |
Abem Devi Ngangom | ot Exceeding 46 Kg Women On 12th February-2015 | Taekwondo | |
Nanaocha Devi Koijam | Over 49 Kg and Not Ex. 53 Kg Women On 12th February-2015 | Taekwondo | |
Sarjubala Devi Mongbijam | Women Below 78 Kg On 12th February-2015 | Judo | |
Manipur | Womens Sabre Team On 12th February-2015 | Fencing | |
Manipur | 200 Mtr Women Four Canoe On 12th February-2015 | Canoeing Kayaking | |
Manipur | 4km Team Pursuit Women On 12th February-2015 | Cycling | |
Rameshwori Devi Chabungbam | 500m Time Trail Women On 11th February-2015 | Cycling | |
Rasheswori Chanu Oinam | Women Below 52 Kg On 11th February-2015 | Judo | |
Manipur | Men Team On 9th February-2015 | Triathlon | |
Mahesh Lourembam | Men Singles On 9th February-2015 | Triathlon | |
Rakesh Singh Oinam | 500 Mtr Mens Singles Canoe On 11th February-2015 | Canoeing Kayaking | |
Manipur | 500 Mtr Women Four Canoe On 11th February-2015 | Canoeing Kayaking | |
Usharani Devi Maibam | Women Foil On 10th February-2015 | Fencing | |
Indira Devi Khwairakpam | 1000 Mtr Women Singles Canoe On 10th February-2015 | Canoeing Kayaking | |
Manipur | 1000 Mtr Mens Doubles Canoe On 10th February-2015 | Canoeing Kayaking | |
Rani Devi Chingakham | Triathlon Women On 9th February-2015 | Triathlon | |
Renji Devi Wanglembam | Womens Sabre On 9th February-2015 | Fencing | |
Manipur | 1000m Women Doubles Canoe On 9th February-2015 | Canoeing Kayaking | |
Manipur | 1000m Women Four Canoe On 9th February-2015 | Canoeing Kayaking | |
riya Devi Changamayum, Chaoba Devi Thangjam | Women Double Sculls-500m On 5th February-2015 | Rowing | |
Tombi Devi Nongmaithen | Women 63 Kg Freestyle On 4th February-2015 | Wrestling | |
Luwangkhombi Chanu Aramam | Women Freestyle 58Kg On 2nd February-2015 | Wrestling | |
Sumanbala Devi Nameirakpam | Women 58Kg On 2nd February-2015 | Weightlifting |
No comments:
Post a Comment