Results and medal winners list at National Games Kerala 2015<.
There are eight medal events at Lawn Bowls. Singles, Pairs, Triple and Fours for both men and women are the eight medal events. In previous game, in 2011 national games, Jharkhand had achieved four Golds, Two Silvers and two bronzes. Assam were second with three Gold medals.
In 2015 National Games Lawn Bowls, Jharkhand won Men Singles and West Bengal won Men Four. Delhi won Women Pairs.
Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
---|---|---|
Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | |
Men Tripple Results(Lawn Bowls on 09-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | West Bengal | West Bengal |
Silver | Jharkhand | Jharkhand |
Bronze | Assam | Assam |
Bronze | Bihar | Bihar |
Women Fours Results(Lawn Bowls on 09-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | Jharkand | Jharkhand |
Silver | Assam | Assam |
Bronze | Bihar | Bihar |
Bronze | West Bengal | West Bengal |
Women Singles Results(Lawn Bowls on 09-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | Nayan Moni Saikia | Assam |
Silver | Pinki | Delhi |
Bronze | Lovely Choubey | Jharkhand |
Bronze | Beena Shah | West Bengal |
Men Pairs Results(Lawn Bowls on 09-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | Assam | Assam |
Silver | Jharkhand | Jharkhand |
Bronze | West Bengal | West Bengal |
Bronze | Bihar | Bihar |
Men Fours Results(Lawn Bowls on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | West Bengal | West Bengal |
Silver | Rajasthan | Rajasthan |
Bronze | Assam | Assam |
Bronze | Kerala | Kerala |
Women Pairs Results(Lawn Bowls on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | Delhi | Delhi |
Silver | Rajasthan | Rajasthan |
Bronze | Bihar | Bihar |
Bronze | Jharkhand | Jharkhand |
Women Triple Results(Lawn Bowls on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | Assam | Assam |
Silver | West Bengal | West Bengal |
Bronze | Delhi | Delhi |
Bronze | Jharkhand | Jharkhand |
Men Singles Results(Lawn Bowls on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|---|---|
Gold | Sunil Bahadur | Jharkhand |
Silver | Prince Kumar Mahto | Bihar |
Bronze | Mridul Bora | Assam |
Bronze | Soumen Banerjee | West Bengal |
Event | Date | Gold | Silver | Bronze |
---|---|---|---|---|
Men Tripple | 09-02-2015 | West Bengal | Jharkhand | Assam Bihar |
Women Fours | 09-02-2015 | Jharkhand | Assam | Bihar West Bengal |
Women Singles | 09-02-2015 | Assam | Delhi | Jharkhand West Bengal |
Men Pairs | 09-02-2015 | Assam | Jharkhand | West Bengal Bihar |
Men Fours | 05-02-2015 | West Bengal | Rajasthan | Assam Kerala |
Women Pairs | 05-02-2015 | Delhi | Rajasthan | Bihar Jharkhand |
Women Triple | 05-02-2015 | Assam | West Bengal | Delhi Jharkhand |
Men Singles | 05-02-2015 | Jharkhand | Bihar | Assam West Bengal |
No comments:
Post a Comment