Second match of Afghanistan is on 22nd February 2015, against Sri Lanka. Then against Scotland on 26th, against Australia on 4th March, against New Zealand on 8th March and against England on 13th March 2015.
In world cup warm-up matches, Afghanistan won against Scotland by 8 wickets on 8th January, won against Ireland on 17th January 2015 and won against UAE on 13th February by 14 runs. They lost in warm-up match against Ireland, India and Bangladesh on 10th January, 14th January and 10th February respectively.
Afghanistan Played only 22 International one day matches. 15 of them were won and lost in 7 matches. This is the first time, that Afghanistan national cricket team attending for ICC Cricket World Cup. They played 3 Twenty 20 world cups, in 2010, 2012 and 2014. All the tournament were ended in first round.
Here is the detailed statistics of Afghanistan at ICC Cricket World Cup 2015. Mohammd Nabi is the leading runs scorer for Afghanistan, He scored 44 from 43 balls against Bangladesh on debut match. Then Samiullah Shenwari scored 42 from 75 balls on the same match. But both players were unfortunately missed for couple of runs the chance of fifty in their world cup debut match.
MATCH SCHEDULE | POINT TABLE | VENUE LISTS | GALLERY |
---|---|---|---|
Batting Statistics | Fielding Statistics | ||
Most Runs Most Sixes Most Boundaries Fastest Century Fastest 50 | Most Wickets Most Catches Most Stumping Most Maiden Overs Highest Wickets in an Innings |
Most Runs Scorers of Afghanistan at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Samiullah Shenwari | 6 | 254 | 444 | 0 | 2 | 6 | 22 | 57.21 |
2 | Najibullah Zadran | 6 | 123 | 156 | 0 | 1 | 4 | 13 | 78.85 |
3 | Nawroz Mangal | 6 | 108 | 209 | 0 | 0 | 2 | 7 | 51.67 |
4 | Javed Ahmadi | 6 | 97 | 122 | 0 | 1 | 0 | 13 | 79.51 |
5 | Mohammad Nabi | 6 | 90 | 115 | 0 | 0 | 2 | 8 | 78.26 |
6 | Asghar Stanikzai | 5 | 72 | 95 | 0 | 1 | 1 | 8 | 75.79 |
7 | Mirwais Ashraf | 2 | 38 | 47 | 0 | 0 | 3 | 1 | 80.85 |
8 | Hamid Hassan | 6 | 38 | 86 | 0 | 0 | 0 | 5 | 44.19 |
9 | Afsar Zazai | 6 | 36 | 99 | 0 | 0 | 0 | 1 | 36.36 |
10 | Shafiqullah | 1 | 30 | 64 | 0 | 0 | 0 | 1 | 46.88 |
11 | Shapoor Zadran | 5 | 20 | 25 | 0 | 0 | 0 | 3 | 80.00 |
12 | Nasir Jamal | 1 | 17 | 52 | 0 | 0 | 0 | 2 | 32.69 |
13 | Aftab Alam | 1 | 14 | 12 | 0 | 0 | 1 | 2 | 116.67 |
14 | Usman Ghani | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 54.55 |
15 | Dawlat Zadran | 4 | 11 | 35 | 0 | 0 | 0 | 1 | 31.43 |
16 | Gulbadin Naib | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of Afghanistan at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Shapoor Zadran | 6 | 9 | 41.0 | 217 | 5 | 21 | 2 | 4 |
2 | Dawlat Zadran | 5 | 5 | 32.0 | 204 | 5 | 24 | 2 | 8 |
3 | Hamid Hassan | 6 | 5 | 42.0 | 216 | 1 | 25 | 0 | 3 |
4 | Mohammad Nabi | 6 | 3 | 40.2 | 233 | 5 | 15 | 0 | 5 |
5 | Aftab Alam | 1 | 2 | 9.0 | 55 | 1 | 5 | 0 | 3 |
6 | Mirwais Ashraf | 2 | 2 | 9.0 | 32 | 1 | 2 | 0 | 1 |
7 | Nawroz Mangal | 1 | 1 | 1.0 | 14 | 1 | 1 | 0 | 0 |
8 | Gulbadin Naib | 1 | 1 | 9.0 | 53 | 0 | 8 | 0 | 2 |
9 | Asghar Stanikzai | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Javed Ahmadi | 3 | 0 | 9.5 | 58 | 0 | 3 | 0 | 0 |
11 | Samiullah Shenwari | 5 | 0 | 11.1 | 70 | 1 | 8 | 0 | 0 |
No comments:
Post a Comment