Wrestling Medal winners list and results at National Games 2015 Kerala is here with live update. There are 24 medal events at National Games Wrestling, one of the hopeful event of India at international games. All the events are scheduled between 31st January and 4th February 2015.
Sports | Starts on | Ends on | Venue |
---|
Wrestling | 01-02-2015 | 04-02-2015 | Indoor Stadium, Mundayad, Kannur |
Wrestling Medal Winners at National Games 2015 Kerala
Men 70Kg Freestyle Results(Wrestling on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Amit Amit | Haryana |
Silver | Arun Kumar | SSCB (Services) |
Bronze | Mandeep Chahar | Delhi |
Bronze | Vishal Singh Vishal Singh | Punjab |
Women 63 Kg Freestyle Results(Wrestling on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Anita Sheoran | Haryana |
Silver | Rajni | Uttar Pradesh |
Bronze | Reshma Mane | Maharashtra |
Bronze | Tombi Devi Nongmaithen | Manipur |
Greco Roman Men 59 Kg Results(Wrestling on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Rajender Kumar | Haryana |
Silver | Ravinder | Delhi |
Bronze | Nitin | Chandigarh |
Bronze | Vikram Kurade | Maharashtra |
Greco Roman Men 80 Kg Results(Wrestling on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Yogesh | Haryana |
Silver | Harpreet Sing | Punjab |
Bronze | Madan | Delhi |
Bronze | Sumit tomar | Uttar Pradesh |
Free Style Women 53 Kg Results(Wrestling on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Priyanka | Haryana |
Silver | Shital Tomar | Uttar Pradesh |
Bronze | Nitu | Chandigarh |
Bronze | Kaushalya Wagh | Maharashtra |
Free Style Men 125 Kg Results(Wrestling on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Gursahib | Punjab |
Silver | Rajan Tomer | Uttar Pradesh |
Bronze | Manish | West Bengal |
Bronze | Jakanwar | Chandigarh |
Women Freestyle 60 Kg Results(Wrestling on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Sakshi Malik | Haryana |
Silver | GArgi Yadav | Uttar Pradesh |
Bronze | Chhaya Sharma | Madhya Pradesh |
Bronze | Priyanka Kumari | Jharkhand |
Men Greco Roman 75 Kg Results(Wrestling on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Sonu | Haryana |
Silver | Annasaheb Jagtap | Maharashtra |
Bronze | Gurpret Sing | Punjab |
Bronze | Sobir Rathi | Chandigarh |
Men 130 Kg Results(Wrestling on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Naveen | SSCB (Services) |
Silver | Gursewak Sing | Punjab |
Bronze | Sonu | Haryana |
Bronze | Yogesh Pawar | Maharashtra |
Men 97Kg Freestyl Results(Wrestling on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Gurupal Singh | Punjab |
Silver | Arvind Kumar | West Bengal |
Bronze | Yogesh Yadav | Madhya Pradesh |
Bronze | Satyvart Kadyan | Haryana |
Women 48Kg Freestyle Results(Wrestling on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Ritu | Haryana |
Silver | Nandini Bajirao | Maharashtra |
Bronze | Preeti | Punjab |
Bronze | Choudary Indu | Uttar Pradesh |
Men 65Kg Freestyle Results(Wrestling on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Manoj Kumar | Haryana |
Silver | Manoj Kumar | Uttar Pradesh |
Bronze | Naveen | West Bengal |
Bronze | Vikash | Chhattisgarh |
Women Freestyle 58Kg Results(Wrestling on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Saritha | Haryana |
Silver | Kamlesh | Delhi |
Bronze | Nitu Rana | Uttar Pradesh |
Bronze | Luwangkhombi Chanu Aramam | Manipur |
Women Freestyle 75Kg Results(Wrestling on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | JYOTI | Delhi |
Silver | Nikki | Haryana |
Bronze | Anju Mol Joseph | Kerala |
Bronze | Anshu Tomar | Uttar Pradesh |
Men Greco Romen 98Kg Results(Wrestling on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Hardeeep | Jharkhand |
Silver | Mahesh Mohol | Maharashtra |
Bronze | Sunil | Punjab |
Bronze | Bhim Singh | SSCB (Services) |
Men Greco Romen 71Kg Results(Wrestling on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Shri Bhagwan | Haryana |
Silver | Yogesh | Delhi |
Bronze | Sunil Kumar Rana | Uttar Pradesh |
Bronze | Vaneet Kumar | Chandigarh |
Men Freestyle 86Kg Results(Wrestling on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Somveer | Haryana |
Silver | Avdesh Yadav | Chhattisgarh |
Bronze | Rahan Khan | Madhya Pradesh |
Bronze | Gopal Yadav | Jharkhand |
Men Freestyle 61 Kg Results(Wrestling on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Sonu | Haryana |
Silver | Harfool Singh | SSCB (Services) |
Bronze | Jobanwant Sing | Punjab |
Bronze | Vinash Kumar | Uttar Pradesh |
Women Freestyle 55Kg Results(Wrestling on 01-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Ritu Malik | Haryana |
Silver | Seeema Pawar | Uttar Pradesh |
Bronze | Raj Raj | Punjab |
Bronze | Pushpa Vishwakarma | Madhya Pradesh |
Men Greco Roman 85Kg Results(Wrestling on 01-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Manoj Kumar | Haryana |
Silver | Anil Anil | Delhi |
Bronze | Ajay | SSCB (Services) |
Bronze | Yashpal | Jharkhand |
Men Greco Roman 66Kg Results(Wrestling on 01-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Ravinder Singh | Haryana |
Silver | Vasant | Madhya Pradesh |
Bronze | Aanand Kumar | Delhi |
Bronze | Deepak Kumar | SSCB (Services) |
Men Freestyle 57 kg Results(Wrestling on 01-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Sandeep Tomar | SSCB (Services) |
Silver | Amit Kumar | Haryana |
Bronze | Mayank Chaudhary | Uttar Pradesh |
Bronze | Mhajeet KUmar | Chandigarh |
Men 74Kg Freestyle Results(Wrestling on 01-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Jitender | Haryana |
Silver | Rajesh Kumar Bhati | Uttar Pradesh |
Bronze | Pradeep | West Bengal |
Bronze | Ashish Kumar | Delhi |
Women 69kg Freestyle Results(Wrestling on 01-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Suman Kundu | Haryana |
Silver | Manu Toma | Uttar Pradesh |
Bronze | Rupali Dupe | Madhya Pradesh |
Bronze | Divya Kakan | Delhi |
Event | Date | Gold | Silver | Bronze |
---|
Men 70Kg Freestyle | 04-02-2015 | Haryana | SSCB (Services) | Delhi Punjab |
Women 63 Kg Freestyle | 04-02-2015 | Haryana | Uttar Pradesh | Maharashtra Manipur |
Greco Roman Men 59 Kg | 04-02-2015 | -- | -- | -- |
Greco Roman Men 59 Kg | 04-02-2015 | Haryana | Delhi | Chandigarh Maharashtra |
Greco Roman Men 80 Kg | 04-02-2015 | Haryana | Punjab | Delhi Uttar Pradesh |
Free Style Women 53 Kg | 04-02-2015 | Haryana | Uttar Pradesh | Chandigarh Maharashtra |
Free Style Men 125 Kg | 04-02-2015 | Punjab | Uttar Pradesh | West Bengal Chandigarh |
Women Freestyle 60 Kg | 03-02-2015 | Haryana | Uttar Pradesh | Madhya Pradesh Jharkhand |
Men Greco Roman 75 Kg | 03-02-2015 | Haryana | Maharashtra | Punjab Chandigarh |
Men 130 Kg | 03-02-2015 | SSCB (Services) | Punjab | Haryana Maharashtra |
Men 97Kg Freestyl | 03-02-2015 | Punjab | West Bengal | Madhya Pradesh Haryana |
Women 48Kg Freestyle | 03-02-2015 | Haryana | Maharashtra | Punjab Uttar Pradesh |
Men 65Kg Freestyle | 03-02-2015 | Haryana | Uttar Pradesh | West Bengal Chhattisgarh |
Women Freestyle 58Kg | 02-02-2015 | Haryana | Delhi | Uttar Pradesh Manipur |
Women Freestyle 75Kg | 02-02-2015 | Delhi | Haryana | Kerala Uttar Pradesh |
Men Greco Romen 98Kg | 02-02-2015 | Jharkhand | Maharashtra | Punjab SSCB (Services) |
Men Greco Romen 71Kg | 02-02-2015 | Haryana | Delhi | Uttar Pradesh Chandigarh |
Men Freestyle 86Kg | 02-02-2015 | Haryana | Chhattisgarh | Madhya Pradesh Jharkhand |
Men Freestyle 61 Kg | 02-02-2015 | Haryana | SSCB (Services) | Punjab Uttar Pradesh |
Women Freestyle 55Kg | 01-02-2015 | Haryana | Uttar Pradesh | Punjab Madhya Pradesh |
Men Greco Roman 85Kg | 01-02-2015 | Haryana | Delhi | SSCB (Services) Jharkhand |
Men Greco Roman 66Kg | 01-02-2015 | Haryana | Madhya Pradesh | Delhi SSCB (Services) |
Men Freestyle 57 kg | 01-02-2015 | SSCB (Services) | Haryana | Uttar Pradesh Chandigarh |
Men 74Kg Freestyle | 01-02-2015 | Haryana | Uttar Pradesh | West Bengal Delhi |
Women 69kg Freestyle | 01-02-2015 | Haryana | Uttar Pradesh | Madhya Pradesh Delhi |
No comments:
Post a Comment