Sri Lanka had played their most ODI matches against India. Sri Lanka played 149 matches against India and won in 54 while 83 loses. Sri Lanka had played their 37 ODI against Bangladesh, which is their lowest matches against same opponent and win 32 matches against Bangladesh and loosed only four matches.
Sri Lanka won their most ODI Victory over same opponent is against Pakistan (56 from 142). Most ODI defeat from same opponent is India (83 from 149).
Sri Lanka playing in Pool A at ICC world Cup 2015. The first match for Sri Lanka is on 14th February 2015 against New Zealand at 3:30am IST in Hagley Oval. Second match is against Afghanistan, on 22nd February 2015 at 3:30am IST.
Third Match is against Bangladesh on 26th February and fourth is on 1st March 2015 against England. Fifth match is against Australia on 8th March 2015. Sixth and last group match is against Scotland on 11th March 2015 in Bellerive Oval, Hobart at 9am Indian Standard Time.
>> See the Complete World Cup Match Schedule in IST.
Sri Lanka 15 Squad for ICC Cricket World Cup 2015
Angelo Mathews (Captain), Lahiru Thirimanne, Dinesh Chandimal, Tilakaratne Dilshan, Rangana Herath, Mahela Jayawardene, Dimth Karunaratne, Nuwan Kulasekara, Suranga Lakaml, Lasith Malinga, Jeevan Mendis, Thisara Perera, Dhammika Prasad, Kumar Sangakkara and Sachithra Senanayake are the Sri Lankan 15 Squad for ICC Cricket World Cup 2015.Most Runs Scorers of Sri Lanka at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Kumar Sangakkara | 7 | 541 | 511 | 4 | 0 | 7 | 57 | 105.87 |
2 | Tilakaratne Dilshan | 7 | 395 | 409 | 2 | 1 | 3 | 46 | 96.58 |
3 | Lahiru Thirimanne | 7 | 302 | 356 | 1 | 2 | 2 | 29 | 84.83 |
4 | Angelo Mathews | 4 | 151 | 136 | 0 | 1 | 7 | 9 | 111.03 |
5 | Mahela Jayawardene | 5 | 101 | 136 | 0 | 1 | 0 | 9 | 74.26 |
6 | Dinesh Chandimal | 1 | 52 | 24 | 0 | 1 | 1 | 8 | 216.67 |
7 | Dimuth Karunaratne | 2 | 37 | 53 | 0 | 0 | 0 | 3 | 69.81 |
8 | Kausal Perera | 2 | 27 | 23 | 0 | 0 | 2 | 2 | 117.39 |
9 | Thisara Perera | 3 | 15 | 17 | 0 | 0 | 0 | 2 | 88.24 |
10 | Dushmantha Chameera | 2 | 14 | 14 | 0 | 0 | 0 | 1 | 100.00 |
11 | Rangana Herath | 1 | 13 | 19 | 0 | 0 | 0 | 2 | 68.42 |
12 | Seekkuge Prasanna | 2 | 12 | 16 | 0 | 0 | 0 | 1 | 75.00 |
13 | Nuwan Kulasekara | 2 | 11 | 23 | 0 | 0 | 0 | 1 | 47.83 |
14 | Sachithra Senanayake | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 87.50 |
15 | Suranga Lakmal | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 41.18 |
16 | Jeevan Mendis | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 100.00 |
17 | Upul Tharanka | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 80.00 |
18 | Lasith Mallinga | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 33.33 |
19 | Tharindu Kaushal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of Sri Lanka at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Lasith Mallinga | 7 | 12 | 63.4 | 354 | 1 | 39 | 6 | 16 |
2 | Suranga Lakmal | 4 | 7 | 35.4 | 218 | 2 | 19 | 2 | 6 |
3 | Angelo Mathews | 5 | 6 | 35.4 | 207 | 4 | 21 | 0 | 5 |
4 | Thisara Perera | 6 | 6 | 41.3 | 280 | 8 | 30 | 0 | 6 |
5 | Tilakaratne Dilshan | 6 | 5 | 33.2 | 163 | 4 | 8 | 0 | 4 |
6 | Nuwan Kulasekara | 3 | 4 | 16.0 | 111 | 2 | 13 | 0 | 4 |
7 | Dushmantha Chameera | 2 | 3 | 9.1 | 80 | 0 | 10 | 2 | 5 |
8 | Rangana Herath | 4 | 3 | 34.5 | 156 | 2 | 13 | 0 | 2 |
9 | Jeevan Mendis | 2 | 2 | 5.0 | 18 | 0 | 1 | 0 | 0 |
10 | Seekkuge Prasanna | 2 | 1 | 18.0 | 134 | 3 | 12 | 0 | 0 |
11 | Tharindu Kaushal | 1 | 0 | 6.0 | 25 | 0 | 1 | 0 | 0 |
12 | Sachithra Senanayake | 1 | 0 | 9.0 | 59 | 1 | 5 | 0 | 0 |
No comments:
Post a Comment