New Zealand looking for their First world cup Title with help of matches in home soil. New Zealand were the winners of ICC Champions Trophy in Kenya 2000 and runner up in 2009.
New Zealand team played their most ODI matches were against Australia, they played 125 times and New Zealand won only 34 matches when loosing 85 matches. Then against India 93 times and won 41 matches and lost 46 matches. Bangladesh is the opponent that New Zealand played minimum of 24 matches and won 16 of them.
Team New Zealand is playing in Pool A at ICC World Cup 2015. New Zealand will play their first match in ICC World cup 2015 against Sri Lanaka on 14th February 2015 at 3:30am Indian Standard Time. Second match is on 17th February against Scotland at 3:30am IST. Then against England on 20th February and against Australia on 28th and against Afghanistan on 8th March and last match in group stage is against Bangladesh on 13th march 2015 at 6:30am IST in Seddon Park, Hamilton. See the Complete World Cup Match Schedule in IST.
ICC Cricket World Cup 2015 New Zealand Squad List
Brendon McCullum (The captain), Corey Anderson, Trent Boult, Grant Elliott, Martin Guptill, Tom Latham, Mitchell McClenaghan, Nathan McCullum, Kyle Mills, Adam Milne, Luke Ronchi, Tim Southee, Ross Taylor, Daniel Vettori, and Kane Williamson are the squad for New Zealand at Cricket World Cup 2015.New Zealand Team Stats at ICC Cricket World Cup 2015
Here is the complete statistics of Team New Zealand at ICC Cricket World Cup 2015. Most Run scorers list is written below and it will be updated as the match in progress.Most Runs Scorers of New Zealand at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Guptill | 9 | 547 | 523 | 2 | 1 | 16 | 59 | 104.59 |
2 | Brendon McCullum | 9 | 328 | 174 | 0 | 4 | 17 | 44 | 188.51 |
3 | Grant Elliott | 8 | 310 | 294 | 0 | 2 | 7 | 29 | 105.44 |
4 | Kane Williamson | 9 | 234 | 300 | 0 | 1 | 2 | 28 | 78.00 |
5 | Corey Anderson | 8 | 231 | 213 | 0 | 2 | 9 | 22 | 108.45 |
6 | Ross Taylor | 9 | 221 | 359 | 0 | 1 | 0 | 17 | 61.56 |
7 | Luke Ronchi | 7 | 61 | 52 | 0 | 0 | 1 | 9 | 117.31 |
8 | Daniel Vettori | 6 | 37 | 39 | 0 | 0 | 1 | 4 | 94.87 |
9 | Tim Southee | 3 | 11 | 12 | 0 | 0 | 1 | 0 | 91.67 |
10 | Adam Milne | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 |
11 | Trent Boult | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | Matt Henry | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of New Zealand at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Trent Boult | 9 | 22 | 85.0 | 371 | 4 | 41 | 0 | 12 |
2 | Daniel Vettori | 9 | 15 | 75.5 | 307 | 9 | 11 | 0 | 4 |
3 | Tim Southee | 9 | 15 | 81.0 | 449 | 9 | 62 | 0 | 14 |
4 | Corey Anderson | 9 | 14 | 36.1 | 234 | 8 | 22 | 0 | 16 |
5 | Adam Milne | 6 | 5 | 39.2 | 199 | 1 | 18 | 1 | 11 |
6 | Grant Elliott | 5 | 2 | 6.2 | 68 | 4 | 4 | 0 | 1 |
7 | Matt Henry | 2 | 2 | 17.1 | 86 | 1 | 9 | 0 | 3 |
8 | Kane Williamson | 2 | 0 | 2.0 | 12 | 0 | 0 | 0 | 0 |
9 | Mitchell McClenaghan | 1 | 0 | 8.0 | 68 | 2 | 8 | 0 | 0 |
No comments:
Post a Comment