National Games Kerala 2015 Gymnastics Results and Medal Winners are listed here. All events under Gymnastics scheduled between 1st February 2015 and 7th February 2015 for both men and women. There are
20 medal events Gymnastics at Kerala Games 2015. All matches will be hosted in Jimmy George Indoor Stadium.
Maharashtra were the most medal winners at National Games Gymnastics in 2011. They won 7 Golds, 3 Silvers and 4 Bronzes. Tripura is second in Gymnastics medal tally in 2011 with five gold medals.
Sports | Starts on | Ends on | Venue |
---|
Gymnastics | 01-02-2015 | 7-02-2015 | Jimmy George Indoor Stadium |
National Games 2015 Kerala Gymnastics Schedule and Results
Mag Comp3 - Pommel Horse Results(Gymnastics on 06-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Dhan Bahadur | SSCB (Services) |
Silver | Abhijeet Kumar | Uttar Pradesh |
Bronze | Shinoj Muliyil | Kerala |
Mag Comp3 - Horizontal Bars Results(Gymnastics on 06-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Rakesh Kumar Patra | SSCB (Services) |
Silver | Boby Mohammad | SSCB (Services) |
Bronze | Siddharth Verma | Uttar Pradesh |
WAG Comp3 - Balancing Beam Results(Gymnastics on 06-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Dipa Karmakar | Tripura |
Silver | Mandira Hazra Chowdhury | West Bengal |
Bronze | Vandita Raval | Maharashtra |
WAG Comp3 - Floor Exercise Results(Gymnastics on 06-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Dipa Karmakar | Tripura |
Silver | Aruna Budda Reddy | Andhra Pradesh |
Bronze | Pranti Nayak | Madhya Pradesh |
Mag Comp3 - Table Vault Results(Gymnastics on 06-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Anil Mullick | SSCB (Services) |
Silver | Yogeshwar Singh | Haryana |
Bronze | Ashish Kumar | Uttar Pradesh |
Mag Comp3 - Floor Exercise Results(Gymnastics on 06-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Chandan Pathak | SSCB (Services) |
Silver | Ashish Kumar | Uttar Pradesh |
Bronze | Aditya Singh Rana | Uttar Pradesh |
Mag Comp3 - Floor Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Ashish Kumar | Uttar Pradesh |
Silver | Chandan Pathak | SSCB (Services) |
Bronze | Aditya Singh Rana | Uttar Pradesh |
WAG Comp3 - Vault Horse Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Dipa Karmakar | Tripura |
Silver | Pranti Nayak | Madhya Pradesh |
Bronze | Aruna Budda Reddy | Andhra Pradesh |
WAG Comp3 - Uneven Bars Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Dipa Karmakar | Tripura |
Silver | Pranti Nayak | Madhya Pradesh |
Bronze | Pranati Das | West Bengal |
Mag Comp3 - Rings Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Rakesh Kumar Patra | SSCB (Services) |
Silver | Partha Mondal | West Bengal |
Bronze | Anil Mullick | SSCB (Services) |
Rhythmic Comp3 - Ball Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Palak Bijral | Jammu and Kashmir |
Silver | Prabhjot Bajwa Prabhjot Bajwa | Punjab |
Bronze | Mitali Dogra | Jammu and Kashmir |
Rhythmic Comp3 - Hoop Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Prabhjot Bajwa | Punjab |
Silver | Disha Nidre | Maharashtra |
Bronze | Nishtha Shah | Maharashtra |
Rhythmic Comp3 Results(Gymnastics on 05-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Madhura Tambe | Maharashtra |
Silver | Sweksha Prakash | Punjab |
Bronze | Prabhjot Bajwa | Punjab |
Rhythmic Comp3 - Clubs Results(Gymnastics on 05-02-0205)
Medal | Athlete Name | State/Territory |
---|
Gold | Meghana Gundlapaly | Andhra Pradesh |
Silver | Disha Nidre | Maharashtra |
Bronze | Mitali Dogra | Jammu and Kashmir |
Rhythmic Individual All Round Comp 2 Results(Gymnastics on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Prabhjot Bajwa | Punjab |
Silver | Palak Bijral | Jammu and Kashmir |
Bronze | Meghana Gundlapaly | Andhra Pradesh |
Mag Individual All Round Comp Results(Gymnastics on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Rakesh Kumar Patra | SSCB (Services) |
Silver | Ashish Kumar | Uttar Pradesh |
Bronze | Shinoj Muliyil | Kerala |
Wag Individual All Round Comp Results(Gymnastics on 04-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Dipa Karmakar | Tripura |
Silver | Pranti Nayak | Madhya Pradesh |
Bronze | Pranati Das | West Bengal |
Rhythmic Gymnastics Team Results(Gymnastics on 03-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Jammu Kashmir | Jammu and Kashmir |
Silver | Punjab | Punjab |
Bronze | Maharashtra | Maharashtra |
Women Artistic Gymnastics Team Results(Gymnastics on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | West Bengal | West Bengal |
Silver | Maharashtra | Maharashtra |
Bronze | Punjab | Punjab |
Men Artistic Gymnastics Team Results(Gymnastics on 02-02-2015)
Medal | Athlete Name | State/Territory |
---|
Gold | Services | SSCB (Services) |
Silver | Uttarpradesh | Uttar Pradesh |
Bronze | West Bengal | West Bengal |
Gymnastics match results and medal winners list will be available after official announcement.Event | Date | Gold | Silver | Bronze |
---|
Mag Comp3 - Pommel Horse | 06-02-2015 | SSCB (Services) | Uttar Pradesh | Kerala |
Mag Comp3 - Horizontal Bars | 06-02-2015 | SSCB (Services) | SSCB (Services) | Uttar Pradesh |
WAG Comp3 - Balancing Beam | 06-02-2015 | Tripura | West Bengal | Maharashtra |
WAG Comp3 - Floor Exercise | 06-02-2015 | Tripura | Andhra Pradesh | Madhya Pradesh |
WAG Comp3 - Vault Horse | 06-02-2015 | -- | -- | -- |
Mag Comp3 - Table Vault | 06-02-2015 | SSCB (Services) | Haryana | Uttar Pradesh |
Mag Comp3 - Floor Exercise | 06-02-2015 | SSCB (Services) | Uttar Pradesh | Uttar Pradesh |
Mag Comp3 - Floor | 05-02-2015 | Uttar Pradesh | SSCB (Services) | Uttar Pradesh |
WAG Comp3 - Vault Horse | 05-02-2015 | Tripura | Madhya Pradesh | Andhra Pradesh |
WAG Comp3 - Uneven Bars | 05-02-2015 | Tripura | Madhya Pradesh | West Bengal |
Mag Comp3 - Rings | 05-02-2015 | SSCB (Services) | West Bengal | SSCB (Services) |
Mag Comp3 | 05-02-2015 | -- | -- | -- |
Rhythmic Comp3 - Ball | 05-02-2015 | Jammu and Kashmir | Punjab | Jammu and Kashmir |
Rhythmic Comp3 - Hoop | 05-02-2015 | Punjab | Maharashtra | Maharashtra |
Rhythmic Comp3 | 05-02-2015 | Maharashtra | Punjab | Punjab |
Rhythmic Comp3 - Clubs | 05-02-0205 | Andhra Pradesh | Maharashtra | Jammu and Kashmir |
Rhythmic Individual All Round Comp 2 | 04-02-2015 | Punjab | Jammu and Kashmir | Andhra Pradesh |
Mag Individual All Round Comp | 04-02-2015 | SSCB (Services) | Uttar Pradesh | Kerala |
Wag Individual All Round Comp | 04-02-2015 | Tripura | Madhya Pradesh | West Bengal |
Rhythmic Gymnastics Team | 03-02-2015 | Jammu and Kashmir | Punjab | Maharashtra |
Women Artistic Gymnastics Team | 02-02-2015 | West Bengal | Maharashtra | Punjab |
Men Artistic Gymnastics Team | 02-02-2015 | SSCB (Services) | Uttar Pradesh | West Bengal |
No comments:
Post a Comment