National Games 2015 Kerala Medal Table, the Medal Tally is here with live update. 35th National Games hosted by Kerala is held between 31st January 2015 and 14th February 2015. Here is the medal status table and state wise records. There are the total of 1369 medals at Kerala Games 2015. Each medal weights 200 grams and all are manufactured by Indian Govt. Mint, Mumbai.
Kerala Games 2015 Calendar | Kerala Games 2015 Medal Tally | Multi Medal Winners List |
---|---|---|
Aquatics | Athletics | Archery | Badminton | Basketball | Beach Hand ball | Beach Volleyball | Boxing | Canoeing | Cycling | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Kabadi | Kho Kho | Lawn Bowls | Netball | Rowing | Rugby Sevens | Shooting | Squash | Table Tennis | Taekwondo | Tennis | Volleyball | Weightlifting | Wrestling | Wushu | Yatching | |
Kerala Games 2015 opening ceremony will be on 14th February 2015. National Games 2015 Kerala Medal tally (table) listed here will be updated as the results declaration and it is written in order with as usual, that is the most gold medal winners will be in first, then order by most silver winners and then by the total. There 36 State and Territories are participating at 35th National Games.
National Games 2015 Kerala Medal Table - ( Medal Tally )
#no | State/Territory | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | SSCB (Services) | 91 | 34 | 34 | 159 |
2 | Kerala | 54 | 46 | 62 | 162 |
3 | Haryana | 40 | 39 | 26 | 105 |
4 | Maharashtra | 30 | 43 | 50 | 123 |
5 | Punjab | 27 | 34 | 33 | 94 |
6 | Madhya Pradesh | 23 | 28 | 41 | 92 |
7 | Manipur | 22 | 21 | 26 | 69 |
8 | Tamil Nadu | 16 | 16 | 22 | 54 |
9 | Gujarat | 10 | 4 | 6 | 20 |
10 | Assam | 9 | 5 | 11 | 25 |
11 | Karnataka | 8 | 21 | 24 | 53 |
12 | Telangana | 8 | 14 | 11 | 33 |
13 | Jharkhand | 8 | 3 | 12 | 23 |
14 | Uttar Pradesh | 7 | 30 | 31 | 68 |
15 | West Bengal | 6 | 13 | 28 | 47 |
16 | Odisha | 6 | 5 | 5 | 16 |
17 | Andaman and Nicobar | 6 | 4 | 3 | 13 |
18 | Andhra Pradesh | 6 | 3 | 7 | 16 |
19 | Delhi | 5 | 12 | 28 | 45 |
20 | Rajasthan | 5 | 6 | 7 | 18 |
21 | Tripura | 5 | 0 | 0 | 5 |
22 | Jammu and Kashmir | 3 | 2 | 10 | 15 |
23 | Uttarakhand | 2 | 5 | 12 | 19 |
24 | Chhattisgarh | 2 | 4 | 5 | 11 |
25 | Goa | 1 | 3 | 7 | 11 |
26 | Chandigarh | 1 | 2 | 12 | 15 |
27 | Mizoram | 1 | 2 | 3 | 6 |
28 | Arunachal Pradesh | 1 | 2 | 1 | 4 |
29 | Himachal Pradesh | 1 | 1 | 1 | 3 |
30 | Meghalaya | 1 | 1 | 1 | 3 |
31 | Bihar | 0 | 2 | 5 | 7 |
32 | Dadra and Nagar Haveli | 0 | 0 | 0 | 0 |
33 | Daman and Diu | 0 | 0 | 0 | 0 |
34 | Nagaland | 0 | 0 | 0 | 0 |
35 | Puducherry | 0 | 0 | 0 | 0 |
36 | Sikkim | 0 | 0 | 0 | 0 |
Host State Kerala is Highlighted
6 comments:
All the best to every each participant.
Congratulations Gold medalists...You are the Future for 2016 Brazil Olympics...Congatulations Kerala for arranging Wonderful ,Traditional Opening Ceremony.....
congrats tamilnadu for your improvement.
Will Services hold the current position till closing day ?
Yes, they will emerge champions encore
Congrats to the team from Manipur...let's hope they get all the support from the govt.
Post a Comment