On 15th February, the second day of ICC Cricket world cup 2015, Pakistan play against India in Adelaide Oval at 9am Indian Standard Time. The first match for India and Pakistan is the biggest classic game in cricket world. Every time in cricket match, India vs Pakistan, Audience appearing its maximum.
Second match is on 21st February against West Indies in Hagley Oval at 3:30am IST. Third Match is on March 1st against Zimbabwe in Bribance Cricket Ground at 9am Indian Standard Time.
Fourth match is on 4th March 2015 at 6:30am IST, team Pakistan will play against UAE in fourth match, Fifth match will be played on 7th March in Eden Park, Auckland at 6:30am Indian Time.
The last match on group stage for Pakistan will be played on 15th March against Ireland at 9am in Adelaide Oval.
>> See the Complete World Cup Match Schedule in IST.
Misbah-ul-Haq (The captain), Ahmed Shehzad, Ehsan Adil, Haris Sohail, Mohammad Irfan, Sarfraz Ahmed, Shahid Afridi, Sohaib Maqsood, Sohail Khan, Umar Akmal, Wahab Riaz, Yasir Shah and Younis Khan are the squad for Pakistan at Cricket World Cup 2015.
ICC Cricket World Cup 2015 Pakistan Line Up with 15 players
Most Runs Scorers of Pakistan at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Misbah-ul-Haq | 6 | 285 | 417 | 0 | 3 | 5 | 21 | 68.35 |
2 | Sarfraz Ahmed | 3 | 160 | 189 | 1 | 0 | 3 | 12 | 84.66 |
3 | Umar Akmal | 6 | 145 | 191 | 0 | 1 | 1 | 16 | 75.92 |
4 | Ahmed Shehzad | 6 | 134 | 208 | 0 | 1 | 0 | 16 | 64.42 |
5 | Sohaib Maqsood | 5 | 108 | 145 | 0 | 1 | 1 | 8 | 74.48 |
6 | Haris Sohail | 5 | 107 | 162 | 0 | 0 | 0 | 9 | 66.05 |
7 | Shahid Afridi | 5 | 95 | 80 | 0 | 0 | 4 | 9 | 118.75 |
8 | Wahab Riaz | 5 | 77 | 84 | 0 | 1 | 1 | 8 | 91.67 |
9 | Younis Khan | 3 | 43 | 55 | 0 | 0 | 0 | 5 | 78.18 |
10 | Sohail Khan | 5 | 21 | 42 | 0 | 0 | 0 | 1 | 50.00 |
11 | Ehsan Adil | 1 | 15 | 22 | 0 | 0 | 0 | 1 | 68.18 |
12 | Yasir Shah | 1 | 13 | 23 | 0 | 0 | 0 | 1 | 56.52 |
13 | Rahat Ali | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 25.93 |
14 | Mohammad Irfan | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 21.05 |
15 | Nasir Jamshed | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 9.09 |
Most Wickets of Pakistan at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Wahab Riaz | 7 | 16 | 66.1 | 368 | 7 | 27 | 0 | 19 |
2 | Sohail Khan | 7 | 12 | 61.5 | 364 | 10 | 42 | 1 | 12 |
3 | Mohammad Irfan | 5 | 8 | 41.0 | 186 | 1 | 23 | 1 | 6 |
4 | Rahat Ali | 5 | 7 | 44.0 | 192 | 1 | 20 | 1 | 10 |
5 | Haris Sohail | 5 | 3 | 21.0 | 133 | 2 | 13 | 0 | 1 |
6 | Ehsan Adil | 2 | 2 | 12.0 | 62 | 1 | 7 | 0 | 2 |
7 | Shahid Afridi | 7 | 2 | 50.2 | 282 | 4 | 16 | 0 | 4 |
8 | Sohaib Maqsood | 2 | 1 | 6.0 | 24 | 2 | 2 | 0 | 1 |
9 | Yasir Shah | 1 | 0 | 8.0 | 60 | 1 | 6 | 0 | 0 |
No comments:
Post a Comment