Australia will play their first match against England on Opening Day, 14th February 2015 in Melbourne Cricket Ground at 9am Indian Standard Time.
Second match is on 21st February 2015 against Bangladesh at 9am IST and Third match is against New Zealand on 28th February 2015.
Fourth match is on 4th March 2015 against Afghanistan at 12:00pm IST, then fifth is on 8th March against Sri Lanka at 9am IST. Last match in group stage is on March 14 against Scotland in Bellerive Oval, Hobart
>> See the Complete World Cup Match Schedule in IST.
Michael Clarke (The captain), George Bailey, Pat Cummins, Xavier Doherty, James Faulkner, Aaron Finch, Brad Haddin, Josh Hazelwood, Mitchell Johnson, Mitchell Marsh, Glenn Maxwell, Steven Smith, Mitchell Starc, David Warner and Shane Watson are the squad for Pakistan at Cricket World Cup 2015.
ICC Cricket World Cup 2015 Australia Line Up with 15 players
Most Runs Scorers of Australia at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Smith | 7 | 402 | 439 | 1 | 4 | 4 | 37 | 91.57 |
2 | David Warner | 8 | 345 | 287 | 1 | 0 | 9 | 38 | 120.21 |
3 | Glenn Maxwell | 6 | 317 | 181 | 1 | 2 | 14 | 34 | 175.14 |
4 | Aaron Finch | 8 | 280 | 295 | 1 | 1 | 6 | 26 | 94.92 |
5 | Michael Clarke | 6 | 219 | 228 | 0 | 2 | 3 | 25 | 96.05 |
6 | Shane Watson | 7 | 208 | 196 | 0 | 2 | 4 | 22 | 106.12 |
7 | Brad Haddin | 4 | 106 | 71 | 0 | 0 | 3 | 14 | 149.30 |
8 | George Bailey | 1 | 55 | 69 | 0 | 1 | 0 | 3 | 79.71 |
9 | James Faulkner | 4 | 44 | 25 | 0 | 0 | 2 | 6 | 176.00 |
10 | Mitchell Johnson | 4 | 31 | 20 | 0 | 0 | 1 | 4 | 155.00 |
11 | Mitchell Marsh | 2 | 23 | 22 | 0 | 0 | 0 | 3 | 104.55 |
12 | Pat Cummins | 1 | 7 | 30 | 0 | 0 | 0 | 1 | 23.33 |
13 | Xavier Doherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Mitchell Starc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of Australia at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Starc | 8 | 22 | 63.5 | 224 | 3 | 19 | 1 | 11 |
2 | Mitchell Johnson | 8 | 15 | 63.3 | 326 | 8 | 30 | 1 | 17 |
3 | James Faulkner | 6 | 10 | 41.5 | 197 | 1 | 18 | 2 | 4 |
4 | Josh Hazlewood | 5 | 7 | 42.5 | 176 | 1 | 18 | 0 | 7 |
5 | Glenn Maxwell | 8 | 6 | 38.0 | 218 | 4 | 15 | 0 | 3 |
6 | Mitchell Marsh | 3 | 5 | 13.0 | 69 | 3 | 5 | 0 | 1 |
7 | Pat Cummins | 2 | 5 | 13.1 | 80 | 1 | 11 | 0 | 3 |
8 | Shane Watson | 6 | 2 | 26.0 | 171 | 3 | 16 | 0 | 2 |
9 | Michael Clarke | 1 | 1 | 5.0 | 14 | 0 | 0 | 0 | 0 |
10 | Steven Smith | 1 | 0 | 2.0 | 33 | 2 | 0 | 0 | 0 |
11 | Xavier Doherty | 1 | 0 | 7.0 | 60 | 1 | 7 | 0 | 0 |
No comments:
Post a Comment