Third match is on 23rd February 2015 at 3:30am IST and is against Scotland in Hagley Oval, Christchurch. Fourth mach for England is on March 1st 2015 against Sri Lanka in Westpac Stadium at 3:30 IST.
Fifth match is against Bangladesh on 9th March and Sixth match is against Afghanistan from Sydney cricket ground. Both fifth and sixth matches will be played at 9am Indian Standard Time. See the Complete World Cup Match Schedule in IST.
England lost first two matches in group stage. This bring them to bottom of the point table. England will indeed bigger margin victories at next matches.
Eoin Morgan (The captain), Moeen Ali, James Anderson, Gary Ballance, Ian Bell, Ravi Bopara, Stuart Broad, Jos Buttler, Steven Finn, Alex Hales, Chris Jordan, Joe Root, James Taylor, James Tredwell and Chris Woakes are the squad for England at Cricket World Cup 2015.
ICC Cricket World Cup 2015 England Squad List
Most Runs Scorers of England at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Bell | 6 | 262 | 339 | 0 | 3 | 0 | 27 | 77.29 |
2 | Joe Root | 5 | 202 | 267 | 1 | 0 | 2 | 19 | 75.66 |
3 | Moeen Ali | 5 | 192 | 182 | 1 | 0 | 5 | 24 | 105.49 |
4 | James Taylor | 6 | 149 | 168 | 0 | 1 | 3 | 12 | 88.69 |
5 | Jos Buttler | 5 | 141 | 104 | 0 | 1 | 2 | 17 | 135.58 |
6 | Chris Woakes | 5 | 90 | 94 | 0 | 0 | 0 | 6 | 95.74 |
7 | Eoin Morgan | 5 | 90 | 168 | 0 | 0 | 3 | 9 | 53.57 |
8 | Alex Hales | 2 | 64 | 67 | 0 | 0 | 2 | 7 | 95.52 |
9 | Gary Ballance | 4 | 36 | 71 | 0 | 0 | 0 | 3 | 50.70 |
10 | Stuart Broad | 3 | 13 | 19 | 0 | 0 | 1 | 0 | 68.42 |
11 | James Anderson | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 |
12 | Steven Finn | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.11 |
13 | Chris Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of England at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Finn | 4 | 8 | 27.2 | 200 | 8 | 18 | 0 | 2 |
2 | Chris Woakes | 5 | 5 | 37.4 | 234 | 3 | 28 | 1 | 3 |
3 | James Anderson | 6 | 5 | 46.0 | 245 | 7 | 47 | 0 | 6 |
4 | Chris Jordan | 2 | 4 | 16.2 | 72 | 1 | 7 | 0 | 6 |
5 | Moeen Ali | 4 | 4 | 38.0 | 201 | 3 | 14 | 0 | 1 |
6 | Stuart Broad | 6 | 4 | 47.2 | 254 | 4 | 25 | 0 | 6 |
7 | Ravi Bopara | 1 | 2 | 8.0 | 31 | 0 | 3 | 0 | 1 |
8 | James Tredwell | 1 | 1 | 7.0 | 25 | 1 | 1 | 0 | 0 |
9 | Joe Root | 4 | 1 | 9.0 | 56 | 2 | 5 | 0 | 1 |
No comments:
Post a Comment