Mashrafe Mortaza (The captain), Al Amin Hossain, Anamul Haque, Arafat Sunny, Mahmudullah, Mominul Haque, Mushfiqur Rahim, Nasir Hossain, Rubel Hossain, Sabbir Rahman, Shakib Al Hasan, Soumya Sarkar, Taijul Islam, Tamim Iqbal and Taskin Ahmed the squad for Bangladesh at Cricket World Cup 2015.
The first match of Bangladesh is on 18th February 2015 in Manuka Oval, Canberra at 9 am Indian Time. The first match is against Afghanistan. Second match is on 21st February against Australia in Brisbane Cricket Ground at 9am IST.
Third match for Bangladesh in ICC 2015 will be played on 26th February 2015 against Sri Lanka in Melbourne at 9am IST. Fourth is on 5th March against Scotland at 3:30am IST.
Fifth match is against England and Sixth match is against New Zealand on 9th March at 9am and on 13th March at 6:30am respectively.
Bangladesh ruled out the world cup 2015 in Quarter Final against India. Bangladesh lost the match by 109 runs. India were the toss winner, who elected to bat first, had taken 302 runs in 50 overs.
ICC Cricket World Cup 2015 Bangladesh Squad List
Most Runs Scorers of Bangladesh at ICC Cricket World Cup 2015 (Batting Stats)
#no | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Mahmudullah | 5 | 344 | 415 | 2 | 1 | 6 | 28 | 82.89 |
2 | Mushfiqur Rahim | 5 | 271 | 239 | 0 | 3 | 5 | 24 | 113.39 |
3 | Shakib Al Hasan | 5 | 186 | 175 | 0 | 2 | 3 | 18 | 106.29 |
4 | Sabbir Rahman | 5 | 152 | 145 | 0 | 1 | 5 | 16 | 104.83 |
5 | Soumya Sarkar | 5 | 146 | 155 | 0 | 1 | 2 | 20 | 94.19 |
6 | Tamim Iqbal | 5 | 129 | 178 | 0 | 1 | 1 | 13 | 72.47 |
7 | Anamul Haque | 2 | 58 | 98 | 0 | 0 | 1 | 5 | 59.18 |
8 | Mashrafe Mortaza | 3 | 27 | 20 | 0 | 0 | 0 | 5 | 135.00 |
9 | Nasir Hossain | 1 | 11 | 7 | 0 | 0 | 1 | 0 | 157.14 |
10 | Mominul Haque | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 66.67 |
11 | Imrul Kayes | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 19.05 |
12 | Arafat Sunny | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
13 | Taskin Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Rubel Hossain | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets of Bangladesh at ICC Cricket World Cup 2015 (Top Bowlers)
#no | Name of Player | MP | Wkts | Overs | Runs | Six | Four | NB | WD |
---|---|---|---|---|---|---|---|---|---|
1 | Rubel Hossain | 6 | 8 | 50.3 | 298 | 4 | 31 | 1 | 8 |
2 | Taskin Ahmed | 6 | 8 | 51.0 | 345 | 3 | 42 | 1 | 7 |
3 | Mashrafe Mortaza | 5 | 7 | 47.0 | 250 | 2 | 32 | 2 | 1 |
4 | Shakib Al Hasan | 6 | 7 | 57.4 | 298 | 9 | 19 | 0 | 1 |
5 | Nasir Hossain | 3 | 4 | 19.0 | 99 | 4 | 5 | 0 | 1 |
6 | Sabbir Rahman | 5 | 1 | 16.0 | 104 | 1 | 8 | 0 | 1 |
7 | Mahmudullah | 5 | 1 | 24.0 | 117 | 1 | 13 | 0 | 2 |
8 | Soumya Sarkar | 2 | 0 | 7.0 | 32 | 0 | 1 | 0 | 1 |
9 | Arafat Sunny | 1 | 0 | 8.0 | 42 | 1 | 3 | 0 | 0 |
10 | Taijul Islam | 1 | 0 | 10.0 | 58 | 1 | 6 | 0 | 0 |
1 comment:
Just wow
Post a Comment