All the matches at AF Asian Cup Australia 2015 is scheduled between 9th and 31st January 2015. The tournament is organized by Asian Football Confederation (AFC) and winner can participate in 2017 FIFA Confederation Cup. This is the 16th edition of AFC Asian Cup.
The first match of AFC Asian Cup 2015 is Schedule on 9th January 2015 between the host country, Australia and Kuwait in Melbourne Rectangular Stadium. The final match is schedule on 31st January 2015
Last AFC Cup was in 2011, hosted in Qatar. Japan were the winners at Last time, who were winning their fourth title. Current hostages, Australia were the finalist with Japan in Last tournament.
Team India failed to qualify for Asian Cup 2015. Last edition of Asian cup, in 2011 in Qatar, India team were participated as 2008 AFC Challenge cup winner. Indian team ruled out in group stage after loosing all the three matches.
Hosts Australia won the AFC Asian Cup after beating Korea Republic 2-1 in extra time of an electrifying final, with substitute James Troisi smashing home a dramatic winner. Korean hearts broken by Troisi with last kick in the first period of extra time.
Here is the complete Match schedule of 16th edition of AFC Asian Cup, Australia 2015 in Indian Standard Time (IST / GMT+5:30)
AFC Asian Cup 2015 Match Schedule and Results
No | Date & Time (IST) | Matches | Result | Venue |
---|---|---|---|---|
1 | 09-Jan - 14:30 | Australia vs Kuwait | 4 - 2 | Melbourne |
2 | 10-Jan - 10:30 | Korea Republic vs Oman | 1 - 0 | Canberra |
3 | 10-Jan - 12:30 | Uzbekistan vs DPR Korea | 1 - 0 | Sydney |
4 | 10-Jan - 14:30 | Saudi Arabia vs China PR | 0 - 1 | Brisbane |
5 | 11-Jan - 12:30 | UAE vs Qatar | 4 - 1 | Canberra |
6 | 11-Jan - 14:30 | Iran vs Bahrain | 2 - 0 | Melbourne |
7 | 12-Jan - 12:30 | Japan vs Palestine | 4 - 0 | Newcastle |
8 | 12-Jan - 14:30 | Jordan vs Iraq | 0 - 1 | Brisbane |
9 | 13-Jan - 12:30 | Kuwait vs Korea Republic | 0 - 1 | Canberra |
10 | 13-Jan - 14:30 | Oman vs Australia | 0 - 4 | Sydney |
11 | 14-Jan - 12:30 | DPR Korea vs Saudi Arabia | 1 - 4 | Melbourne |
12 | 14-Jan - 14:30 | China vs Uzbekistan | 2 - 1 | Brisbane |
13 | 15-Jan - 12:30 | Bahrain vs UAE | 1 - 2 | Canberra |
14 | 15-Jan - 14:30 | Qatar vs Iran | 0 - 1 | Sydney |
15 | 16-Jan - 12:30 | Palestine vs Jordan | 1 - 5 | Melbourne |
16 | 16-Jan - 14:30 | Iraq vs Japan | 0 - 1 | Brisbane |
17 | 17-Jan - 14:30 | Australia vs Korea | 0 - 1 | Brisbane |
18 | 17-Jan - 14:30 | Oman vs Kuwait | 1 - 0 | Newcastle |
19 | 18-Jan - 14:30 | Uzbakistan vs Saudi Arabia | 3 - 1 | Melbourne |
20 | 18-Jan - 14:30 | China vs DPR Korea | 2 - 1 | Canberra |
21 | 19-Jan - 14:30 | Iran vs UAE | 1 - 0 | Brisbane |
22 | 19-Jan - 14:30 | Qatar vs Bahrain | 1 - 2 | Sydney |
23 | 20-Jan - 14:30 | Japan vs Jordan | 2 - 0 | Melbourne |
24 | 20-Jan - 14:30 | Iraq vs Palestine | 2 - 0 | Canberra |
AFC Asian Cup 2015 Quarter Final Match Schedule and Results
No | Date & Time (IST) | Matches | Result | Venue |
---|---|---|---|---|
25 | 22-Jan - 13:00 | Korea Republic vs Uzbekistan | 2 - 0 | Brisbane |
26 | 22-Jan - 16:00 | China PR vs Australia | 0 - 2 | Melbourne |
27 | 23-Jan - 12:00 | Iran vs Iraq | 3 - 3(6-7) | Canberra |
28 | 23-Jan - 15:00 | Japan vs UAE | 1 - 1(4-5) | Sydney |
AFC Asian Cup 2015 Semi Final Match Schedule and Results
No | Date & Time (IST) | Matches | Result | Venue |
---|---|---|---|---|
29 | 26-Jan - 14:30 | Korea Republic vs Iraq | 2 - 0 | Sydney |
30 | 27-Jan - 14:30 | Australia vs UAE | 2 - 0 | Newcastle |
AFC Asian Cup 2015 Final Match Schedule and Results
No | Date & Time (IST) | Matches | Result | Venue |
---|---|---|---|---|
31 | 30-Jan - 14:30 | Iraq vs UAE | 2 - 3 | Newcastle |
32 | 31-Jan - 14:30 | Korea Republic vs Australia | 1 - 2 | Sydney |
AFC Asian Cup 2015 Downloadable Schedule in JPG - image courtesy AFC Asian Cup Official Site |
No comments:
Post a Comment