There 33 sports categories in Indian National Games. Athletics and Aquatics are the biggest events in notational Games. The previous games, 34th edition, was in 2011. It was hosted by Jharkand who reached in fifth position in medal table.
2015 National Games Hostages, Kerala were in 7th position in 2011 medal tally. Kerala scored total of 87 with 30 Golds.
Kerala hosting National Games for second time, first was in 1987. Indian Cricket Legend, Master Sachin Tendulkar is selected as the Goodwill Ambassidor .
Ammu is the Mascot of 2015 Indian National Games. The State bird of Kerala, The great Indian Hornbill. The choice of a female name for the Mascot is a tribute to the women of Kerala and is a reminder that Kerala is proud to have a gender ratio which is tilted in favor of women.
National Games 2015 Kerala - Live in TV
35th Edition of National Games, hosting in Kerala will broadcast live on DD Sports, DD Malayalam and DD National.Medal Tally
Medal tally is the list medal winners of Kerala Games 20215 by State. See the Live Medal Tally here.Indian National Games 2015 Kerala Calendar
January/February | 31st Wed | 1st Thu | 2nd Fri | 3rd Sat | 4th Sun | 5th Mon | 6th Tue | 7th Wed | 8th Thu | 9th Fri | 10th Sat | 11th Sun | 12th Mon | 13th Tue | 14th Wed | Medal Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | - | CC | - | ||||||||||||
Aquatics | - | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | 50 | ||||||
Archery | - | * | * | * | * | * | * | 5 | 5 | 5 | - | 15 | ||||
Athletics | - | 5 | 4 | 13 | 11 | 11 | - | 44 | ||||||||
Badminton | - | * | 2 | * | * | 5 | - | 7 | ||||||||
Basketball | - | * | * | * | * | 2 | - | 2 | ||||||||
Beach Handball | - | * | * | * | * | 2 | - | 2 | ||||||||
Beach Volleyball | - | * | * | * | * | 2 | - | 2 | ||||||||
Boxing | - | * | * | * | * | * | * | * | 13 | - | 20 | |||||
Canoeing | - | 8 | 6 | 8 | 6 | 8 | - | 36 | ||||||||
Cycling | - | * | * | 2 | 2 | * | 2 | 4 | 4 | 2 | - | 20 | ||||
Fencing | - | 3 | 3 | 2 | 2 | 2 | - | 12 | ||||||||
Football | - | * | * | * | * | * | * | * | * | 1 | 1 | - | 2 | |||
Gymnastics | - | 1 | 1 | 5 | 1 | 2 | 2 | - | 20 | |||||||
Handball | - | * | * | * | * | * | 2 | - | 2 | |||||||
Hockey | - | * | * | * | * | * | * | * | * | * | * | 2 | - | 2 | ||
Judo | - | 6 | 6 | 2 | - | 14 | ||||||||||
Kabbadi | - | * | * | * | 2 | - | 2 | |||||||||
Kho Kho | - | * | * | * | * | 2 | - | 2 | ||||||||
Lawn Bowls | - | * | * | * | * | 4 | * | * | * | 4 | - | 8 | ||||
Netball | - | * | * | * | * | 2 | - | 2 | ||||||||
Rowing | - | * | * | * | * | - | 18 | |||||||||
Rugby Sevens | - | * | * | 1 | - | 1 | ||||||||||
Shooting | - | - | 4 | 2 | 1 | 5 | 1 | 3 | 1 | - | 38 | |||||
Squash | - | * | * | * | 2 | - | 2 | |||||||||
Table Tennis | - | * | 2 | * | 3 | 2 | - | 7 | ||||||||
Taekwondo | - | * | * | 1 | - | 1 | ||||||||||
Tennis | - | * | * | * | 2 | 1 | 1 | 1 | 1 | - | 6 | |||||
Triathlon | - | 2 | 2 | - | 4 | |||||||||||
Volleyball | - | * | * | * | * | 2 | - | 2 | ||||||||
Weightlifting | - | 3 | 3 | 3 | 3 | 3 | - | 15 | ||||||||
Wrestling | - | 6 | 6 | 6 | 6 | - | 24 | |||||||||
Wushu | - | * | * | * | * | * | * | * | - | 15 | ||||||
Yatching | - | * | * | * | * | 1 | - | 1 | ||||||||
Total Events | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 |
January/February | 31st Wed | 1st Thu | 2nd Fri | 3rd Sat | 4th Sun | 5th Mon | 6th Tue | 7th Wed | 8th Thu | 9th Fri | 10th Sat | 11th Sun | 12th Mon | 13th Tue | 14th Wed | Events |
The Calendar is under review and only events day is completed. Medal events day and number of medal events will be updated here. Stay tuned with us. If any errors or mistakes found or any valuable suggestions about this article, please inform me at vbasarimbra[a]gmail.com
OC | Opening ceremony | * | Event competitions | 1 | Event finals | CC | Closing ceremony |
2 comments:
a good calendar...
Thanks
Post a Comment