There are 49 matches in ICC World Cup 2015 All the matches are scheduled to play from 14 February 2015 to 29th March 2015.
All the matches written here in Indian Standard Time (IST +05:30).
There are two pools for 14 nations with each have seven teams. Selected teams to Pool A are England, Australia, Sri Lanka, Bangladesh, New Zealand, Afghanistan and Scotland.
Teams for Pool B are South Africa, India, Pakistan, West Indies, Zimbabwe, Ireland and UAE.
The first match is on 14th February 2015 between New Zealand and Sri Lanka at 03:30am in Indian Standard Time. Team India will play their first match against Pakistan on February 2015 at 09:00am Indian Standard Time.
ICC World Cup Cricket is contesting regularly in every fourth years. Previous cricket world cup was in 2011. Team India was the title winner of 2011 ICC Cricket World Cup under the captaincy of MS Dhoni. The first world cup was in 1975 hosted in England. West Indies was the winner and again in 1979, West Indies won the title against England, who had hosted the game again.
India won the first world cup in 1983, the third edition of ICC Cricket world cup, co hosted by England and Wales. The final was against West Indies. India beaten them by 92 runs under the Captaincy of Kapil Dev.
| SCHEDULE | GROUPS AND POINT TABLE | GALLERY | STATISTICS | TEAMS AND SQUADS | VENUES
Australia is the most title winners at ICC Cricket World Cup. Australia won the titles in 1987, 1999, 2003 and 2007.
All matches will play in 50 over format. Some venues arranged for day night matches. Australia and New Zealand are the hostages, so all the matches will be starts in Indian Time is around 3:30am, 6:30am and 09:00am. Matches scheduled in Perth, Australia are will be played in 12:00pm in Indian Standard Time.
ICC Cricket World Cup 2015 Complete Match Schedule in Indian Standard Time
#No: | Date | Time(IST) | Matches Between | Venue | |
---|---|---|---|---|---|
1 | 14 Feb | 03:30am | New Zealand vs Sri Lanka | Hagley Oval, New Zealand. | |
Results | New Zealand won by 98 runs | ||||
2 | 14 Feb | 09:00am | Australia vs England | Melbourne, Australia | |
Results | Australia won by 111 runs | ||||
3 | 15 Feb | 06:30am | South Africa vs Zimbabwe | Seddon Park, New Zealand | |
Results | South Africa won by 62 Runs | ||||
4 | 15 Feb | 09:00am | India vs Pakistan | Adelaide Oval, Australia | |
Results | India won by 76 Runs | ||||
5 | 16 Feb | 03:30am | Ireland vs West Indies | Saxton Oval, New Zealand | |
Results | Ireland won by 4 wickets | ||||
6 | 17 Feb | 03:30am | New Zealand vs Scotland | University Oval, New Zealand | |
Results | New Zealand won by 3 wickets | ||||
7 | 18 Feb | 09:00am | Afghanistan vs Bangladesh | Manuka Oval, Australia | |
Results | Bangladesh won by 105 runs | ||||
8 | 19 Feb | 03:30am | UAE vs Zimbabwe | Saxton Oval, New Zealand | |
Results | Zimbabwe won by 4 wickets | ||||
9 | 20 Feb | 06:30am | New Zealand vs England | Westpac Stadium, New Zealand | |
Results | New Zealand won by 8 wickets | ||||
10 | 21 Feb | 03:30am | Pakistan vs West Indies | Hagley Oval, New Zealand. | |
Results | West Indies Won the match | ||||
11 | 21 Feb | 09:00am | Australia vs Bangladesh | Brisbane, Australia | |
Results | match dismissed | ||||
12 | 22 Feb | 03:30am | Afghanistan vs Sri Lanka | University Oval, New Zealand | |
Results | Sri Lanka won | ||||
13 | 22 Feb | 09:00am | India vs South Africa | Melbourne, Australia | |
Results | India won by 130 runs | ||||
14 | 23 Feb | 03:30am | England vs Scotland | Hagley Oval, New Zealand. | |
Results | England won by 119 runs | ||||
15 | 24 Feb | 09:00am | West Indies vs Zimbabwe | Manuka Oval, Australia | |
Results | West Indies won by 73 runs (D/L method) | ||||
16 | 25 Feb | 09:00am | Ireland vs UAE | Brisbane, Australia | |
Results | Ireland won by 2 wickets (with 4 balls remaining) | ||||
17 | 26 Feb | 03:30am | Afghanistan vs Scotland | University Oval, New Zealand | |
Results | Afghanistan won by 1 wicket (with 3 balls remaining) | ||||
18 | 26 Feb | 09:00am | Bangladesh vs Sri Lanka | Melbourne, Australia | |
Results | Sri Lanka won by 92 runs | ||||
19 | 27 Feb | 09:00am | South Africa vs West Indies | Sydney, Australia | |
Results | South Africa won by 257 runs | ||||
20 | 28 Feb | 12:00pm | India vs UAE | Perth, Australia | |
Results | India won by 9 Wickets (with 187 balls remaining) | ||||
21 | 28 Feb | 06:30am | New Zealand vs Australia | Eden Park, Australia | |
Results | New Zealand won by 1 wicket (with 161 balls remaining) | ||||
22 | 1 March | 03:30am | England vs Sri Lanka | Westpac Stadium, New Zealand | |
Results | Sri Lanka won by 9 wickets (with 16 balls remaining) | ||||
23 | 1 March | 09:00am | Pakistan vs Zimbabwe | Brisbane, Australia | |
Results | Pakistan won by 20 runs | ||||
24 | 3 March | 09:00am | Ireland vs South Africa | Manuka Oval, Australia | |
Results | South Africa won by 201 runs | ||||
25 | 4 March | 06:30am | Pakistan vs UAE | McLean Park, New Zealand | |
Results | Pakistan won by 129 runs | ||||
26 | 4 March | 12:00pm | Australia vs Afghanistan | Perth, Australia | |
Results | Australia won by 275 runs | ||||
27 | 5 March | 03:30am | Bangladesh vs Scotland | Saxton Oval, New Zealand | |
Results | Bangladesh won by 6 wickets (with 11 balls remaining) | ||||
28 | 6 March | 12:00pm | India vs West Indies | Perth, Australia | |
Results | India won by 4 wickets (with 65 balls remaining) | ||||
29 | 7 March | 06:30am | Pakistan vs South Africa | Eden Park, Australia | |
Results | Pakistan won by 29 runs (D/L method) | ||||
30 | 7 March | 09:00am | Ireland vs Zimbabwe | Bellerive Oval, Australia | |
Results | Ireland won by 5 runs | ||||
31 | 8 March | 03:30am | New Zealand vs Afghanistan | McLean Park, New Zealand | |
Results | New Zealand won by 6 wickets | ||||
32 | 8 March | 09:00am | Australia vs Sri Lanka | Sydney, Australia | |
Results | Australia won by 64 runs | ||||
33 | 9 March | 09:00am | England vs Bangladesh | Adelaide Oval, Australia | |
Results | Bangladesh won by 15 runs | ||||
34 | 10 March | 06:30am | India vs Ireland | Seddon Park, New Zealand | |
Results | India won by 8 wickets | ||||
35 | 11 March | 09:00am | Scotland vs Sri Lanka | Bellerive Oval, Australia | |
Results | Sri Lanka won by 148 runs | ||||
36 | 12 March | 06:30am | South Africa vs UAE | Westpac Stadium, New Zealand | |
Results | South Africa won by 146 runs | ||||
37 | 13 March | 06:30am | New Zealand vs Bangladesh | Seddon Park, New Zealand | |
Results | New Zealand won by 3 wickets (with 7 balls remaining ) | ||||
38 | 13 March | 09:00am | Afghanistan vs England | Sydney, Australia | |
Results | England won by 9 wickets (with 41 balls remaining) | ||||
39 | 14 March | 06:30am | India vs Zimbabwe | Eden Park, Australia | |
Results | India won by six wickets | ||||
40 | 14 March | 09:00am | Australia vs Scotland | Bellerive Oval, Australia | |
Results | Australia won by 7 wickets | ||||
41 | 15 March | 03:30am | UAE vs West Indies | McLean Park, New Zealand | |
Results | West Indies won by 6 wickets | ||||
42 | 15 March | 09:00am | Ireland vs Pakistan | Adelaide Oval, Australia | |
Results | Pakistan won by 7 wickets | ||||
43 | 18 March | 09:00am | Sri Lanka vs South Africa | Sydney, Australia | |
Results | South Africa won by 9 wickets | ||||
44 | 19 March | 09:00am | India vs Bangladesh | Melbourne, Australia | |
Results | India won by 109 runs | ||||
45 | 20 March | 09:00am | Australia vs Pakistan | Adelaide Oval, Australia | |
Results | N/A | ||||
46 | 21 March | 06:30am | New Zealand vs West Indies | Westpac Stadium, New Zealand | |
Results | N/A | ||||
47 | 24 March | 03:30am | TBL vs South Africa | Eden Park, Australia | |
Results | N/A | ||||
48 | 26 March | 09:00am | TBL vs India | Sydney, Australia | |
Results | N/A | ||||
49 | 29 March | 09:00am | Final | Melbourne, Australia | |
Results | N/A |
Indiancrux.info not taking any responsibility of accuracy in time. This schedule is referenced from ICC Official Portal (www.icc-cricket.com/cricket-world-cup/fixtures) and Wikipedia (en.wikipedia.org/wiki/2015_Cricket_World_Cup)
No comments:
Post a Comment