Maharashtra Assembly Election 2014 Constituency wise Results. Counting results was published on 19th October 2014. BJP won 123 seats out of 288. Here is the complete results and statistics of Maharashtra Legislative assembly election 2014.
Party | Won | Change |
BJP+ | 123 | +75 |
SS | 63 | +19 |
Cong | 42 | -40 |
NCP | 41 | -21 |
Others | 19 | -33 |
Constituency wise Results.
Constituency | Party | Votes |
Akkalkuwa | Cong | 64,410 |
Shahada | BJP | 58,556 |
Nandurbar | BJP | 101,328 |
Nawapur | Cong | 93,796 |
Sakri | Cong | 74,760 |
Dhule Rural | Cong | 119,094 |
Dhule City | BJP | 57,780 |
Sindkheda | BJP | 92,794 |
Shirpur | Cong | 98,114 |
Chopda | SS | 54,176 |
Raver | BJP | 65,962 |
Bhusawal | BJP | 87,818 |
Jalgaon City | BJP | 88,363 |
Jalgaon Rural | SS | 84,020 |
Amalner | IND | 68,149 |
Erandol | NCP | 55,656 |
Chalisgaon | BJP | 94,754 |
Pachora | SS | 87,520 |
Jamner | BJP | 103,498 |
Muktainagar | BJP | 85,657 |
Malkapur | BJP | 75,965 |
Buldhana | Cong | 46,985 |
Chikhli | Cong | 61,581 |
Sindkhed Raja | SS | 64,203 |
Mehkar | SS | 80,356 |
Khamgaon | BJP | 71,819 |
Jalgaon (Jamod) | BJP | 63,888 |
Akot | BJP | 70,086 |
Balapur | BBM | 41,426 |
Akola West | BJP | 66,934 |
Akola East | BJP | 53,678 |
Murtizapur | BJP | 54,226 |
Risod | Cong | 70,939 |
Washim | BJP | 48,196 |
Karanja | BJP | 44,751 |
Dhamangaon Railway | Cong | 70,879 |
Badnera | IND | 46,827 |
Amravati | BJP | 84,033 |
Teosa | Cong | 58,808 |
Daryapur | BJP | 64,224 |
Melghat | BJP | 57,002 |
Achalpur | IND | 59,234 |
Morshi | BJP | 71,611 |
Arvi | Cong | 75,886 |
Deoli | Cong | 62,533 |
Hinganghat | BJP | 90,275 |
Wardha | BJP | 45,897 |
Katol | BJP | 70,344 |
Savner | Cong | 84,630 |
Hingna | BJP | 84,139 |
Umred | BJP | 92,399 |
Nagpur South West | BJP | 113,918 |
Nagpur South | BJP | 81,224 |
Nagpur East | BJP | 99,136 |
Nagpur Central | BJP | 87,523 |
Nagpur West | BJP | 86,500 |
Nagpur North | BJP | 68,905 |
Kamthi | BJP | 126,755 |
Ramtek | BJP | 59,343 |
Tumsar | BJP | 73,952 |
Bhandara | BJP | 83,408 |
Sakoli | BJP | 80,902 |
Arjuni Morgaon | BJP | 64,401 |
Tirora | BJP | 54,160 |
Gondiya | Cong | 62,701 |
Amgaon | BJP | 62,590 |
Armori | BJP | 60,143 |
Gadchiroli | BJP | 70,185 |
Aheri | BJP | 56,418 |
Rajura | BJP | 66,223 |
Chandrapur | BJP | 81,483 |
Ballarpur | BJP | 103,718 |
Brahmapuri | Cong | 70,373 |
Chimur | BJP | 87,377 |
Warora | SS | 53,877 |
Wani | BJP | 45,178 |
Ralegaon | BJP | 100,618 |
Yavatmal | BJP | 53,671 |
Digras | SS | 121,216 |
Arni | BJP | 86,991 |
Pusad | NCP | 94,152 |
Umarkhed | BJP | 90,190 |
Kinwat | NCP | 60,127 |
Hadgaon | SS | 78,520 |
Bhokar | Cong | 100,160 |
Nanded North | Cong | 40,356 |
Nanded South | SS | 45,836 |
Loha | SS | 92,435 |
Naigaon | Cong | 71,020 |
Deglur | SS | 66,852 |
Mukhed | BJP | 118,781 |
Basmath | SS | 63,851 |
Kalamnuri | Cong | 67,104 |
Hingoli | BJP | 97,045 |
Jintur | NCP | 106,912 |
Parbhani | SS | 71,584 |
Gangakhed | NCP | 58,415 |
Pathri | IND | 69,081 |
Partur | BJP | 46,937 |
Ghansawangi | NCP | 98,030 |
Jalna | SS | 45,078 |
Badnapur | BJP | 73,560 |
Bhokardan | BJP | 69,597 |
Sillod | Cong | 96,038 |
Kannad | SS | 62,542 |
Phulambri | BJP | 73,294 |
Aurangabad Central | AIMIM | 61,843 |
Aurangabad West | SS | 61,282 |
Aurangabad East | BJP | 64,528 |
Paithan | SS | 66,991 |
Gangapur | BJP | 55,483 |
Vaijapur | NCP | 53,114 |
Nandgaon | NCP | 69,236 |
Malegaon Central | Cong | 71,731 |
Malegaon Outer | SS | 82,093 |
Baglan | NCP | 68,434 |
Kalwan | CPM | 67,795 |
Chandvad | BJP | 54,946 |
Yevla | NCP | 112,787 |
Sinnar | SS | 104,031 |
Niphad | SS | 78,186 |
Dindori | NCP | 68,284 |
Nashik East | BJP | 78,941 |
Nashik Central | BJP | 61,548 |
Nashik West | BJP | 67,489 |
Deolali | SS | 49,751 |
Igatpuri | Cong | 49,128 |
Dahanu | BJP | 44,849 |
Vikramgad | BJP | 40,201 |
Palghar | SS | 46,142 |
Boisar | BVA | 64,550 |
Nalasopara | BVA | 113,566 |
Vasai | BVA | 97,291 |
Bhiwandi Rural | SS | 57,082 |
Shahapur | NCP | 56,813 |
Bhiwandi West | BJP | 42,483 |
Bhiwandi East | SS | 33,541 |
Kalyan West | BJP | 54,388 |
Murbad | BJP | 85,543 |
Ambernath | SS | 45,725 |
Ulhasnagar | NCP | 43,760 |
Kalyan East | IND | 36,357 |
Dombivali | BJP | 83,872 |
Kalyan Rural | SS | 84,110 |
Mira Bhayandar | BJP | 91,468 |
Ovala - Majiwada | SS | 68,571 |
Kopri-Pachpakhadi | SS | 100,316 |
Thane | BJP | 70,884 |
Mumbra-Kalwa | NCP | 86,533 |
Airoli | NCP | 76,444 |
Belapur | BJP | 55,316 |
Borivali | BJP | 108,278 |
Dahisar | BJP | 77,238 |
Magathane | SS | 65,016 |
Mulund | BJP | 93,850 |
Vikhroli | SS | 50,302 |
Bhandup West | SS | 48,151 |
Jogeshwari East | SS | 72,767 |
Dindoshi | SS | 56,577 |
Kandivali East | BJP | 72,427 |
Charkop | BJP | 96,097 |
Malad West | Cong | 56,574 |
Goregaon | BJP | 63,629 |
Versova | BJP | 49,182 |
Andheri West | BJP | 59,022 |
Andheri East | SS | 52,817 |
Vile Parle | BJP | 74,270 |
Chandivali | Cong | 73,141 |
Ghatkopar West | BJP | 80,343 |
Ghatkopar East | BJP | 67,012 |
Mankhurd Shivaji Nagar | SP | 41,719 |
Anushakti Nagar | SS | 39,966 |
Chembur | SS | 47,410 |
Kurla | SS | 41,580 |
Kalina | SS | 30,715 |
Vandre East | SS | 41,388 |
Vandre West | BJP | 74,779 |
Dharavi | Cong | 47,718 |
Sion Koliwada | BJP | 40,869 |
Wadala | Cong | 38,540 |
Mahim | SS | 46,291 |
Worli | SS | 60,625 |
Shivadi | SS | 72,462 |
Byculla | AIMIM | 25,314 |
Malabar Hill | BJP | 97,818 |
Mumbadevi | Cong | 39,188 |
Colaba | BJP | 52,608 |
Panvel | BJP | 125,142 |
Karjat | NCP | 57,013 |
Uran | SS | 56,131 |
Pen | PWPI | 64,616 |
Alibag | PWPI | 76,959 |
Shrivardhan | NCP | 61,038 |
Mahad | SS | 94,408 |
Junnar | MNS | 60,305 |
Ambegaon | NCP | 120,235 |
Khed Alandi | SS | 103,207 |
Shirur | BJP | 92,579 |
Daund | RSPS | 87,649 |
Indapur | NCP | 108,400 |
Baramati | NCP | 150,588 |
Purandar | SS | 82,339 |
Bhor | Cong | 78,602 |
Maval | BJP | 95,319 |
Chinchwad | BJP | 123,786 |
Pimpri | SS | 51,096 |
Bhosari | IND | 60,173 |
Vadgaon Sheri | BJP | 66,908 |
Shivajinagar | BJP | 56,460 |
Kothrud | BJP | 100,941 |
Khadakwasala | BJP | 111,531 |
Parvati | BJP | 95,583 |
Hadapsar | BJP | 82,629 |
Pune Cantonment | BJP | 465,087 |
Kasba Peth | BJP | 73,594 |
Akole | NCP | 67,696 |
Sangamner | Cong | 103,564 |
Shirdi | Cong | 121,459 |
Kopargaon | BJP | 99,763 |
Shrirampur | Cong | 57,118 |
Nevasa | BJP | 84,570 |
Shevgaon | BJP | 134,685 |
Rahuri | BJP | 91,454 |
Parner | SS | 73,263 |
Ahmednagar City | NCP | 49,378 |
Shrigonda | NCP | 99,281 |
Karjat Jamkhed | BJP | 84,058 |
Georai | BJP | 136,384 |
Majalgaon | BJP | 112,497 |
Beed | NCP | 77,134 |
Ashti | BJP | 120,915 |
Kaij | BJP | 106,834 |
Parli | BJP | 96,904 |
Latur Rural | Cong | 100,897 |
Latur City | Cong | 119,656 |
Ahmadpur | IND | 61,957 |
Udgir | BJP | 66,686 |
Nilanga | BJP | 76,817 |
Ausa | Cong | 64,237 |
Umarga | SS | 65,178 |
Tuljapur | Cong | 70,701 |
Osmanabad | NCP | 88,469 |
Paranda | NCP | 78,548 |
Karmala | SS | 60,674 |
Madha | NCP | 97,803 |
Barshi | NCP | 97,655 |
Mohol | NCP | 62,120 |
Solapur City North | BJP | 86,877 |
Solapur City Central | Cong | 46,907 |
Akkalkot | Cong | 97,333 |
Solapur South | BJP | 70,077 |
Pandharpur | Cong | 91,863 |
Sangole | PWPI | 94,374 |
Malshiras | NCP | 77,179 |
Phaltan | NCP | 92,910 |
Wai | NCP | 101,218 |
Koregaon | NCP | 95,213 |
Man | Cong | 75,708 |
Karad North | NCP | 78,324 |
Karad South | Cong | 76,831 |
Patan | SS | 104,419 |
Satara | NCP | 97,964 |
Dapoli | NCP | 52,907 |
Guhagar | NCP | 72,525 |
Chiplun | SS | 75,695 |
Ratnagiri | SS | 93,876 |
Rajapur | SS | 76,266 |
Kankavli | Cong | 74,715 |
Kudal | SS | 70,582 |
Sawantwadi | SS | 70,902 |
Chandgad | NCP | 51,599 |
Radhanagari | SS | 132,485 |
Kagal | NCP | 123,626 |
Kolhapur South | BJP | 105,489 |
Karvir | SS | 107,998 |
Kolhapur North | SS | 69,736 |
Shahuwadi | SS | 74,702 |
Hatkanangle | SS | 89,087 |
Ichalkaranji | BJP | 94,293 |
Shirol | SS | 70,809 |
Miraj | BJP | 93,795 |
Sangli | BJP | 80,497 |
Islampur | NCP | 113,045 |
Shirala | BJP | 85,363 |
Palus-Kadegaon | Cong | 112,523 |
Khanapur | SS | 72,849 |
Tasgaon | NCP | 108,310 |
Jat | BJP | 72,885 |
No comments:
Post a Comment