Indian Super League was founded on 21st October 2013. Here Moto Corp is the official sponsor of Indian Super League. This will be the top tier football carnival in India, under AFC. Star Sports is incensed to broadcast the live matches on TV in India.
There are 56 matches in first round (league stage). Each team will play twice with every team as Home and Away. The top four teams will advance to second round. All the first round matches are scheduled between 12 October and 10th December 2014.
Here is the complete match schedule in Indian Standard Time (IST), with live results. Stay tuned for scores and stats. These given information are taken from the official ISL portal www.indiansuperleague.com. Visit Official Portal for live action.
The first match was on 12th October 2014 and the hostages, Atletico de Kolkata is played against Mumbai City FC. Kolkata won the match against Mumbai by 3-0 in home ground. In second match North East United beats Kerala Blaster by 1 - 0. Third match of Indian Super League, Delhi Dynamos FC vs FC Pune City was draw as 0 - 0.
Here is the complete schedule and results for ISL 2014. Red colored team are the winners. Stay tuned with us for live scores. Current or Next upcoming matches are Highlighted. And matches ended as draw are Green Colored.
Indian Super League Football Match schedule and Results - First Round
#no | Date | Time (IST) | Matches Between | Venue | Score and Result |
---|---|---|---|---|---|
1 | 12 Oct | 07:00PM | Atlético de Kolkata vs Mumbai City FC | Kolkata | 3 - 0 |
2 | 13 Oct | 07:00PM | North East United FC vs Kerala Blasters FC | Guwahati | 1 - 0 |
3 | 14 Oct | 07:00PM | Delhi Dynamos FC vs FC Pune City | Delhi | 0 - 0 |
4 | 15 Oct | 07:00PM | FC Goa vs Chennaiyin FC | Goa | 1 - 2 |
5 | 16 Oct | 07:00PM | North East United FC vs Atlético de Kolkata | Guwahati | 0 - 2 |
6 | 18 Oct | 07:00PM | Mumbai City FC vs FC Pune City | Navi Mumbai | 5 - 0 |
7 | 19 Oct | 04:30PM | Atlético de Kolkata vs Delhi Dynamos FC | Kolkata | 1 - 1 |
8 | 19 Oct | 07:00PM | North East United FC vs FC Goa | Guwahati | 1 - 1 |
9 | 21 Oct | 07:00PM | Chennaiyin FC vs Kerala Blasters FC | Chennai | 2 - 1 |
10 | 23 Oct | 07:00PM | FC Goa vs Atlético de Kolkata | Goa | 1 - 2 |
11 | 24 Oct | 07:00PM | Mumbai City FC vs North East United FC | Navi Mumbai | 0 - 2 |
12 | 25 Oct | 07:00PM | Delhi Dynamos FC vs Chennaiyin FC | Delhi | 4 - 1 |
13 | 26 Oct | 04:30PM | Atlético de Kolkata vs Kerala Blasters FC | Kolkata | 1 - 1 |
14 | 26 Oct | 07:00PM | FC Pune City vs FC Goa | Pune | 2 - 0 |
15 | 28 Oct | 07:00PM | Chennaiyin FC vs Mumbai City FC | Chennai | 5 - 1 |
16 | 29 Oct | 07:00PM | Delhi Dynamos FC vs North East United FC | Delhi | 0 - 0 |
17 | 30 Oct | 07:00PM | FC Pune City vs Kerala Blasters FC | Pune | 1 - 2 |
18 | 01 Nov | 07:00PM | FC Goa vs Delhi Dynamos FC | Goa | 2 - 1 |
19 | 02 Nov | 07:00PM | Mumbai City FC vs Kerala Blasters FC | Navi Mumbai | 1 - 0 |
20 | 03 Nov | 07:00PM | FC Pune City vs North East United FC | Pune | 1 - 0 |
21 | 04 Nov | 07:00PM | Chennaiyin FC vs Atlético de Kolkata | Chennai | 1 - 1 |
22 | 05 Nov | 07:00PM | Mumbai City FC vs Delhi Dynamos FC | Navi Mumbai | 1 - 0 |
23 | 06 Nov | 07:00PM | Kerala Blasters FC vs FC Goa | Kochi, Kerala | 1 - 0 |
24 | 07 Nov | 07:00PM | Atlético de Kolkata vs FC Pune City | Kolkata | 1 - 3 |
25 | 08 Nov | 07:00PM | Chennaiyin FC vs North East United FC | Chennai | 2 - 2 |
26 | 09 Nov | 04:30PM | FC Goa vs Mumbai City FC | Goa | 0 - 0 |
27 | 09 Nov | 07:00PM | Kerala Blasters FC vs Delhi Dynamos FC | Kochi, Kerala | 0 - 0 |
28 | 11 Nov | 07:00PM | FC Pune City vs Chennaiyin FC | Pune | 1 - 1 |
29 | 12 Nov | 07:00PM | Kerala Blasters FC vs Mumbai City FC | Kochi, Kerala | 0 - 0 |
30 | 13 Nov | 07:00PM | Delhi Dynamos FC vs FC Goa | Delhi | 1 - 4 |
31 | 14 Nov | 07:00PM | Atlético de Kolkata vs Chennaiyin FC | Kolkata | 0 - 0 |
32 | 15 Nov | 07:00PM | North East United FC vs FC Pune City | Guwahati | 0 - 0 |
33 | 16 Nov | 07:00PM | Delhi Dynamos FC vs Kerala Blasters FC | Delhi | 0 - 1 |
34 | 17 Nov | 07:00PM | Mumbai City FC vs FC Goa | Navi Mumbai | 0 - 0 |
35 | 18 Nov | 07:00PM | Atlético de Kolkata vs North East United FC | Kolkata | 1 - 0 |
36 | 19 Nov | 07:00PM | Chennaiyin FC vs FC Pune City | Chennai | 3 - 1 |
37 | 21 Nov | 07:00PM | Kerala Blasters FC vs Atlético de Kolkata | Kochi, Kerala | 2 - 1 |
38 | 22 Nov | 07:00PM | FC Goa vs FC Pune City | Goa | 2 - 0 |
39 | 23 Nov | 07:00PM | Mumbai City FC vs Chennaiyin FC | Navi Mumbai | 0 - 3 |
40 | 24 Nov | 07:00PM | North East United FC vs Delhi Dynamos FC | Guwahati | 1 - 2 |
41 | 26 Nov | 07:00PM | FC Goa vs Kerala Blasters FC | Goa | 3 - 0 |
42 | 27 Nov | 07:00PM | North East United FC vs Chennaiyin FC | Guwahati | 3 - 0 |
43 | 28 Nov | 07:00PM | Delhi Dynamos FC vs Mumbai City FC | Delhi | 4 - 1 |
44 | 29 Nov | 07:00PM | FC Pune City vs Atlético de Kolkata | Pune | 1 - 1 |
45 | 30 Nov | 07:00PM | Kerala Blasters FC vs Chennaiyin FC | Kochi, Kerala | 0 - 1 |
46 | 01 Dec | 07:00PM | FC Goa vs North East United FC | Goa | 3 - 0 |
47 | 02 Dec | 07:00PM | Delhi Dynamos FC vs Atlético de Kolkata | Delhi | 0 - 0 |
48 | 03 Dec | 07:00PM | FC Pune City vs Mumbai City FC | Pune | 2 - 0 |
49 | 04 Dec | 07:00PM | Kerala Blasters FC vs North East United FC | Kochi, Kerala | 0 - 0 |
50 | 05 Dec | 07:00PM | Chennaiyin FC vs FC Goa | Chennai | 1 - 3 |
51 | 06 Dec | 07:00PM | FC Pune City vs Delhi Dynamos FC | Pune | 0 - 1 |
52 | 07 Dec | 07:00PM | Mumbai City FC vs Atlético de Kolkata | Navi Mumbai | 2 - 1 |
53 | 09 Dec | 04:30PM | Chennaiyin FC vs Delhi Dynamos FC | Chennai | 2 - 2 |
54 | 09 Dec | 07:00PM | Kerala Blasters FC vs FC Pune City | Kochi, Kerala | 1 - 0 |
55 | 10 Dec | 04:30PM | Atlético de Kolkata vs FC Goa | Kolkata | 1 - 1 |
56 | 10 Dec | 07:00PM | North East United FC vs Mumbai City FC | Guwahati | 1 - 1 |
All the matches in first round will ends on 10th December 2014. Four Teams will advance to final round, who score more victories in first round. The final round will play as Semi Final but not as usual. Semi final will play as two legs. The first leg semi finals are match 57 and 58, second leg is 59 and 60. This four matches will determine the Finalists. The final match is Scheduled to play on 20 December 2014 at 7PM.
Indian Super League Football 2014 Point Table
Pos | Team | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chennaiyin FC | 14 | 6 | 5 | 3 | 24 | 20 | 4 | 23 |
2 | FC Goa | 14 | 6 | 4 | 4 | 21 | 12 | 9 | 22 |
3 | Atlético de Kolkata | 14 | 4 | 7 | 3 | 16 | 13 | 3 | 19 |
4 | Kerala Blasters FC | 14 | 5 | 4 | 5 | 9 | 11 | -2 | 19 |
5 | Delhi Dynamos FC | 14 | 4 | 6 | 4 | 16 | 14 | 2 | 18 |
6 | FC Pune City | 14 | 4 | 4 | 6 | 12 | 17 | -5 | 16 |
7 | Mumbai City FC | 14 | 4 | 4 | 6 | 12 | 21 | -9 | 16 |
8 | NorthEast United FC | 14 | 3 | 6 | 5 | 11 | 13 | -2 | 15 |
Indian Super League Football Match schedule and Results -Final Round
#no | Date | Time (IST) | Matches Between | Venue | Score and Result |
---|---|---|---|---|---|
57 | 13 Dec | 07:00PM | Kerala Blasters FC vs Chennain FC | Kochi | 3 - 0 |
58 | 14 Dec | 07:00PM | Atlético de Kolkata vs FC Goa | Kolkatta | 0 - 0 |
59 | 16 Dec | 07:00PM | Chennain FC vs Kerala Blasters FC | Chennai | 3 - 1 |
60 | 17 Dec | 07:00PM | FC Goa vs Atlético de Kolkata | Goa | 2 - 4 ps |
61 | 20 Dec | 07:00PM | Kerala Blasters FC vs Atlético de Kolkata | Mumbai | 0 - 1 |
No comments:
Post a Comment