There are 439 events from 36 Sports in Asian Games 2014. The medal tally will update as final results is announced by officials. Indiancrux.info is up to date for this Asian Games 2014 Live medal tally with official portal of Incheon Games (www.incheon2014ag.org).
The Medal table, Asian Games 2014 Live Medal tally is arranged as the order of highest Gold medal winners from the top. If Gold medal is tie, then more silver winner will be the top and if number of silver medal also tie, the total medal winners will be higher.
The previous Asian Games Medal tally, it was in 2010 in Guangzhou, China, was won by China with 199 Gold medals,119 silvers and 98 Bronze. India was at 6th in medal tally with 14 Golds, 17 Silvers and 65 Bronzes. The current hostages South Korea was the runner up in 2010.
China is leading in Medal tally and Hostages, South Korea in 2nd position at Asian Games 2014 Medal Tally. India in 14th on 24th September 2014.
Asian Games 2014 Live Medal Tally (Medal Table)
#No | Nations | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 151 | 108 | 83 | 342 |
2 | South Korea | 79 | 71 | 84 | 234 |
3 | Japan | 47 | 76 | 77 | 200 |
4 | Kazakhstan | 28 | 23 | 33 | 84 |
5 | Iran | 21 | 18 | 18 | 57 |
6 | Thailand | 12 | 7 | 28 | 47 |
7 | North Korea | 11 | 11 | 14 | 36 |
8 | India | 11 | 10 | 36 | 57 |
9 | Chinese Taipei | 10 | 18 | 23 | 51 |
10 | Qatar | 10 | 0 | 4 | 14 |
11 | Uzbekistan | 9 | 14 | 21 | 44 |
12 | Bahrain | 9 | 6 | 4 | 19 |
13 | Hong Kong | 6 | 12 | 24 | 42 |
14 | Malaysia | 5 | 14 | 14 | 33 |
15 | Singapore | 5 | 6 | 13 | 24 |
16 | Mongolia | 5 | 4 | 12 | 21 |
17 | Indonesia | 4 | 5 | 11 | 20 |
18 | Kuwait | 3 | 5 | 4 | 12 |
19 | Saudi Arabia | 3 | 3 | 1 | 7 |
20 | Myanmar | 2 | 1 | 1 | 4 |
21 | Vietnam | 1 | 10 | 25 | 36 |
22 | Philippines | 1 | 3 | 11 | 15 |
23 | Pakistan | 1 | 1 | 3 | 5 |
24 | Thajkistan | 1 | 1 | 3 | 5 |
25 | Iraq | 1 | 0 | 3 | 4 |
26 | United Arab Emirates | 1 | 0 | 3 | 4 |
27 | Sri Lanka | 1 | 0 | 1 | 2 |
28 | Cambodia | 1 | 0 | 0 | 1 |
29 | Macau | 0 | 3 | 4 | 7 |
30 | Kyrgyztan | 0 | 2 | 4 | 6 |
31 | Jordan | 0 | 2 | 2 | 4 |
32 | Turkmenistan | 0 | 1 | 5 | 6 |
33 | Bangladesh | 0 | 1 | 2 | 3 |
34 | Laos | 0 | 1 | 2 | 3 |
35 | Afghanistan | 0 | 1 | 1 | 2 |
36 | Lebanon | 0 | 1 | 1 | 2 |
37 | Nepal | 0 | 0 | 1 | 1 |
38 | Bhutan | 0 | 0 | 0 | 0 |
39 | Brunei | 0 | 0 | 0 | 0 |
40 | Maldives | 0 | 0 | 0 | 0 |
41 | Oman | 0 | 0 | 0 | 0 |
42 | Palestine | 0 | 0 | 0 | 0 |
43 | Syria | 0 | 0 | 0 | 0 |
44 | Timor Leste | 0 | 0 | 0 | 0 |
45 | Yemen | 0 | 0 | 0 | 0 |
No comments:
Post a Comment