Asian Games 2014 Indian Football Team Match schedule and Results. Complete schedule and results of both Men and Women for Indian football matches at Asian Games 2014 is here with live score. Asian Games 2014 football events are started on 14th September 2014, that is three days before the opening ceremony.
First women match was against Maldives on 14th September 2014. India defeat them by 15-0. Second match is on 17th September 2014 against South Korea. Then against Thailand on 21 is the last match on Group Stage. Women team need only one victory to reach Quarter Final.
Men first match begins on 15th September 2014 and Final match is scheduled on 2nd October 2014 against UAE. the second match is against Jordan on 22nd. Team needs only one victory from these two matches to reach Round of 16.
Indian Women Team loosed two matches by 10 - 0, after the first match victory by 15-0. India loosed against Thailand and South Korea by10-0. Both men and women Indian Teams were out to the Asian Games 2014 football after 1st round.
Live Medal Tally | Indian Medal Tally | Badminton Team
Men Football Match Schedule and Results at Asian Games 2014
No | Date | Time | Against | Result |
---|---|---|---|---|
1 | 15 Sep 2014 | 01:30pm | United Arab Emirates | UAE Won by 5 - 0 |
2 | 22 Sep 2014 | 01:30pm | Jodhan | Jordan won by 2 - 0 |
Women Football Match Schedule and Results at Asian Games 2014
No | Date | Time | Against | Result |
---|---|---|---|---|
1 | 14 Sep 2014 | 10:30am | Malidives | India won by 15 - 0 |
2 | 17 Sep 2014 | 04:30pm | Korea | Korea Won by 10 - 0 |
3 | 21 Sep 2014 | 01:30pm | Thailand | Thailand Won by 10 - 0 |
Indian Football Team at Asian Games 2014 (Men Squad list)
#no | POS | Player Name | Age and DOB |
---|---|---|---|
16 | GK | Amrinder Singh | 27 May 1993 (age 21) |
GK | Ravi Kumar | 4 July 1993 (age 21) | |
GK | Kamaljit Singh | 28 December 1995 (age 18) | |
5 | DF | Narayan Das | 25 September 1993 (age 20) |
2 | DF | Pritam Kotal | 9 August 1993 (age 21) |
DF | Shankar Sampingiraj | 14 December 1994 (age 19) | |
4 | DF | Sandesh Jhingan | 21 July 1993 (age 21) |
29 | DF | Joyner Lourenco | 8 September 1991 (age 23) |
DF | Keenan Almeida | 2 October 1991 (age 22) | |
20 | MF | Lalrindika Ralte | 7 September 1992 (age 22) |
MF | Milan Singh | 15 May 1992 (age 22) | |
21 | MF | Pronay Halder | 25 February 1993 (age 21) |
14 | MF | Siam Hanghal | 26 May 1993 (age 21) |
MF | Clifton Dias | 10 January 1991 (age 23) | |
9 | FW | Robin Singh (Overaged) | 9 May 1990 (age 24) |
11 | FW | Sunil Chhetri (Overaged) | 3 August 1984 (age 30) |
10 | FW | Francis Fernandes (Overaged) | 25 November 1985 (age 28) |
30 | FW | Mandar Rao Desai | 18 March 1992 (age 22) |
FW | Thongkhosiem Haokip | 26 August 1993 (age 21) | |
18 | FW | Seminlen Doungel | 3 January 1994 (age 20) |
Indian Football Team at Asian Games 2014 (Women Squad List)
POS | Player Name | Age and DOB |
---|---|---|
GK | Okram Roshini Devi | 8 February 1994 (age 20) |
GK | Aditi Chauhan | 5 November 1991 (age 22) |
GK | Pushpa Tirkey | 6 May 1996 (age 18) |
DF | Upamati Devi | 4 February 1986 (age 28) |
DF | Romi Devi Ashem | 10 February 1989 (age 25) |
DF | Gurumayum Radharani Devi | 3 January 1991 (age 23) |
DF | Loitongbam Ashalata Devi | 3 July 1993 (age 21) |
DF | Suprava Samal | 16 June 1990 (age 24) |
DF | Tuli Goon (c) | 21 February 1988 (age 26) |
MF | Oinam Bembem Devi | 1 March 1980 (age 34) |
MF | Yumlembem Premi Devi | 6 December 1993 (age 20) |
MF | Yumnam Kamala Devi | 4 March 1992 (age 22) |
MF | Supriya Routray | 12 June 1990 (age 24) |
MF | Amoolya Kamal | 11 July 1984 (age 30) |
MF | Mandakini Devi | 17 January 1987 (age 27) |
FW | Irom Parmeshwori Devi | 1 May 1989 (age 25) |
FW | Ngangom Bala Devi | 2 February 1990 (age 24) |
MF | Sasmita Malik | 8 May 1980 (age 34) |
MF | Dangmei Grace | 5 February 1996 (age 18) |
No comments:
Post a Comment